/cdn.vox-cdn.com/uploads/chorus_image/image/70221871/usa_today_16762524.5.jpg)
The redshirt sophomore from Phenix City, AL has decided to transfer out of the Clemson program.
Thornton is the second safety to leave this season, following in the footsteps of Joseph Charleston who departed in October. Rated as the 49th overall safety and the 23rd best player out of Alabama, Thornton was a three-star prospect.
Entering the 2021 season, Thornton had amassed 17 career tackles and a pass breakup over 15 different games. With only 74 snaps on the year, Thornton’s absence will be seen mostly in the depth chart, if at all. Here is how the safety room looks now:
Offensive Snaps
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
---|---|---|---|
Player Name (* indicates start) | Position | Game Snap Count | Season Snap Count |
DJ Uiagalelei* | QB | 64 | 788 |
Will Shipley* | RB | 39 | 330 |
Phil Mafah | RB | 17 | 166 |
Kobe Pace | RB | 14 | 243 |
Darien Rencher | RB | 3 | 68 |
Beaux Collins* | WR | 53 | 406 |
Dacari Collins* | WR | 43 | 212 |
Will Swinney* | WR | 24 | 111 |
Ajou Ajou | WR | 15 | 236 |
Will Brown | WR | 12 | 77 |
Max May | WR | 5 | 33 |
Davis Allen* | TE | 44 | 474 |
Sage Ennis | TE | 17 | 195 |
Jake Briningstool | TE | 14 | 84 |
Luke Price | TE | 6 | 33 |
Walker Parks* | OL | 64 | 795 |
Mason Trotter* | OL | 64 | 450 |
Hunter Rayburn* | OL | 64 | 432 |
Jordan McFadden* | OL | 61 | 798 |
Will Putnam* | OL | 55 | 560 |
Marcus Tate | OL | 9 | 555 |
Bryn Tucker | OL | 3 | 66 |
The more interesting development from this news is how the scholarships will be allotted for the 2022 class. Numbers are always a volatile factor to manage and this season’s transfers have created several spots that can and should be given to potential contributors for the future.
As always, we wish Ray the best with his future academic and athletic endeavors.