The final week of the regular season is here. And thankfully this Saturday is shaping up to be pretty good. Clemson doesn’t play until this evening, but the noon and 3:30 slates have some excellent opportunities to watch football, drink, and eat leftovers.
At noon Michigan is going to get walloped by Ohio State and Georgia is going to destroy Georgia Tech. You can tune in to see if it stays close, but don’t expect much. This is when you want to decorate for Christmas, run errands, etc.
The 3:30 slate is built around the Iron Bowl. Everyone seems to think Auburn has a real shot this year. Of course that means Alabama is going to #process them to death. Then this evening along with Clemson - South Carolina the Apple Cup between Washington State and Washington along with Stanford - Notre Dame are good contenders to check on during commercial breaks.
As always join us below in the comments for this one.
CFB Week 13 TV Schedule
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
#7 Georgia at Georgia Tech | 12:00 PM | ABC | WatchESPN.com |
#9 Ohio State at Michigan | 12:00 PM | FOX | FoxSportsGo.com |
Kansas at #19 Oklahoma State | 12:00 PM | FS1 | FoxSportsGo.com |
East Carolina at #20 Memphis | 12:00 PM | ESPNU | WatchESPN.com |
Florida State at Florida | 12:00 PM | ESPN | WatchESPN.com |
Louisville at Kentucky | 12:00 PM | SEC Network | WatchESPN.com |
Indiana at Purdue | 12:00 PM | ESPN2 | WatchESPN.com |
Connecticut at Cincinnati | 12:00 PM | ESPNews | WatchESPN.com |
Tulane at SMU | 12:00 PM | CBSSN | CBSSports.com |
Boston College at Syracuse | 12:20 PM | ACC Network | WatchESPN.com |
Duke at Wake Forest | 12:30 PM | ACC Network | WatchESPN.com |
North Texas at Rice | 1:00 PM | None | WatchESPN.com |
UTEP at UAB | 1:00 PM | None | CUSA.tv |
Appalachian State at Georgia State | 2:00 PM | None | WatchESPN.com |
Florida Atlantic at Charlotte | 2:00 PM | None | Facebook.com |
Southern Mississippi at Marshall | 2:30 PM | KYMS | WatchStadium.com |
Old Dominion at Middle Tennessee | 3:00 PM | None | WatchESPN.com |
Arkansas State at Louisiana Monroe | 3:00 PM | None | WatchESPN.com |
UNLV at Nevada | 3:00 PM | AT&T Sports Net | None |
#1 Alabama at #6 Auburn | 3:30 PM | CBS | CBSSports.com |
#5 Wisconsin at Minnesota | 3:30 PM | ABC | WatchESPN.com |
#10 Penn State at Maryland | 3:30 PM | BTN | BTN2Go.com |
#23 Boise State at Fresno State | 3:30 PM | CBSSN | CBSSports.com |
North Carolina at NC State | 3:30 PM | ESPNU | WatchESPN.com |
Iowa State at Kansas State | 3:30 PM | ESPN2 | WatchESPN.com |
West Virginia at #4 Oklahoma | 3:45 PM | ESPN | WatchESPN.com |
#16 Michigan State at Rutgers | 4:00 PM | FOX | FoxSportsGo.com |
#22 Northwestern at Illinois | 4:00 PM | FS1 | FoxSportsGo.com |
Vanderbilt at Tennessee | 4:00 PM | SEC Network | WatchESPN.com |
Temple at Tulsa | 4:00 PM | ESPNews | WatchESPN.com |
Idaho at New Mexico State | 4:00 PM | None | WatchESPN.com |
Arizona at Arizona State | 4:30 PM | Pac-12 Networks | Pac-12.com |
Georgia Southern at Louisiana-Lafayette | 5:00 PM | None | WatchESPN.com |
Wyoming at San Jose State | 5:00 PM | None | WatchESPN.com |
Oregon State at Oregon | 7:00 PM | ESPN2 | WatchESPN.com |
#3 Clemson at #24 South Carolina | 7:30 PM | ESPN | WatchESPN.com |
Texas A&M at #18 LSU | 7:30 PM | SEC Network | WatchESPN.com |
UT San Antonio at Louisiana Tech | 7:30 PM | ESPNU | WatchESPN.com |
#8 Notre Dame at #21 Stanford | 8:00 PM | ABC | WatchESPN.com |
#13 Washington State at #17 Washington | 8:00 PM | FOX | FoxSportsGo.com |
BYU at Hawai'i | 9:00 PM | CBSSN | CBSSports.com |
Colorado at Utah | 10:00 PM | FS1 | FoxSportsGo.com |
Utah State at Air Force | 10:15 PM | ESPN2 | WatchESPN.com |
Loading comments...