/cdn.vox-cdn.com/uploads/chorus_image/image/57108619/858743168.0.jpg)
Wake ball, 15:00, Wake 25, 14-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | ZR keeper, Hinton tries to ride the mesh and Bryant makes him pay, fumble recovered by Wake, no gain. | Conventional zone read probably isn't smart against NFL DEs if you're Wake, especially if you ride the mesh that long. Inverted veer is a better idea, pulls the DE out wider. |
Clemson ball, 13:43, Clemson 48, 14-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | ZR dive to Feaster gains 2. | With Clemson's success on the ground Wake is playing cover 3 and dropping a safety into the box at the snap. |
2nd & 8 | 11 shotgun vs 4-3 | QB power stopped for no gain. | Ejiofor got inside of Falcinelli on the pull, tried to seal but Ejiofor is too good. |
3rd & 8 | 11 shotgun vs 4-3 | Dropback vs cover 2, Bryant tries to hit the out route to Cain but the corner peeled off Richard underneath and jumped the throwing lane. | Well Bryant had a few Watson-like passes in the 1st quarter, here's another. |
Wake ball, 12:38, Wake 36, 14-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | Empty shotgun vs 4-3 | Fake screen/post complete in front of cover 3 with no deep safety, gain of 38. | Clemson blew cover 3 horribly. The fake screen pulled Wallace to the line and Fields had no help, not to mention the TE wheel was open. Coverage should've flipped to Muse as the deep safety away from the trips formation. |
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | Inverted veer keeper gains 4. | The only zone read run I'd try on this defensive line. |
2nd & 6 | 11 shotgun vs 4-3 | Tunnel screen batted at the line. | Register almost picked it. |
3rd & 6 | 11 shotgun vs 4-3 | Cover 3 Will bullet gets through but Hinton survives Joseph's hit, Ferrell and co clean up for the sack. | Sack kept 3 points off the board, field goal missed. |
Clemson ball, 11:09, Clemson 32, 14-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | Rollout hitch to Powell complete vs soft cover 3, gain of 9. | More easy yardage against soft coverage; tight zones give Bryant problems but not soft. |
2nd & 1 | 11 shotgun vs 4-3 | ZR dive to Etienne, huge hole and burst, wrapped up by the ankles after a gain of 12. | Inside runs have never been so exciting for Clemson fans and I am 100% in for this. |
1st & 10 | 11 shotgun vs 4-3 | PA rollout flare thrown too high for Richard, incomplete. | Pressure in the face forced a high throw. |
2nd & 10 | 11 shotgun vs 4-3 | Counter to Etienne hit in the backfield, loss of 2. | Richard completely missed his block, inexcusably poor. |
3rd & 12 | 11 shotgun vs 4-3 | Slant complete to McCloud vs soft cove 4, spins outside and gains 9 down the sideline. | Good outside move to find yardage and put Clemson in position to sustain the drive. |
4th & 3 | 11 shotgun vs 4-3 | Perfectly executed rub out to Renfrow (sound familiar) free down the sideline for 29. | Between rubs and the jumbo package we should never fail in short yardage ever again. |
Untitled
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 10 shotgun vs 4-3 | IV give is strung out by Ferrell on the edge and Lawrence up the middle, loss of 2. | Dominant line play. |
2nd & 12 | 11 shotgun vs 4-3 | QB power sniffed out, stuffed by Simmons and Wilkins. | Simmons is the new breed of versatility, the future for this defense. |
3rd & 12 | 11 shotgun vs nickel | Dropback vs man cover 1 robber, deep go broken up beautifully by Terrell, absolutely perfect technique throughout the route. | Recruiting, y'all. |
Wake ball, 7:31, Wake 25, 21-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 10 shotgun vs 4-3 | IV give is strung out by Ferrell on the edge and Lawrence up the middle, loss of 2. | Dominant line play. |
2nd & 12 | 11 shotgun vs 4-3 | QB power sniffed out, stuffed by Simmons and Wilkins. | Simmons is the new breed of versatility, the future for this defense. |
3rd & 12 | 11 shotgun vs nickel | Dropback vs man cover 1 robber, deep go broken up beautifully by Terrell, absolutely perfect technique throughout the route. | Recruiting, y'all. |
Clemson ball, 6:27, Clemson 18, 21-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | ZR to Fuller gains 5. | Great blocking from the entire left side of the line. |
2nd & 5 | 11 shotgun vs 4-3 | Rollout corner to Chase underthrown, incomplete. | Luckily for Cooper it was underthrown because the corner peeled and would've had an identical interception to the one Bryant threw. |
3rd & 5 | 10 shotgun vs nickel | Checkdown to Fuller thrown low, dropped. | A good throw should be a 1st down. |
Wake ball, 5:40, 50, 21-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | ZR dive filled and met by Joseph, gain of 3. | Wake found push up the middle vs Robinson and Pinckney. |
2nd & 7 | 11 shotgun vs 4-3 | QB draw, big lane up the middle, gain of 9. | Ferrell and Pinckney were sealed outside and there was too big a gap, Smith cleaned up. |
1st & 10 | 11 shotgun vs 4-3 | ZR dive, B gap hole which Davis is sealed out of, Muse finally cleans up after a gain of 15. | Wake has decided to run right at Robinson and Pinckney and I can't blame them. |
1st & 10 | 11 shotgun vs 4-3 | IZ gains 2. | Wilkins back in the game, split a double and makes the ankle tackle at the line. |
2nd & 8 | 11 shotgun vs 4-3 | IZ gains 5, big hole up the middle was filled by Joseph so it was bounced out toward Robinson. | Good effort by Ferrell to work back and make the tackle while blocked. |
3rd & 3 | 11 shotgun vs 4-3 | IZ gains 1, Lawrence pushed the guard back into the play to keep the back in the backfield,Joseph fills and delivers a hard tackle. | 5 stars are in fact very good. |
4th & 2 | 11 shotgun vs nickel | QB draw is strung outside, bounced and eventually dropped by O'Daniel short of the line to gain. | Active linebacker play blew this up. |
Clemson ball, 1:55, Clemson 17, 21-0 Clemson lead
Down & Distance | Formation | Play | Analysis |
---|---|---|---|
Down & Distance | Formation | Play | Analysis |
1st & 10 | 11 shotgun vs 4-3 | IZ to Choice, bounces outside and just lowers his head straight into a tackler, pushes for 6 yards. | This is who Choice is and we should embrace him as such. |
2nd & 4 | 11 shotgun vs 4-3 | Quick out complete to Cain for for 5 yards. | Dangerously thrown ball, Cain had to work back and catch it on his backside shouler (which is the inside shoulder on an out route), if the defender played the ball instead of the man it could've been picked. |
1st & 10 | 11 shotgun vs 4-3 | Dig route to Cain wide open but flat out dropped, Cain looked up field too soon. | Overager eyes, nothing more. |
2nd & 10 | 11 shotgun vs 4-3 | Pop pass to McCloud to the boundary side, stumbles through tacklers for a sneaky 7 yards. | Breaking tendency by running this to the short side of the field, I'm happy with it. |
3rd & 3 | 11 shotgun vs 4-3 | IZ to Choice, buries his head and finds 4 yards as you'd expect. | It's easy to overlook how good Clemson's OL has been in run blocking all year. Better blocking from the TE would make it far more noticeable. |
1st & 15 | 11 shotgun vs 4-3 | Draw to Choice has a hole but Morris can't hold his seal block, no gain. | Wake his filled well to prevent bigger runs, but Clemson hasn't been stopped on the ground with the starting OL in the game. |