/cdn.vox-cdn.com/uploads/chorus_image/image/48729501/usa-today-9093501.0.jpg)
Clemson's 2016 class is officially complete and we have a breakdown of it for you. The table below is a list of all of the commits for this year. Of note Brian Dawkins Jr. was a greyshirt from last year, as was Lasamuel Davis, and Cade Stewart is initially going to greyshirt and enroll next January. That could change with the departure of Dane Rodgers.
Name | Location | Position | Height | Weight | Star Ranking | Primary Recruiter | Secondary Recruiter |
Dexter Lawrence | Wake Forest, NC | DT | 6'5" | 327 | 5 | Robbie Caldwell | |
Tavien Feaster | Spartanburg, SC | RB | 6'0" | 196 | 4 | Jeff Scott | |
Rahshaun Smith | Bradenton, FL | LB | 6'3" | 239 | 4 | Brent Venables | |
Xavier Kelly | Witchita, KS | WDE | 6'5" | 240 | 4 | Brent Venables | |
Tre Lamar | Roswell, GA | ILB | 6'4" | 240 | 4 | Tony Elliott | Brent Venables |
Diondre Overton | Greensboro, NC | WR | 6'5" | 200 | 4 | Robbie Caldwell | Jeff Scott |
Tavares Chase | Plant City, FL | WR | 6'2" | 167 | 4 | Jeff Scott | |
Cornell Powell | Greenville, NC | WR | 6'1" | 200 | 4 | Jeff Scott | |
Zerrick Cooper | Jonesboro, GA | QB | 6'4" | 206 | 4 | Chad Morris | Mike Reed |
Nyles Pinckney | Seabrook, SC | DT | 6'3" | 290 | 4 | Tony Elliott | Dan Brooks |
Sean Pollard | Southern Pines, NC | OT | 6'5" | 305 | 3 | Unknown | |
Tremayne Anchrum | Powder Springs, GA | OG | 6'3" | 268 | 3 | Brent Venables | Robbie Caldwell |
J.C. Chalk | Argyle, TX | TE | 6'4" | 240 | 3 | Unknown | |
Jamie Skalski | Newman, GA | OLB | 6'1" | 225 | 3 | Brent Venables | |
Chandler Reeves | Mcdonough, GA | OT | 6'6" | 255 | 3 | Marion Hobby | Robbie Caldwell |
Isaiah Simmons | Olathe, KS | S | 6'3" | 185 | 4 | Brent Venables | Mike Reed |
Trayvon Mullen | Pompano Beach, FL | CB | 6'1" | 168 | 4 | Brent Venables | |
K'Von Wallace | Highland Springs, VA | S | 6'0" | 172 | 3 | Unknown | |
Nolan Turner | Vestavia Hills, AL | S | 6'2" | 190 | 2 | Dabo 5-heart | |
John Simpson | North Charleston, SC | OL | 6'4" | 290 | 4 | Tony Elliott | Robbie Caldwell |
Brian Dawkins Jr. | Littleton, CO | CB | 5'9" | 160 | 2 | Dabo 5-heart | |
LaSamuel Davis | Bamberg, SC | DE | 6'3" | 190 | 3 | Marion Hobby |
In terms of scholarships, Clemson entered signing day with 64 players on scholarship not including early enrollees from January. There are 9 seniors, 17 juniors, 26 sophomores, and 12 freshman. We have 22 commits giving us 86 scholarship players. Cade Stewart was initially going to greyshirt to bring us to 85 players, but Dane Rodgers' departure opens up a spot for him now, or Dabo could elect to give that scholarship to a walk on and have Stewart greyshirt as originally planned.
For 2017, the numbers could be even tighter. Right now we'll have 9 seniors leave plus Deshaun Watson, Mike Williams, and likely Wayne Gallman all going to the NFL Draft. We could see Scott Pagano go as well and we'll likely see a RB or two leave due to attrition. That gives us maybe 14-15 scholarships. We are going to have to see a lot of attrition due to transfers this summer and at the end of next season to have enough room for a significant recruiting class. We have 10 LBs and only Boulware will be graduating, some attrition there would be useful as well. If we can get to 20 recruits for 2017 we could be set up extremely well for 2018 and 2019.
We'll be back over the coming days to breakdown the class in more detail as well as talking about how it helps and hurts Clemson going forward