clock menu more-arrow no yes mobile

Filed under:

2014 Orange Bowl Clemson vs. Ohio State Depth Chart Analysis

Robert Mayer-USA TODAY Sports

We did not put together an analysis prior to the Orange Bowl back in January.  Since the bowl, I received several requests to put that article together.  This one may be a bit late but is of interest to many of our viewers.  Apologies for the tardiness but better late than never.

We'll compare these two teams' talent levels prior to the 2014 Orange Bowl based on officially released two-deep depth charts. Depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can still be found there (as of the time of this writing) if you are curious. I will go ahead and tell you that because of injuries and depth chart adjustments between the release of this information and game time, some items here may be a little out of place but in an effort to maintain consistency, I continues to use both teams' depth charts as presented on the official website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.

Overall, OSU outpaced Clemson by quite a large margin in terms of recruited talent on both offense and defense.  There was about a half a star per player difference between the two teams on both offense and defense.   Specialists' talent levels were about equal for both squads.  This category is about worthless and next season I'll likely make adjustments on its presentation because its non-weighted inclusion shifted the overall average quite a bit.

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.20 3.35 3.22 3.26
Rivals 3.20 3.52 2.89 3.28
Average 3.20 3.43 3.06 3.27
Ohio State Scout 3.71 4.04 3.11 3.75
Rivals 3.63 3.83 3.00 3.61
Average 3.67 3.94 3.06 3.68

Depth_chart_comparison_medium

Offense

Clemson Offense Ohio State Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 315 *Gr. 4 4 LT 74 JACK MEWHORT 6-6 308 Sr. 4 4
70 Gifford Timothy 6-6 315 *Jr. 2 3 76 Darryl Baldwin 6-6 310 Jr. 3 3
LG 68 DAVID BEASLEY 6-4 320 *Jr. 3 3 LG 78 ANDREW NORWELL 6-6 316 Sr. 5 4
67 Kalon Davis 6-5 340 *Jr. 3 3 65 Pat Elflein 6-3 295 Fr. 3 3
C 58 RYAN NORTON 6-3 280 *So. 3 3 C 71 COREY LINSLEY 6-3 297 Sr. 4 4
57 Jay Guillermo 6-3 315 *Fr. 3 3 50 Jacoby Boren 6-2 290 So. 3 3
RG 62 TYLER SHATLEY 6-3 300 *Gr. 3 3 RG 79 MARCUS HALL 6-5 315 Sr. 4 4
77 Reid Webster 6-3 300 *Jr. 3 3 65 Pat Elflein 6-3 295 Fr. 3 3
RT 79 ISAIAH BATTLE 6-7 275 So. 3 3 RT 68 TAYLOR DECKER 6-7 315 So. 4 4
76 Shaq Anthony 6-4 280 *So. 3 3 66 Kyle Dodson 6-6 310 Fr. 4 4
TE 81 STANTON SECKINGER 6-4 230 *So. 2 3 or 55 Tommy Brown 6-4 308 So. 3 3
or 86 SAM COOPER 6-6 250 *Jr. 2 2 TE 86 JEFF HEUERMAN 6-6 252 Jr. 3 3
40 Darrell Smith 6-1 240 *Gr. 3 2 81 Nick Vannett 6-6 255 So. 4 4
16 Jordan Leggett 6-5 240 Fr. 3 3 WR(X) 9 DEVIN SMITH 6-1 198 Jr. 4 3
WR 2 SAMMY WATKINS 6-1 205 Jr. 5 5 83 Michael Thomas 6-3 202 So. 4 4
82 T.J. Green 6-3 195 Fr. 3 2 QB 5 BRAXTON MILLER 6-2 215 Jr. 5 4
QB 10 TAJH BOYD 6-1 225 *Sr. 5 4 13 Kenny Guiton 6-3 208 Sr. 3 3
18 Cole Stoudt 6-4 210 Jr. 3 3 RB 34 CARLOS HYDE 6-0 235 Sr. 4 4
RB 25 RODERICK McDOWELL 5-10 200 *Gr. 3 4 7 Jordan Hall 5-9 191 Sr. 3 4
22 D.J. Howard 6-0 195 *Jr. 3 3 or 2 Rod Smith 6-3 232 Jr. 4 4
24 Zac Brooks 6-1 190 So. 4 4 H-B 10 COREY BROWN 6-0 190 Sr. 4 4
WR 13 ADAM HUMPHRIES 5-11 190 Jr. 3 2 1 Dontre Wilson 5-10 180 Fr. 4 4
5 Germone Hopper 6-0 180 *Fr. 3 4 WR(Z) 6 EVAN SPENCER 6-2 206 Jr. 4 3
WR 1 MARTAVIS BRYANT 6-5 200 Jr. 4 4 80 Chris Fields 6-1 200 Sr. 3 4
7 Mike Williams 6-3 205 Fr. 4 4

Defense

Clemson Defense Ohio State Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 93 COREY CRAWFORD 6-5 270 Jr. 4 4 DE 97 JOEY BOSA 6-6 275 Fr. 5 4
9 Tavaris Barnes 6-4 275 *Jr. 3 4 92 Adolphus Washington 6-4 295 So. 5 5
DT 50 GRADY JARRETT 6-1 295 Jr. 3 3 NG 51 JOEL HALE 6-4 310 Jr. 3 3
48 D.J. Reader 6-2 325 So. 3 3 72 Chris Carter 6-4 340 So. 3 3
48 D.J. READER 6-2 325 So. 3 3 DT 63 MICHAEL BENNETT 6-3 285 Jr. 4 4
or 91 JOSH WATSON 6-4 290 *Jr. 4 4 90 Tommy Schutt 6-2 303 So. 5 4
or 99 DeSHAWN WILLIAMS 6-1 295 Jr. 3 3 VIPER 8 NOAH SPENCE 6-3 252 So. 5 5
DE 3 VIC BEASLEY 6-2 235 *Jr. 3 3 34 Jamal Marcus 6-2 240 So. 3 3
90 Shaq Lawson 6-3 270 Fr. 3 4 or 88 Steve Miller 6-3 255 Jr. 5 4
SLB 34 QUANDON CHRISTIAN 6-2 230 *Sr. 3 3 SLB 37 JOSHUA PERRY 6-4 246 So. 4 4
41 T.J. Burrell 5-11 215 *Fr. 3 3 55 Camren Williams 6-1 231 So. 4 4
MLB 42 STEPHONE ANTHONY 6-2 245 Jr. 5 5 MLB 14 CURTIS GRANT 6-3 243 Jr. 5 5
10 Ben Boulware 5-11 230 Fr. 4 4 48 Joe Burger 6-2 235 So. N/A N/A
WLB 33 SPENCER SHUEY 6-3 240 *Gr. 3 3 LB 2 RYAN SHAZIER 6-2 230 Jr. 4 4
7 Tony Steward 6-1 230 Jr. 4 5 36 Trey Johnson 6-1 220 Fr. 4 4
CB 17 BASHAUD BREELAND 6-0 185 *Jr. 4 3 CB 1 BRADLEY ROBY 5-11 192 Jr. 3 3
14 Martin Jenkins 5-9 185 *Jr. 3 3 26 Armani Reeves 5-10 198 So. 4 4
S 20 JAYRON KEARSE 6-4 205 Fr. 4 4 S 3 COREY BROWN 6-1 203 Sr. 4 4
18 Jadar Johnson 6-1 195 Fr. 3 3 23 Tyvis Powell 6-3 207 Fr. 3 3
S 27 ROBERT SMITH 5-11 210 Jr. 3 3 S 4 C.J. BARNETT 6-1 204 Sr. 4 4
12 Korrin Wiggins 5-11 190 Fr. 3 3 20 Ron Tanner 6-0 200 So. 4 3
CB 8 DARIUS ROBINSON 5-10 175 Sr. 3 4 NB 23 TYVIS POWELL 6-3 207 Fr. 3 3
26 Garry Peters 6-0 185 *Jr. 3 4 11 Vonn Bell 5-11 190 Fr. 5 5
CB 12 DORAN GRANT 5-11 191 Jr. 4 4
19 Gareon Conley 6-2 185 Fr. 4 3

Specialists

Clemson Specialists Ohio State Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-3 200 *Gr. N/A N/A PK 24 DREW BASIL 6-2 212 Sr. 3 2
36 Ammon Lakip 5-10 200 *So. 3 2 39 Kyle Clinton 6-1 220 Jr. N/A N/A
P 92 BRADLEY PINION 6-6 230 So. 3 3 P 95 CAMERON JOHNSTON 5-11 190 Fr. N/A N/A
36 Ammon Lakip 5-10 200 *So. 3 2 24 Drew Basil 6-2 212 Sr. 3 2
KO 92 Bradley Pinion 6-6 230 So. 3 3 KO 24 Drew Basil 6-2 212 Sr. 3 2
39 Chandler Catanzaro 6-3 200 *Gr. N/A N/A LS 56 George Makridis 6-2 234 Sr. N/A N/A
LS(PK) 75 Michael Sobeski 6-2 220 *Jr. N/A N/A or 41 Bryce Haynes 6-4 220 So. 2 2
52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A H 13 Kenny Guiton 6-3 208 Sr. 3 3
LS(P) 52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A PR 10 Corey Brown 6-0 190 Sr. 4 4
75 Michael Sobeski 6-2 220 *Jr. N/A N/A 7 Jordan Hall 5-9 191 Sr. 3 4
H 32 Corbin Jenkins 5-10 175 *Jr. N/A N/A KOR 7 Jordan Hall 5-9 191 Sr. 3 4
92 Bradley Pinion 6-6 230 So. 3 3 1 Dontre Wilson 5-10 180 Fr. 4 4
PR 13 Adam Humphries 5-11 190 Jr. 3 2
5 Germone Hopper 6-0 180 *Fr. 3 4
KOR 2 Sammy Watkins 6-1 205 Jr. 5 5
& 82 T.J. Green 6-3 195 Fr. 3 2