/cdn.vox-cdn.com/uploads/chorus_image/image/19082525/20130831_mjm_ak7_155.0.jpg)
This information is helpful for me when choosing which channel will be on my television at any given moment on a Saturday afternoon. I stole this information from the mothership, so if you have any complaints, yell at them. Otherwise, here we go for another college football weekend.
Friday
8 p.m. ET | Wake Forest 1-0 | at | Boston College 1-0 | ESPN 2 |
8 p.m. ET | UCF 1-0 | at | FIU 0-1 | CBSSN |
I probably wouldn't go out of my way to specifically watch either of these games. If I am around a television tonight, I'll obviously pay some attention to the Wake / BC game for the obvious reason--each is always on Clemson's schedule. The rest of the country will ignore each of these games and look forward to Gameday and the full slate of games shown below.
Saturday
Early Games (pre-3 PM)
12 p.m. ET | 12 Florida 1-0 | at | Miami 1-0 | ESPN |
12 p.m. ET | 13 Oklahoma State 1-0 | at | UTSA 1-0 | FOX Sports 1 |
12 p.m. ET | TTU 1-0 | at | 21 Wisconsin 1-0 | Big Ten Network |
12 p.m. ET | SE Louisiana 1-0 | at | 24 TCU 0-1 | FSN, MASN2 |
12 p.m. ET | EKU 1-0 | at | 8 Louisville 1-0 | ESPN3.com |
12 p.m. ET | Cincinnati 1-0 | at | Illinois 1-0 | ESPN 2 |
12 p.m. ET | Missouri State 0-1 | at | Iowa 0-1 | Big Ten Network |
12 p.m. ET | Bowling Green 1-0 | at | Kent State 1-0 | ESPN Regional, ESPN3.com |
12 p.m. ET | Miami (Ohio) 0-1 | at | Kentucky 0-1 | FSN, ESPN3.com |
12 p.m. ET | USF 0-1 | at | Michigan State 1-0 | ESPNU |
12 p.m. ET | EMU 1-0 | at | Penn State 1-0 | Big Ten Network |
12 p.m. ET | Indiana State 0-1 | at | Purdue 0-1 | Big Ten Network |
12 p.m. ET | Norfolk State 0-1 | at | Rutgers 0-1 | CBSSN |
12 p.m. ET | Houston 1-0 | at | Temple 0-1 | Altitude, MASN, ESPN3.com |
12:21 p.m. ET | WKU 1-0 | at | Tennessee 1-0 | SEC Network, ESPN3.com |
12:30 p.m. ET | SC State 0-1 | at | 4 Clemson 1-0 | RSN, ESPN3.com |
12:30 p.m. ET | Middle Tennessee 1-0 | at | North Carolina 0-1 | ACC Network, ESPN3.com |
1 p.m. ET | Army 1-0 | at | Ball State 1-0 | ESPN3.com |
1:30 p.m. ET | Western Carolina 0-1 | at | Virginia Tech 0-1 | ESPN3.com |
2 p.m. ET | Chattanooga 0-1 | at | Georgia State 0-1 | ESPN3.com |
2 p.m. ET | Maine 1-0 | at | UMass 0-1 | ESPN3.com |
2 p.m. ET | Weber State 1-0 | at | Utah 1-0 | Pac-12 Network |
These contests feature few games that I really want to see. Obviously, our Tigers tee it up at 12:30. The main attraction in the grouping has to be Florida at Miami. Miami gets a chance to prove it is indeed on its way back and Florida gets a good opponent before the Gators head into conference play.
Mid-day (3 PM to pre-7 PM kickoff)
3 p.m. ET | UT-Martin 1-0 | at | Boise State 0-1 | ESPN3.com |
3 p.m. ET | New Hampshire 0-0 | at | CMU 0-1 | ESPN3.com |
3:30 p.m. ET | 2 Oregon 1-0 | at | Virginia 1-0 | ESPN 2 |
3:30 p.m. ET | Buffalo 0-1 | at | 23 Baylor 1-0 | FSN, MASN2 |
3:30 p.m. ET | San Diego State 0-1 | at | 3 Ohio State 1-0 | ABC |
3:30 p.m. ET | Utah State 0-1 | at | Air Force 1-0 | CBSSN |
3:30 p.m. ET | Alcorn State 1-0 | at | Mississippi State 0-1 | CSS, ESPN3.com |
3:30 p.m. ET | Toledo 0-1 | at | Missouri 1-0 | ESPNU |
3:30 p.m. ET | South Alabama 0-1 | at | Tulane 1-0 | CST |
3:30 p.m. ET | Delaware State 0-0 | at | Delaware 1-0 | NBCSN |
4 p.m. ET | Old Dominion 0-1 | at | Maryland 1-0 | ESPN News |
4 p.m. ET | Idaho 0-1 | at | Wyoming 0-1 | ROOT Sports |
4:30 p.m. ET | 6 South Carolina 1-0 | at | 11 Georgia 0-1 | ESPN |
4:30 p.m. ET | Duke 1-0 | at | Memphis 0-0 | ESPN3.com |
5 p.m. ET | Portland State 1-0 | at | California 0-1 | Pac-12 Network |
6 p.m. ET | Syracuse 0-1 | at | 19 Northwestern 1-0 | Big Ten Network |
6 p.m. ET | Southern Miss 0-1 | at | 22 Nebraska 1-0 | Big Ten Network |
6 p.m. ET | James Madison 1-0 | at | Akron 0-1 | ESPN3.com |
6 p.m. ET | Wofford 0-1 | at | Citadel 0-1 | ESPN3.com |
6 p.m. ET | Navy 0-0 | at | Indiana 1-0 | Big Ten Network |
6 p.m. ET | Richmond 1-0 | at | NC State 1-0 | ESPN3.com |
6 p.m. ET | Alabama State 0-1 | at | Jackson State 0-1 | ESPN3.com |
6:30 p.m. ET | Louisiana 0-1 | at | Kansas State 0-1 | FOX Sports 1 |
6:30 p.m. ET | Gardner-Webb 1-0 | at | Marshall 1-0 | N/A |
This time slot features two games I'll watch. Oregon at Virginia (3:30) will be on my television. I want to see if Virginia has improved and what Oregon looks like in early season play. Obviously, everyone's channel will switch to ESPN at 4:30 to watch Carolina play Georgia.
Evening/Late Games (post-7 PM kickoff)
7 p.m. ET | 15 Texas 1-0 | at | BYU 0-1 | ESPN 2 |
7 p.m. ET | West Virginia 1-0 | at | 16 Oklahoma 1-0 | FOX |
7 p.m. ET | Sam Houston St 1-0 | at | 7 Texas A&M 1-0 | PPV, ESPN3.com |
7 p.m. ET | UAB 0-1 | at | 9 LSU 1-0 | ESPNU |
7 p.m. ET | Samford 1-0 | at | Arkansas 1-0 | PPV, ESPN3.com |
7 p.m. ET | South Dakota 1-0 | at | Kansas 0-0 | Jayhawk Network |
7 p.m. ET | Lamar 1-0 | at | Louisiana Tech 0-1 | KXKZ |
7 p.m. ET | North Texas 1-0 | at | Ohio U 0-1 | ESPN3.com |
7 p.m. ET | SE Missouri State 0-1 | at | Ole Miss 1-0 | PPV, ESPN3.com |
7 p.m. ET | Prairie View 1-0 | at | Texas State 1-0 | ESPN3.com |
7 p.m. ET | Stephen F. Austin 0-1 | at | Texas Tech 1-0 | FSN, MASN2 |
7 p.m. ET | Savannah State 0-1 | at | Troy 1-0 | ESPN3.com |
7 p.m. ET | Colorado State 0-1 | at | Tulsa 0-1 | CBSSN |
7 p.m. ET | Grambling St 0-1 | at | ULM 0-1 | ESPN3.com |
7 p.m. ET | Nicholls 0-1 | at | Western Mich 0-1 | ESPN3.com |
7 p.m. ET | Monmouth 0-1 | at | Liberty 0-1 | LFSN |
7:05 p.m. ET | Western Oregon | at | Eastern Washington 1-0 | SWX |
7:30 p.m. ET | Arkansas State 1-0 | at | Auburn 1-0 | FSN, ESPN3.com |
7:30 p.m. ET | Austin Peay 0-1 | at | Vanderbilt 0-1 | CSS, ESPN3.com |
8 p.m. ET | 14 Notre Dame 1-0 | at | 17 Michigan 1-0 | ESPN |
8 p.m. ET | Central Arkansas 1-0 | at | Colorado 1-0 | Pac-12 Network |
8 p.m. ET | Hawaii 0-1 | at | Oregon State 0-1 | Pac-12 Network |
8 p.m. ET | Minnesota 1-0 | at | New Mexico State 0-1 | NMStateSports.com |
8 p.m. ET | Montana State 1-0 | at | SMU 0-1 | ESPN3.com |
8 p.m. ET | New Mexico 0-1 | at | UTEP 0-0 | FOX College Sports |
8:30 p.m. ET | Arkansas-Pine Bluff 0-1 | at | 18 McNeese State 1-0 | CSN-HOU |
9:05 p.m. ET | UC Davis 0-1 | at | Nevada 0-1 | NevadaWolfPack.TV |
10 p.m. ET | Cal Poly 1-0 | at | Fresno State 1-0 | ESPN3.com |
10:30 p.m. ET | Arizona 1-0 | at | UNLV 0-1 | CBSSN |
10:30 p.m. ET | Washington State 0-1 | at | 25 USC 1-0 | FOX Sports 1 |
11 p.m. ET | San Jose State 1-0 | at | 5 Stanford 0-0 | Pac-12 Network |
West Virginia / Oklahoma will get a look. Notre Dame / Michigan will be where the channel ultimately lands.
Overall, not an overly impressive schedule for this week, but a week of college football nonetheless.