/cdn.vox-cdn.com/uploads/chorus_image/image/20257423/20130831_pjc_bb4_111.0.jpg)
As you know by now, I like to break the Saturday games into three categories: (Early Games) Noon to 3 PM, (Mid-Day Games) 3 PM to 6 PM, and (Late) 6 PM through whenever Hawaii plays football. I'll continue that trend along with providing my award-winning advice on games to watch during each time slot. Feel free to comment as necessary and let everyone know who you're watching, why you are watching, and your picks for the day. Thus, without delay, here is the Saturday schedule:
Early
12 p.m. ET | 11 Oklahoma State | at | West Virginia | ESPN |
12 p.m. ET | 12 South Carolina | at | UCF | ABC |
12 p.m. ET | 15 Miami | at | USF | ESPNU |
12 p.m. ET | Miami (Ohio) | at | Illinois | Big Ten Network |
12 p.m. ET | SMU | at | TCU | FOX Sports 1 |
12 p.m. ET | NIU | at | Purdue | ESPN2 |
12:21 p.m. ET | South Alabama | at | Tennessee | SEC Net, MSG, ESPN3.com |
12:30 p.m. ET | East Carolina | at | North Carolina | ACC Network, ESPN3.com |
12:30 p.m. ET | Virginia | at | Pittsburgh | ROOT-P, CSN-DC, NESN, FSN |
1 p.m. ET | Bryant | at | Wagner | ESPN3.com |
2 p.m. ET | Navy | at | Western Kentucky | ESPN News |
2 p.m. ET | Charlotte | at | Presbyterian | ESPN3.com |
2 p.m. ET | Hampton | at | SC State | ESPN3.com |
2 p.m. ET | Illinois State | at | Missouri State | Mediacom |
2:30 p.m. ET | Akron | at | Bowling Green | ESPN3.com |
2:30 p.m. ET | Eastern Kentucky | at | Eastern Illinois | ESPN3.com |
The early games pretty much by default feature the Gamecocks heading down to Orlando to play UCF at noon on ABC. UCF is no pushover though I still have not figured out why South Carolina agreed to go down to the Citrus Bowl to play this game. It must be some sort of two-for-one deal they worked out with UCF, though I don't know that to be definitive fact. In other action ECU rolls to UNC on the ACC Network. Somehow a non-conference game made it to the ACC Network over UVa at Pitt...I guess Swoffy really wants to watch his Tarheels.
Mid-Day
3 p.m. ET | Colorado | at | Oregon State | Pac-12 Network |
3 p.m. ET | Toledo | at | Ball State | ESPN3.com |
3 p.m. ET | Troy | at | Duke | ESPN3.com |
3 p.m. ET | Eastern Washington | at | Sam Houston State | CSN |
3 p.m. ET | North Dakota State | at | South Dakota State | Midco SN, NBC North Dakota |
3:30 p.m. ET | 14 Oklahoma | at | 22 Notre Dame | NBC |
3:30 p.m. ET | 6 LSU | at | 9 Georgia | CBS |
3:30 p.m. ET | 8 Florida State | at | Boston College | ABC/ESPN2 |
3:30 p.m. ET | Wake Forest | at | 3 Clemson | ESPNU |
3:30 p.m. ET | UConn | at | Buffalo | ESPN3.com |
3:30 p.m. ET | UTEP | at | Colorado State | CBSSN |
3:30 p.m. ET | Iowa | at | Minnesota | ABC/ESPN2 |
3:30 p.m. ET | Central Michigan | at | NC State | ESPN3.com |
4 p.m. ET | Army | vs. | Louisiana Tech | FOX Sports 1 |
4 p.m. ET | Houston | at | UTSA | FSN, MSG+, ROOT-RM |
4 p.m. ET | Maine | at | Richmond | CSN |
5 p.m. ET | Temple | at | Idaho | Altitude |
No question, the premier game of the day is LSU at Georgia. The Tigers looked really good last week running the ball down Auburn's throat and I suspect they will try more of the same up in Athens this weekend. I am still not sold on UGa and was impressed with LSU last week. This gives Aaron Murray a chance to silence all the haters but LSU is extremely talented. Vegas has Georgia as a 3 point favorite...I think it goes the other way by 3--though there is always the Les Miles factor that could nullify any logical discussion about this game. Notre Dame gets OU at their place. I hope Oklahoma can go up to South Bend and beat the crap out to the Irish. Obviously, out Tigers host Wake at 3:30.
Late
6:30 p.m. ET | 21 Ole Miss | at | 1 Alabama | ESPN |
7 p.m. ET | 10 Texas A&M | at | Arkansas | ESPN2 |
7 p.m. ET | 20 Florida | at | Kentucky | ESPNU |
7 p.m. ET | Arizona | at | 16 Washington | FOX |
7 p.m. ET | Kent State | at | Western Michigan | ESPN3.com |
7 p.m. ET | Tulane | at | ULM | ESPN3.com |
7 p.m. ET | Wyoming | at | Texas State | Longhorn Network |
7 p.m. ET | FAU | at | Rice | FCS |
7 p.m. ET | James Madison | at | Delaware | CSN |
7 p.m. ET | Kentucky Wesleyan | at | Liberty | ESPN3.com |
7 p.m. ET | Youngstown State | at | Southern Illinois | ESPN3.com |
7 p.m. ET | Jackson State | at | Southern | Cox Sports |
7:30 p.m. ET | Arkansas State | at | Missouri | CSS, ESPN3.com, CSN-NW |
7:30 p.m. ET | UAB | at | Vanderbilt | FSN, ESPN3.com |
7:30 p.m. ET | Brown | at | Harvard | NBCSN |
8 p.m. ET | 23 Wisconsin | at | 4 Ohio State | ABC |
8 p.m. ET | San Diego State | at | New Mexico State | ALT, ESPN3, FS-SD, AZ+ |
8:05 p.m. ET | Air Force | at | Nevada | CBSSN |
8:08 p.m. ET | UNLV | at | New Mexico | ROOT Sports |
9 p.m. ET | Montana | at | Northern Arizona | ROOT |
10 p.m. ET | 5 Stanford | vs. | Washington State | ESPN |
10:15 p.m. ET | Southern Miss | at | Boise State | ESPNU |
10:30 p.m. ET | California | at | 2 Oregon | Pac-12 Network |
10:30 p.m. ET | USC | at | Arizona State | ESPN2 |
11:59 p.m. ET | 25 Fresno State | at | Hawaii | Oceanic PPV |
The Bama game is the one I am looking forward to in this batch. Bama is the #1 team in America but will get a rising Ole Miss squad in Tuscaloosa. This is one of the games that many people point to as a trap game for the Tide. Otherwise, Ohio state hosts Wisconsin, Brown heads to Harvard, and Fresneck rolls to the Island State. As you can tell, there is little I am particularly interested after the Bama game.