/cdn.vox-cdn.com/uploads/chorus_image/image/19727437/20121117_lbm_ak7_235.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.
As shown below, Clemson has out-recruited the Wolfpack all around. The Tigers are 0.4 stars per player better on offense and 0.7 stars per player when you compare the defenses. When you combine all three areas of the depth chart together and average things out, Clemson is approximately 0.6 stars per player better per the "experts."
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
Clemson | Scout | 3.30 | 3.32 | 3.42 | 3.33 |
Rivals | 3.30 | 3.48 | 3.08 | 3.33 | |
Average | 3.30 | 3.40 | 3.25 | 3.33 | |
North Carolina State | Scout | 2.82 | 2.48 | 2.57 | 2.64 |
Rivals | 2.95 | 2.95 | 2.00 | 2.82 | |
Average | 2.89 | 2.71 | 2.29 | 2.73 |
I'll note that while pulling these data together, I noticed a lot of players who were not Rivals/Scout rated. NCST has quite a few walk-ons and players who were not rated coming out of high school on the two-deep. Keep these guys in mind while watching the football game Thursday night.
Offensive Comparison
Clemson Offense | North Carolina State Offense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 315 | *Gr. | 4 | 4 | LT | 78 | ROB CRISP | 6-7 | 300 | Sr. | 5 | 5 | |
79 | Isaiah Battle | 6-7 | 275 | So. | 3 | 3 | 72 | Patrick Roane | 6-7 | 310 | Fr. | 3 | 3 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 320 | *Jr. | 3 | 3 | LG | 62 | DURAN CHRISTOPHE | 6-5 | 300 | *Sr. | 3 | 3 | |
67 | Kalon Davis | 6-5 | 340 | *Jr. | 3 | 3 | 71 | Alex Barr | 6-7 | 326 | *So. | 2 | 3 | |||
C | 58 | RYAN NORTON | 6-3 | 280 | *So. | 3 | 3 | C | 60 | QUINTON SCHOOLEY | 6-4 | 285 | So. | N/A | N/A | |
57 | Jay Guillermo | 6-3 | 315 | *Fr. | 3 | 3 | 54 | Joe Thuney | 6-5 | 286 | *So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 300 | *Gr. | 3 | 3 | RG | 54 | JOE THUNEY | 6-5 | 286 | *So. | 3 | 3 | |
77 | Reid Webster | 6-3 | 300 | *Jr. | 3 | 3 | 61 | Ali Kassem | 6-7 | 338 | Jr. | 2 | 2 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 315 | *Jr. | 2 | 3 | RT | 74 | TYSON CHANDLER | 6-7 | 334 | *Jr. | 2 | 3 | |
76 | Shaq Anthony | 6-4 | 280 | *So. | 3 | 3 | 73 | Andy Jomantas | 6-7 | 297 | *Jr. | 3 | 2 | |||
78 | Eric MacLain | 6-4 | 295 | *So. | 4 | 4 | TE | 82 | ASA WATSON | 6-3 | 237 | *Gr. | 4 | 3 | ||
TE | 81 | STANTON SECKINGER | 6-4 | 230 | *So. | 2 | 3 | 86 | David Grinnage | 6-5 | 267 | *Fr. | 3 | 2 | ||
40 | Darrell Smith | 6-1 | 240 | *Gr. | 3 | 2 | WR-F | 80 | BRYAN UNDERWOOD | 5-9 | 180 | *Jr. | 3 | 3 | ||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | Jr. | 5 | 5 | 13 | Bra’Lon Cherry | 5-11 | 187 | Fr. | 2 | 3 | ||
82 | T.J. Green | 6-3 | 195 | Fr. | 3 | 2 | QB | 4 | PETE THOMAS | 6-6 | 236 | *Jr. | 3 | 4 | ||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Sr. | 5 | 4 | 14 | Bryant Shirreffs | 6-3 | 220 | Fr. | 2 | 2 | ||
18 | Cole Stoudt | 6-4 | 210 | Jr. | 3 | 3 | or | 5 | Josh Taylor | 5-11 | 185 | Fr. | N/A | N/A | ||
RB | 25 | RODERICK McDOWELL | 5-10 | 200 | *Gr. | 3 | 4 | RB | 26 | TONY CREECY | 5-11 | 210 | *Jr. | 4 | 4 | |
24 | Zac Brooks | 6-1 | 190 | So. | 4 | 4 | 21 | Matt Dayes | 5-9 | 213 | Fr. | 3 | 3 | |||
WR | 13 | ADAM HUMPHRIES | 5-11 | 190 | Jr. | 3 | 2 | FB | 43 | RYAN CHEEK | 6-0 | 235 | *Sr. | 3 | 3 | |
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | or | 47 | TYLER PURVIS | 6-2 | 229 | *Jr. | N/A | N/A | ||
WR | 1 | MARTAVIS BRYANT | 6-5 | 200 | Jr. | 4 | 4 | WR-Z | 2 | RASHARD SMITH | 5-9 | 177 | *Sr. | 2 | 2 | |
7 | Mike Williams | 6-3 | 205 | Fr. | 4 | 4 | 84 | Charlie Hegedus | 6-2 | 210 | So. | 3 | 3 | |||
WR-X | 88 | QUINTIN PAYTON | 6-4 | 212 | *Sr. | 2 | 3 | |||||||||
1 | Marques Valdes-Scantling | 6-3 | 201 | Fr. | 2 | 3 |
Defensive Comparison
Clemson Defense | North Carolina State Defense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 93 | COREY CRAWFORD | 6-5 | 270 | Jr. | 4 | 4 | FDE | 95 | ART NORMAN | 6-0 | 250 | *Jr. | 2 | 2 | |
9 | Tavaris Barnes | 6-4 | 275 | *Jr. | 3 | 4 | 97 | Forrest West | 6-1 | 251 | *Sr. | N/A | N/A | |||
98 | Kevin Dodd | 6-5 | 275 | So. | 3 | 3 | NT | 69 | THOMAS TEAL | 6-1 | 303 | *Jr. | 3 | 3 | ||
DT | 50 | GRADY JARRETT | 6-1 | 295 | Jr. | 3 | 3 | 76 | Deylan Buntyn | 6-3 | 323 | Sr. | 2 | 3 | ||
48 | D.J. Reader | 6-2 | 325 | So. | 3 | 3 | 94 | Monty Nelson | 6-2 | 310 | Fr. | 3 | 3 | |||
94 | CARLOS WATKINS | 6-3 | 295 | So. | 4 | 4 | DT | 75 | T.Y. McGILL | 6-1 | 293 | Jr. | 3 | 2 | ||
or | 99 | DeSHAWN WILLIAMS | 6-1 | 295 | Jr. | 3 | 3 | 70 | Carlos Gray | 6-3 | 296 | *So. | 2 | 3 | ||
or | 91 | JOSH WATSON | 6-4 | 290 | *Jr. | 4 | 4 | BDE | 92 | DARRYL CATO-BISHOP | 6-3 | 266 | *Sr. | 2 | 2 | |
DE | 3 | VIC BEASLEY | 6-2 | 235 | *Jr. | 3 | 3 | 90 | Mike Rose | 6-3 | 252 | *So. | 3 | 3 | ||
90 | Shaq Lawson | 6-3 | 270 | Fr. | 3 | 4 | SLB | 31 | D.J. GREEN | 6-4 | 228 | Sr. | 3 | 3 | ||
SLB | 34 | QUANDON CHRISTIAN | 6-2 | 230 | *Sr. | 3 | 3 | 5 | Rodman Noel | 6-4 | 221 | Jr. | 2 | 4 | ||
41 | T.J. Burrell | 5-11 | 215 | *Fr. | 3 | 3 | MLB | 48 | ROBERT CALDWELL | 6-3 | 250 | Sr. | 2 | 3 | ||
MLB | 42 | STEPHONE ANTHONY | 6-2 | 245 | Jr. | 5 | 5 | 49 | Zach Gentry | 6-1 | 230 | *Sr. | N/A | N/A | ||
52 | Kellen Jones | 6-1 | 225 | *So. | 4 | 3 | WLB | 39 | BRANDON PITTMAN | 6-2 | 224 | Jr. | 3 | 3 | ||
or | 44 | B.J. Goodson | 6-1 | 235 | *So. | 2 | 3 | 42 | M.J. Salahuddin | 6-2 | 227 | So. | 2 | 3 | ||
WLB | 33 | SPENCER SHUEY | 6-3 | 240 | *Gr. | 3 | 3 | LCB | 25 | DONTAE JOHNSON | 6-2 | 195 | Sr. | 3 | 3 | |
7 | Tony Steward | 6-1 | 230 | Jr. | 4 | 5 | 21 | Niles Clark | 5-11 | 188 | *Fr. | 3 | 3 | |||
CB | 17 | BASHAUD BREELAND | 6-0 | 185 | *Jr. | 4 | 3 | or | 29 | Jack Tocho | 6-1 | 195 | Fr. | 2 | 3 | |
26 | Garry Peters | 6-0 | 185 | *Jr. | 3 | 4 | SS | 20 | HAKIM JONES | 6-2 | 202 | *So. | 2 | 3 | ||
S | 11 | TRAVIS BLANKS | 6-0 | 200 | So. | 4 | 4 | 6 | Tim Buckley | 6-0 | 200 | *So. | N/A | N/A | ||
12 | Korrin Wiggins | 5-11 | 190 | Fr. | 3 | 3 | FS | 14 | JARVIS BYRD | 5-10 | 190 | *Sr. | 2 | 4 | ||
18 | Jadar Johnson | 6-1 | 195 | Fr. | 3 | 3 | 24 | Josh Stanley | 6-0 | 198 | *So. | N/A | N/A | |||
S | 27 | ROBERT SMITH | 5-11 | 210 | Jr. | 3 | 3 | RCB | 11 | JUSTON BURRIS | 6-1 | 206 | *So. | 2 | 3 | |
30 | Taylor Watson | 5-10 | 210 | *Jr. | N/A | N/A | 3 | Marchez Coates | 5-10 | 183 | *Fr. | 3 | 3 | |||
CB | 8 | DARIUS ROBINSON | 5-10 | 175 | Sr. | 3 | 4 | or | 7 | Sean Paul | 5-10 | 184 | Fr. | 3 | 3 | |
14 | Martin Jenkins | 5-9 | 185 | *Jr. | 3 | 3 |
Specialist Comparison
Clemson Specialists | North Carolina State Specialists | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-3 | 200 | *Gr. | N/A | N/A | PK | 32 | NIKLAS SADE | 6-3 | 212 | Jr. | 3 | 2 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | 99 | Ryan Stevens | 6-3 | 190 | So. | N/A | N/A | |||
P | 92 | BRADLEY PINION | 6-6 | 230 | So. | 3 | 3 | P | 36 | WIL BAUMANN | 6-6 | 190 | Jr. | 3 | 2 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | 47 | William Stephenson | 6-3 | 184 | *Fr. | N/A | N/A | |||
KO | 92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | KO | 32 | Niklas Sade | 6-3 | 212 | Jr. | 3 | 2 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | LS | 96 | Scott Thompson | 5-11 | 242 | Jr. | 2 | 2 | ||
LS (PK) | 75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | 52 | Ben Garnett | 6-0 | 225 | So. | N/A | N/A | ||
52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | H | 36 | Wil Baumann | 6-6 | 190 | Jr. | 3 | 2 | ||
LS (P) | 52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | PR | 2 | Rashard Smith | 5-9 | 177 | *Sr. | 2 | 2 | |
75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | KOR | 2 | Rashard Smith | 5-9 | 177 | *Sr. | 2 | 2 | ||
H | 32 | Corbin Jenkins | 5-10 | 175 | *Jr. | N/A | N/A | |||||||||
92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | ||||||||||
PR | 13 | Adam Humphries | 5-11 | 190 | Jr. | 3 | 2 | |||||||||
2 | Sammy Watkins | 6-1 | 205 | Jr. | 5 | 5 | ||||||||||
KOR | 2 | Sammy Watkins | 6-1 | 205 | Jr. | 5 | 5 | |||||||||
& | 1 | Martavis Bryant | 6-5 | 200 | Jr. | 4 | 4 | |||||||||
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | ||||||||||
& | 82 | T.J. Green | 6-3 | 195 | Fr. | 3 | 2 |