/cdn.vox-cdn.com/uploads/chorus_image/image/18538071/157285445.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. As you will see below, Georgia has done an excellent job on the recruiting trail in the talent-rich Southeast and has out-recruited Clemson overall in terms of two deep depth. If you've followed our discussions over the summer on this topic, you probably won't be surprised at how this data shakes out.
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
Clemson | Scout | 3.35 | 3.35 | 3.63 | 3.39 |
Rivals | 3.39 | 3.46 | 3.38 | 3.42 | |
Average | 3.37 | 3.40 | 3.50 | 3.40 | |
Georgia | Scout | 3.64 | 3.86 | 3.33 | 3.69 |
Rivals | 3.50 | 3.90 | 3.17 | 3.63 | |
Average | 3.57 | 3.88 | 3.25 | 3.66 |
Offense Information
Clemson Offense | Georgia Offense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 315 | *Gr. | 4 | 4 | LT | 72 | KENARIOUS GATES | 6-5 | 327 | Sr. | 3 | 3 | |
79 | Isaiah Battle | 6-7 | 275 | So. | 3 | 3 | 79 | Mark Beard | 6-5 | 300 | Jr. | 3 | 3 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 320 | *Jr. | 3 | 3 | LG | 64 | DALLAS LEE | 6-4 | 295 | Sr. | 3 | 4 | |
67 | Kalon Davis | 6-5 | 340 | *Jr. | 3 | 3 | 78 | Watts Dantzler | 6-7 | 307 | Jr. | 4 | 3 | |||
C | 58 | RYAN NORTON | 6-3 | 280 | *So. | 3 | 3 | C | 61 | DAVID ANDREWS | 6-2 | 295 | Jr. | 3 | 3 | |
57 | Jay Guillermo | 6-3 | 315 | *Fr. | 3 | 3 | 66 | Hunter Long | 6-4 | 312 | So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 300 | *Gr. | 3 | 3 | RG | 68 | CHRIS BURNETTE | 6-2 | 314 | Sr. | 3 | 4 | |
77 | Reid Webster | 6-3 | 300 | *Jr. | 3 | 3 | 75 | Kolton Houston | 6-5 | 280 | Jr. | 4 | 3 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 315 | *Jr. | 2 | 3 | RT | 71 | JOHN THEUS | 6-6 | 298 | So. | 5 | 5 | |
78 | Eric MacLain | 6-4 | 295 | *So. | 4 | 4 | 75 | Kolton Houston | 6-5 | 280 | Jr. | 4 | 3 | |||
or | 76 | Shaq Anthony | 6-4 | 280 | *So. | 3 | 3 | 63 | Xzavier Ward | 6-7 | 278 | So. | 3 | 3 | ||
TE | 40 | DARRELL SMITH | 6-1 | 240 | *Gr. | 3 | 2 | TE | 88 | ARTHUR LYNCH | 6-5 | 254 | Sr. | 4 | 4 | |
81 | Stanton Seckinger | 6-4 | 230 | *So. | 2 | 3 | 87 | Jay Rome | 6-6 | 254 | So. | 4 | 4 | |||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | Jr. | 5 | 5 | SE | 82 | MICHAEL BENNETT | 6-3 | 205 | Jr. | 3 | 3 | |
13 | Adam Humphries | 5-11 | 190 | Jr. | 3 | 2 | 86 | Justin Scott-Wesley | 5-11 | 206 | So. | 3 | 4 | |||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Sr. | 5 | 4 | QB | 11 | AARON MURRAY | 6-1 | 208 | Sr. | 5 | 4 | |
18 | Cole Stoudt | 6-4 | 210 | Jr. | 3 | 3 | 14 | Hutson Mason | 6-3 | 202 | Jr. | 3 | 3 | |||
RB | 25 | RODERICK McDOWELL | 5-10 | 200 | *Gr. | 3 | 4 | TB | 3 | TODD GURLEY | 6-1 | 232 | So. | 4 | 4 | |
24 | Zac Brooks | 6-1 | 190 | So. | 4 | 4 | 4 | Keith Marshall | 5-11 | 219 | So. | 5 | 4 | |||
WR | 19 | CHARONE PEAKE | 6-2 | 205 | Jr. | 4 | 4 | FB | 48 | QUAYVON HICKS | 6-2 | 257 | So. | 3 | 3 | |
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | 43 | Merritt Hall | 5-11 | 226 | So. | N/A | N/A | |||
WR | 1 | MARTAVIS BRYANT | 6-5 | 200 | Jr. | 4 | 4 | FLK | 26 | MALCOLM MITCHELL | 6-1 | 190 | Jr. | 4 | 4 | |
7 | Mike Williams | 6-3 | 205 | Fr. | 4 | 4 | 31 | Chris Conley | 6-3 | 206 | Jr. | 4 | 3 |
Defensive Information
Clemson Defense | Georgia Defense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 93 | COREY CRAWFORD | 6-5 | 270 | Jr. | 4 | 4 | DE | 56 | GARRISON SMITH | 6-3 | 299 | Sr. | 4 | 4 | |
9 | Tavaris Barnes | 6-4 | 275 | *Jr. | 3 | 4 | 94 | John Taylor | 6-4 | 336 | Fr. | 4 | 4 | |||
98 | Kevin Dodd | 6-5 | 275 | So. | 3 | 3 | NT | 96 | MIKE THORNTON | 6-1 | 290 | Jr. | 4 | 4 | ||
DT | 50 | GRADY JARRETT | 6-1 | 295 | Jr. | 3 | 3 | 93 | Chris Mayes | 6-4 | 321 | So. | 3 | 4 | ||
48 | D.J. Reader | 6-2 | 325 | So. | 3 | 3 | DE | 58 | STERLING BAILEY | 6-3 | 282 | So. | 3 | 4 | ||
or | 94 | Carlos Watkins | 6-3 | 295 | So. | 4 | 4 | 47 | Ray Drew | 6-5 | 276 | Jr. | 5 | 5 | ||
DT | 91 | JOSH WATSON | 6-4 | 290 | *Jr. | 4 | 4 | OLB | 89 | JAMES DeLOACH | 6-3 | 265 | So. | 3 | 3 | |
or | 99 | DeSHAWN WILLIAMS | 6-1 | 295 | Jr. | 3 | 3 | 84 | Leonard Floyd | 6-4 | 220 | Fr. | 4 | 4 | ||
DE | 3 | VIC BEASLEY | 6-2 | 235 | *Jr. | 3 | 3 | ILB | 51 | RAMIK WILSON | 6-2 | 232 | Jr. | 3 | 4 | |
90 | Shaq Lawson | 6-3 | 270 | Fr. | 3 | 4 | 42 | Tim Kimbrough | 6-0 | 228 | Fr. | 4 | 4 | |||
SLB | 34 | QUANDON CHRISTIAN | 6-2 | 230 | *Sr. | 3 | 3 | ILB | 52 | AMARLO HERRERA | 6-2 | 244 | Jr. | 4 | 4 | |
41 | T.J. Burrell | 5-11 | 215 | *Fr. | 3 | 3 | 45 | Reggie Carter | 6-1 | 229 | Fr. | 4 | 4 | |||
MLB | 42 | STEPHONE ANTHONY | 6-2 | 245 | Jr. | 5 | 5 | OLB | 59 | JORDAN JENKINS | 6-2 | 246 | So. | 5 | 4 | |
44 | B.J. Goodson | 6-1 | 235 | *So. | 2 | 3 | 91 | Josh Dawson | 6-4 | 275 | So. | 4 | 4 | |||
or | 52 | Kellen Jones | 6-1 | 225 | *So. | 4 | 3 | CB | 2 | SHELDON DAWSON | 5-11 | 190 | So. | 4 | 3 | |
WLB | 33 | SPENCER SHUEY | 6-3 | 240 | *Gr. | 3 | 3 | 4 | Brendan Langley | 6-1 | 181 | Fr. | 4 | 4 | ||
7 | Tony Steward | 6-1 | 230 | Jr. | 4 | 5 | SS | 11 | CONNOR NORMAN | 5-10 | 201 | Sr. | N/A | N/A | ||
CB | 26 | GARRY PETERS | 6-0 | 185 | *Jr. | 3 | 4 | 39 | Corey Moore | 6-2 | 214 | Jr. | 4 | 4 | ||
or | 17 | BASHAUD BREELAND | 6-0 | 185 | *Jr. | 4 | 3 | FS | 28 | TRAY MATTHEWS | 6-0 | 196 | Fr. | 4 | 4 | |
S | 11 | TRAVIS BLANKS | 6-0 | 200 | So. | 4 | 4 | 20 | Quincy Mauger | 6-0 | 200 | Fr. | 3 | 3 | ||
18 | Jadar Johnson | 6-1 | 195 | Fr. | 3 | 3 | CB | 5 | DAMIAN SWANN | 5-11 | 178 | Jr. | 4 | 4 | ||
12 | Korrin Wiggins | 5-11 | 190 | Fr. | 3 | 3 | 6 | Shaq Wiggins | 5-10 | 165 | Fr. | 4 | 4 | |||
S | 27 | ROBERT SMITH | 5-11 | 210 | Jr. | 3 | 3 | |||||||||
17 | Bashaud Breeland | 6-0 | 185 | *Jr. | 4 | 3 | ||||||||||
or | 30 | Taylor Watson | 5-10 | 210 | *Jr. | N/A | N/A | |||||||||
CB | 8 | DARIUS ROBINSON | 5-10 | 175 | Sr. | 3 | 4 | |||||||||
or | 14 | MARTIN JENKINS | 5-9 | 185 | *Jr. | 3 | 3 |
Specialist Information
Clemson Specialists | Georgia Specialists | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-3 | 200 | *Gr. | N/A | N/A | PK | 13 | MARSHALL MORGAN | 6-3 | 200 | So. | 3 | 3 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | 97 | Adam Erickson | 5-10 | 171 | Jr. | N/A | N/A | |||
P | 92 | BRADLEY PINION | 6-6 | 230 | So. | 3 | 3 | 93 | Patrick Beless | 5-9 | 162 | So. | N/A | N/A | ||
KO | 92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | P | 32 | COLLIN BARBER | 6-2 | 200 | So. | 3 | 2 | |
LS(PK) | 75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | 97 | Adam Erickson | 5-10 | 171 | Jr. | N/A | N/A | ||
52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | KO | 97 | Adam Erickson | 5-10 | 171 | Jr. | N/A | N/A | ||
LS(P) | 52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | LS | 49 | Nathan Theus | 6-3 | 241 | So. | 2 | 2 | |
75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | 69 | Trent Frix | 6-0 | 218 | Fr. | N/A | N/A | |||
H | 32 | Corbin Jenkins | 5-10 | 175 | *Jr. | N/A | N/A | H | 97 | Adam Erickson | 5-10 | 171 | Jr. | N/A | N/A | |
92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | PR | 26 | Malcolm Mitchell | 6-1 | 190 | Jr. | 4 | 4 | ||
PR | 2 | Sammy Watkins | 6-1 | 205 | Jr. | 5 | 5 | 27 | Rhett McGowan | 6-0 | 180 | Sr. | N/A | N/A | ||
13 | Adam Humphries | 5-11 | 190 | Jr. | 3 | 2 | KOR | 26 | Malcolm Mitchell | 6-1 | 190 | Jr. | 4 | 4 | ||
KOR | 2 | Sammy Watkins | 6-1 | 205 | Jr. | 5 | 5 | 3 | Todd Gurley | 6-1 | 232 | So. | 4 | 4 | ||
& | 1 | Martavis Bryant | 6-5 | 200 | Jr. | 4 | 4 |