clock menu more-arrow no yes mobile

Filed under:

2013 Clemson @ SCar Depth Chart Analysis

Clemson travels to Columbia this weekend to face off with in-state rival South Carolina. Today we'll compare depth charts to see how each team compares on recruited talent per the "experts."

Streeter Lecka

We'll compare these two teams' talent levels based on officially released two-deep depth charts. Depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can be found there as well. I will go ahead and tell you that because of injuries and depth chart adjustments between the release of this information and game time, some items here may be a little out of place but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.

As predicted, South Carolina is the third most talented team Clemson will face...behind the opening week (and relatively injury-free) Georgia team and the loaded Florida State Seminoles. Carolina and Clemson match up closely per the "recruiting gurus." Offensively, they look to be nearly a wash. I'll point out that SCar's Bruce Ellington was given lower/no ratings because he thought he would only play basketball in college. Defensively, the Tigers sport just over a 0.2 stars per player advantage over the Gamecocks. This gives Clemson what appears to be an overall advantage based on the metrics of this analysis.

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.20 3.35 3.27 3.27
Rivals 3.20 3.52 3.09 3.31
Average 3.20 3.43 3.18 3.29
South Carolina Scout 3.18 3.07 2.57 3.06
Rivals 3.15 3.36 3.17 3.25
Average 3.16 3.21 2.85 3.15

Depth_chart_comparison_medium

Offense

Clemson Offense South Carolina Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 315 *Gr. 4 4 LT 53 COREY ROBINSON 6-8 341 Jr. 2 3
70 Gifford Timothy 6-6 315 *Jr. 2 3 74 Mason Zandi 6-9 293 Fr. 3 2
LG 68 DAVID BEASLEY 6-4 320 *Jr. 3 3 LG 50 A.J. CANN 6-4 314 Jr. 4 4
67 Kalon Davis 6-5 340 *Jr. 3 3 65 Brock Stadnik 6-5 286 Fr. 4 4
C 58 RYAN NORTON 6-3 280 *So. 3 3 C 51 CODY WALDROP 6-2 319 Fr. 3 3
57 Jay Guillermo 6-3 315 *Fr. 3 3 54 Clayton Stadnik 6-3 281 Fr. 3 3
RG 62 TYLER SHATLEY 6-3 300 *Gr. 3 3 RG 67 RONALD PATRICK 6-2 315 Sr. 3 3
77 Reid Webster 6-3 300 *Jr. 3 3 75 Will Sport 6-5 294 So. 2 3
RT 79 ISAIAH BATTLE 6-7 275 So. 3 3 RT 71 BRANDON SHELL 6-6 323 So. 5 4
76 Shaq Anthony 6-4 280 *So. 3 3 78 Cody Gibson 6-7 286 Jr. 3 3
TE 81 STANTON SECKINGER 6-4 230 *So. 2 3 TE 81 RORY ANDERSON 6-5 242 Jr. 3 3
86 Sam Cooper 6-6 250 *Jr. 2 2 89 Jerell Adams 6-6 237 So. 3 3
or 40 Darrell Smith 6-1 240 *Gr. 3 2 83 Mason Zandi 6-9 293 Fr. 3 2
or 16 Jordan Leggett 6-5 240 Fr. 3 3 WR 4 SHAQ ROLAND 6-1 190 So. 5 4
WR 2 SAMMY WATKINS 6-1 205 Jr. 5 5 8 Shamier Jeffery 6-1 207 So. 3 3
82 T.J. Green 6-3 195 Fr. 3 2 85 Kane Whitehurst 5-11 179 So. 2 3
QB 10 TAJH BOYD 6-1 225 *Sr. 5 4 QB 14 CONNOR SHAW 6-1 209 Sr. 3 3
18 Cole Stoudt 6-4 210 Jr. 3 3 17 Dylan Thompson 6-3 218 Jr. 2 2
RB 25 RODERICK McDOWELL 5-10 200 *Gr. 3 4 5 Brendan Nosovitch 6-1 220 Fr. 3 3
22 D.J. Howard 6-1 190 So. 3 3 TB 28 MIKE DAVIS 5-9 215 So. 4 4
24 Zac Brooks 6-1 190 So. 4 4 7 Shon Carson 5-8 219 So. 4 3
WR 13 ADAM HUMPHRIES 5-11 190 Jr. 3 2 22 Brandon Wilds 6-2 223 So. 3 3
5 Germone Hopper 6-0 180 *Fr. 3 4 FB 41 CONNOR McLAURIN 6-0 237 Jr. N/A N/A
WR 1 MARTAVIS BRYANT 6-5 200 Jr. 4 4 43 Garrison Gist 5-10 255 So. N/A N/A
7 Mike Williams 6-3 205 Fr. 4 4 WR 23 BRUCE ELLINGTON 5-9 196 Jr. 2 N/A
11 Pharoh Cooper 5-11 184 Fr. 3 4
80 K.J. Brent 6-4 188 So. 3 3
WR 1 DAMIERE BYRD 5-9 166 Jr. 4 4
3 Nick Jones 5-7 174 Jr. 3 3
82 Kwinton Smith 6-4 212 Fr. 4 3

Defense

Clemson Defense South Carolina Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 93 COREY CRAWFORD 6-5 270 Jr. 4 4 DE 90 CHAZ SUTTON 6-5 263 Sr. 3 4
9 Tavaris Barnes 6-4 275 *Jr. 3 4 44 Gerald Dixon 6-2 268 So. 2 3
DT 50 GRADY JARRETT 6-1 295 Jr. 3 3 34 Mason Harris 6-3 218 So. 3 3
48 D.J. Reader 6-2 325 So. 3 3 DT 97 J.T. SURRATT 6-2 307 Jr. 3 2
DT 91 JOSH WATSON 6-4 290 *Jr. 4 4 92 Gerald Dixon, Jr. 6-3 318 So. 2 3
or 99 DeSHAWN WILLIAMS 6-1 295 Jr. 3 3 93 Deon Green 6-4 287 So. 3 3
or 48 D.J. READER 6-2 325 So. 3 3 DT 99 KELCY QUARLES 6-4 298 Jr. 3 4
DE 3 VIC BEASLEY 6-2 235 *Jr. 3 3 52 Phillip Dukes 6-3 315 So. 4 4
90 Shaq Lawson 6-3 270 Fr. 3 4 94 Kelsey Griffin 6-2 292 Fr. 4 4
SLB 34 QUANDON CHRISTIAN 6-2 230 *Sr. 3 3 DE 7 JADEVEON CLOWNEY 6-6 274 Jr. 5 5
41 T.J. Burrell 5-11 215 *Fr. 3 3 5 Darius English 6-6 226 Fr. 3 3
MLB 42 STEPHONE ANTHONY 6-2 245 Jr. 5 5 MLB 8 KAIWAN LEWIS 6-0 221 So. 3 3
10 Ben Boulware 5-11 230 Fr. 4 4 11 T.J. Holloman 6-2 228 Fr. 3 3
WLB 33 SPENCER SHUEY 6-3 240 *Gr. 3 3 28 Jonathan Walton 6-0 234 Fr. 3 3
7 Tony Steward 6-1 230 Jr. 4 5 WLB 10 SKAI MOORE 6-2 205 Fr. 3 4
CB 17 BASHAUD BREELAND 5-9 185 *Jr. 4 3 21 Marcquis Roberts 6-1 225 So. 3 3
14 Martin Jenkins 5-9 185 *Jr. 3 3 18 Cedrick Cooper 6-2 213 So. 3 3
S 20 JAYRON KEARSE 6-4 205 Fr. 4 4 SPUR 9 SHARROD GOLIGHTLY 5-10 195 Jr. 3 3
18 Jadar Johnson 6-1 195 Fr. 3 3 42 Jordan Diggs 6-0 214 Fr. 3 4
S 27 ROBERT SMITH 5-11 210 Jr. 3 3 32 Larenz Bryant 6-0 215 Fr. 4 4
12 Korrin Wiggins 5-11 190 Fr. 3 3 CB 27 VICTOR HAMPTON 5-10 202 Jr. 3 4
CB 8 DARIUS ROBINSON 5-10 175 Sr. 3 4 4 Ahmad Christian 5-10 189 So. 3 3
26 Garry Peters 6-0 185 *Jr. 3 4 SS 12 BRISON WILLIAMS 5-11 218 Jr. 3 3
25 Kadetrix Marcus 6-1 195 Jr. 3 3
FS 17 CHAZ ELDER 6-2 199 Fr. 3 4
20 T.J. Gurley 5-10 196 So. 3 3
CB 15 JIMMY LEGREE 6-0 187 Sr. 2 3
1 Rico McWilliams 5-11 187 Fr. 3 3

Special Teams

Clemson Specialists South Carolina Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-3 200 *Gr. N/A N/A PK 29 ELLIOTT FRY 6-0 150 Fr. N/A N/A
36 Ammon Lakip 5-10 200 *So. 3 2 19 Landon Ard 5-9 172 So. N/A N/A
P 92 BRADLEY PINION 6-6 230 So. 3 3 P 13 TYLER HULL 6-2 206 Jr. N/A N/A
36 Ammon Lakip 5-10 200 *So. 3 2 18 Patrick Fish 6-0 195 Jr. 2 2
KO 92 Bradley Pinion 6-6 230 So. 3 3 KO 19 Landon Ard 5-9 172 So. N/A N/A
39 Chandler Catanzaro 6-3 200 *Gr. N/A N/A 29 Elliott Fry 6-0 150 Fr. N/A N/A
LS(PK) 75 Michael Sobeski 6-2 220 *Jr. N/A N/A LS(PK) 58 Ryland Culbertson 6-4 265 Jr. N/A N/A
52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A LS(P) 47 Drew Williams 6-2 190 Fr. N/A N/A
LS(P) 52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A H 18 Patrick Fish 6-0 195 Jr. 2 2
75 Michael Sobeski 6-2 220 *Jr. N/A N/A 5 Brendan Nosovitch 6-1 220 Fr. 3 3
H 32 Corbin Jenkins 5-10 175 *Jr. N/A N/A PR 27 Victor Hampton 5-10 202 Jr. 3 4
92 Bradley Pinion 6-6 230 So. 3 3 11 Pharoh Cooper 5-11 184 Fr. 3 4
PR 13 Adam Humphries 5-11 190 Jr. 3 2 KOR 11 Pharoh Cooper 5-11 184 Fr. 3 4
5 Germone Hopper 6-0 180 *Fr. 3 4 23 Bruce Ellington 5-9 196 Jr. 2 N/A
KOR 2 Sammy Watkins 6-1 205 Jr. 5 5
& 82 T.J. Green 6-3 195 Fr. 3 2
5 Germone Hopper 6-0 180 *Fr. 3 4
& 1 Martavis Bryant 6-5 200 Jr. 4 4