/cdn.vox-cdn.com/uploads/chorus_image/image/22748801/20120610_gav_ak7_309.0.jpg)
We'll compare these two teams' talent levels based on officially released two-deep depth charts. Depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can be found there as well. I will go ahead and tell you that because of injuries and depth chart adjustments between the release of this information and game time, some items here may be a little out of place but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.
We've all heard that Paul Johnson and his staff--for a variety of reasons including scheme--have a tough time on the recruiting trail. This is the case when you compare the Jackets to Clemson. Clemson was approximately one quarter of a star per player better on offense, nearly 0.45 stars per player better on defense, and look soundly better talent-wise when you look at the provided special teams depth chart items. This equates to a 0.37 stars per player overall average advantage for the Tigers.
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
Clemson | Scout | 3.20 | 3.29 | 3.25 | 3.25 |
Rivals | 3.20 | 3.50 | 3.00 | 3.28 | |
Average | 3.20 | 3.40 | 3.13 | 3.26 | |
Georgia Tech | Scout | 2.88 | 2.88 | 2.50 | 2.82 |
Rivals | 3.00 | 3.04 | 2.63 | 2.96 | |
Average | 2.94 | 2.96 | 2.56 | 2.89 |
Offense
Clemson Offense | Georgia Tech Offense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 315 | *Gr. | 4 | 4 | LT | 52 | WILL JACKSON | 6-3 | 295 | *Sr. | 3 | 3 | |
79 | Isaiah Battle | 6-7 | 275 | So. | 3 | 3 | 79 | Chase Roberts | 6-3 | 280 | *Fr. | 3 | 3 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 320 | *Jr. | 3 | 3 | LG | 78 | TREY BRAUN | 6-5 | 292 | *So. | 3 | 3 | |
67 | Kalon Davis | 6-5 | 340 | *Jr. | 3 | 3 | 76 | Nick Brigham | 6-3 | 300 | *Fr. | 3 | 3 | |||
C | 58 | RYAN NORTON | 6-3 | 280 | *So. | 3 | 3 | C | 50 | JAY FINCH | 6-3 | 285 | *Sr. | 3 | 3 | |
57 | Jay Guillermo | 6-3 | 315 | *Fr. | 3 | 3 | 77 | Thomas O’Reilly | 6-3 | 308 | *So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 300 | *Gr. | 3 | 3 | RG | 70 | SHAQUILLE MASON | 6-1 | 305 | Jr. | 3 | 3 | |
77 | Reid Webster | 6-3 | 300 | *Jr. | 3 | 3 | 76 | Nick Brigham | 6-3 | 300 | *Fr. | 3 | 3 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 315 | *Jr. | 2 | 3 | RT | 79 | CHASE ROBERTS | 6-3 | 280 | *Fr. | 3 | 3 | |
76 | Shaq Anthony | 6-4 | 280 | *So. | 3 | 3 | 53 | Bryan Chamberlain | 6-4 | 290 | *So. | 3 | 3 | |||
TE | 81 | STANTON SECKINGER | 6-4 | 230 | *So. | 2 | 3 | WR | 88 | DARREN WALLER | 6-5 | 225 | Jr. | 3 | 3 | |
86 | Sam Cooper | 6-6 | 250 | *Jr. | 2 | 2 | 84 | Micheal Summers | 6-1 | 190 | *Fr. | 3 | 3 | |||
or | 40 | Darrell Smith | 6-1 | 240 | *Gr. | 3 | 2 | QB | 2 | VAD LEE | 6-1 | 215 | *So. | 3 | 3 | |
or | 16 | Jordan Leggett | 6-5 | 240 | Fr. | 3 | 3 | 5 | Justin Thomas | 5-11 | 179 | *Fr. | 4 | 4 | ||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | Jr. | 5 | 5 | AB | 25 | ROBERT GODHIGH | 5-7 | 190 | *Sr. | N/A | N/A | |
82 | T.J. Green | 6-3 | 195 | Fr. | 3 | 2 | 10 | Synjyn Days | 6-2 | 221 | *Jr. | 3 | 3 | |||
87 | Matt Porter | 5-11 | 200 | *Jr. | N/A | N/A | 3 | Dennis Andrews | 6-0 | 190 | *Fr. | 3 | 3 | |||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Sr. | 5 | 4 | BB | 20 | DAVID SIMS | 6-0 | 225 | *Sr. | 3 | 3 | |
18 | Cole Stoudt | 6-4 | 210 | Jr. | 3 | 3 | 37 | Zach Laskey | 6-1 | 214 | Jr. | 2 | 2 | |||
RB | 25 | RODERICK McDOWELL | 5-10 | 200 | *Gr. | 3 | 4 | AB | 31 | DEON HILL | 6-0 | 202 | *Jr. | 2 | 3 | |
24 | Zac Brooks | 6-1 | 190 | So. | 4 | 4 | 9 | Tony Zenon | 5-8 | 175 | *Jr. | 2 | 2 | |||
22 | D.J. Howard | 6-0 | 195 | *Jr. | 3 | 3 | 7 | B.J. Bostic | 5-11 | 173 | *Jr. | 3 | 4 | |||
WR | 13 | ADAM HUMPHRIES | 5-11 | 190 | Jr. | 3 | 2 | 21 | Charles Perkins | 6-0 | 218 | *Jr. | 3 | 3 | ||
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | WR | 15 | DeANDRE SMELTER | 6-3 | 220 | Jr. | 3 | 3 | ||
WR | 1 | MARTAVIS BRYANT | 6-5 | 200 | Jr. | 4 | 4 | 16 | Corey Dennis | 6-2 | 201 | Jr. | 2 | 3 | ||
7 | Mike Williams | 6-3 | 205 | Fr. | 4 | 4 |
Defense
Clemson Defense | Georgia Tech Defense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 93 | COREY CRAWFORD | 6-5 | 270 | Jr. | 4 | 4 | DE | 45 | JEREMIAH ATTAOCHU | 6-3 | 242 | Sr. | 3 | 3 | |
9 | Tavaris Barnes | 6-4 | 275 | *Jr. | 3 | 4 | 47 | Tyler Stargel | 6-3 | 251 | *Fr. | 3 | 3 | |||
DT | 50 | GRADY JARRETT | 6-1 | 295 | Jr. | 3 | 3 | 56 | Anthony Williams | 6-4 | 237 | *Jr. | 3 | 4 | ||
48 | D.J. Reader | 6-2 | 325 | So. | 3 | 3 | NT | 96 | ADAM GOTSIS | 6-5 | 277 | So. | 2 | 2 | ||
DT | 48 | D.J. READER | 6-2 | 325 | So. | 3 | 3 | 98 | Jimmie Kitchen | 6-3 | 279 | *So. | N/A | 2 | ||
or | 91 | JOSH WATSON | 6-4 | 290 | *Jr. | 4 | 4 | DT | 99 | EUCLID CUMMINGS | 6-4 | 275 | *Sr. | 3 | 3 | |
or | 99 | DeSHAWN WILLIAMS | 6-1 | 295 | Jr. | 3 | 3 | 92 | Francis Kallon | 6-5 | 303 | *Fr. | 4 | 4 | ||
DE | 3 | VIC BEASLEY | 6-2 | 235 | *Jr. | 3 | 3 | DE | 93 | EMMANUEL DIEKE | 6-6 | 270 | *Sr. | 3 | 3 | |
90 | Shaq Lawson | 6-3 | 270 | Fr. | 3 | 4 | 91 | Patrick Gamble | 6-5 | 271 | *Fr. | 3 | 3 | |||
SLB | 34 | QUANDON CHRISTIAN | 6-2 | 230 | *Sr. | 3 | 3 | 95 | Christopher Crenshaw | 6-3 | 258 | *Sr. | 3 | 3 | ||
41 | T.J. Burrell | 5-11 | 215 | *Fr. | 3 | 3 | SLB | 11 | BRANDON WATTS | 6-2 | 235 | *Sr. | 3 | 3 | ||
MLB | 42 | STEPHONE ANTHONY | 6-2 | 245 | Jr. | 5 | 5 | 35 | Tyler Marcordes | 6-4 | 232 | *So. | 2 | 3 | ||
44 | B.J. Goodson | 6-1 | 235 | *So. | 2 | 3 | ILB | 32 | JABARI HUNT-DAYS | 6-3 | 247 | *So. | 3 | 4 | ||
WLB | 33 | SPENCER SHUEY | 6-3 | 240 | *Gr. | 3 | 3 | 54 | Quayshawn Nealy | 6-1 | 232 | *Jr. | 3 | 3 | ||
7 | Tony Steward | 6-1 | 230 | Jr. | 4 | 5 | WLB | 54 | QUAYSHAWN NEALY | 6-1 | 232 | *Jr. | 3 | 3 | ||
CB | 17 | BASHAUD BREELAND | 5-9 | 185 | *Jr. | 4 | 3 | 40 | Paul Davis | 5-11 | 215 | Fr. | 2 | 2 | ||
14 | Martin Jenkins | 5-9 | 185 | *Jr. | 3 | 3 | CB | 8 | LOUIS YOUNG | 6-1 | 196 | Sr. | 4 | 4 | ||
S | 11 | TRAVIS BLANKS | 6-0 | 200 | So. | 4 | 4 | 27 | Lynn Griffin | 6-0 | 195 | *Fr. | 2 | 3 | ||
20 | Jayron Kearse | 6-4 | 205 | Fr. | 4 | 4 | S | 14 | JEMEA THOMAS | 5-10 | 195 | *Sr. | 3 | 3 | ||
S | 27 | ROBERT SMITH | 5-11 | 210 | Jr. | 3 | 3 | 23 | Domonique Noble | 6-2 | 204 | *So. | 3 | 3 | ||
12 | Korrin Wiggins | 5-11 | 190 | Fr. | 3 | 3 | 27 | Lynn Griffin | 6-0 | 195 | *Fr. | 2 | 3 | |||
18 | Jadar Johnson | 6-1 | 195 | Fr. | 3 | 3 | S | 12 | DEMOND SMITH | 6-0 | 185 | *So. | 3 | 3 | ||
CB | 8 | DARIUS ROBINSON | 5-10 | 175 | Sr. | 3 | 4 | 6 | Chris Milton | 5-11 | 185 | *So. | 3 | 3 | ||
26 | Garry Peters | 6-0 | 185 | *Jr. | 3 | 4 | 29 | Coray Carlson | 6-0 | 180 | *Jr. | N/A | N/A | |||
CB | 28 | D.J. WHITE | 5-11 | 184 | So. | 3 | 3 | |||||||||
14 | Jemea Thomas | 5-10 | 195 | *Sr. | 3 | 3 |
Specialists
Clemson Specialists | Georgia Tech Specialists | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-3 | 200 | *Gr. | N/A | N/A | PK | 87 | HARRISON BUTKER | 6-3 | 190 | Fr. | 3 | 3 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | 44 | David Scully | 6-2 | 205 | *Sr. | N/A | N/A | |||
P | 92 | BRADLEY PINION | 6-6 | 230 | So. | 3 | 3 | P | 82 | SEAN POOLE | 6-1 | 160 | *Sr. | N/A | N/A | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | 85 | Ryan Rodwell | 6-2 | 198 | So. | 2 | 2 | |||
KO | 92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | KO | 87 | Harrison Butker | 6-3 | 190 | Fr. | 3 | 3 | |
36 | Ammon Lakip | 5-10 | 200 | *So. | 3 | 2 | LS | 55 | Sean Tobin | 6-3 | 223 | *So. | 2 | 2 | ||
LS(PK) | 75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | 57 | Trevor Stroebel | 6-4 | 225 | Fr. | N/A | N/A | ||
52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | H | 82 | Sean Poole | 6-1 | 160 | *Sr. | N/A | N/A | ||
LS(P) | 52 | Phillip Fajgenbaum | 6-1 | 225 | *Gr. | N/A | N/A | PR | 15 | DeAndre Smelter | 6-3 | 220 | Jr. | 3 | 3 | |
75 | Michael Sobeski | 6-2 | 220 | *Jr. | N/A | N/A | 9 | Tony Zenon | 5-8 | 175 | *Jr. | 2 | 2 | |||
H | 32 | Corbin Jenkins | 5-10 | 175 | *Jr. | N/A | N/A | KOR | 27 | Lynn Griffin | 6-0 | 195 | *Fr. | 2 | 3 | |
92 | Bradley Pinion | 6-6 | 230 | So. | 3 | 3 | 20 | David Sims | 6-0 | 225 | *Sr. | 3 | 3 | |||
PR | 13 | Adam Humphries | 5-11 | 190 | Jr. | 3 | 2 | |||||||||
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | ||||||||||
KOR | 2 | Sammy Watkins | 6-1 | 205 | Jr. | 5 | 5 | |||||||||
& | 82 | T.J. Green | 6-3 | 195 | Fr. | 3 | 2 | |||||||||
5 | Germone Hopper | 6-0 | 180 | *Fr. | 3 | 4 | ||||||||||
& | 1 | Martavis Bryant | 6-5 | 200 | Jr. | 4 | 4 |