clock menu more-arrow no yes mobile

Filed under:

2013 Boston College @ Clemson Depth Chart Analysis

Boston College rolls into Death Valley this weekend to face our Tigers. Today we take a look at how the players were rated coming out of high school and into college based on national recruiting opinions. This type of discussion is designed to give everyone a general idea of how the overall talent compares for both sides. It is not a perfect system but it is consistent.

Jared Wickerham

We'll compare Clemson/BC talent levels based on officially released two-deep depth charts. Depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can be found there as well. I will go ahead and tell you that because of injuries and depth chart adjustments between the release of this information and game time, some items here may be a little out of place but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.

What we found is what we typically find every year when we compare these two football teams. Clemson has the decided edge all around. Clemson's statistics are 0.55 stars per player better than BC on offense, over 3/4 of a star better on defense, and 2/3 of a star better on average in the special teams category. With the exception of Florida State, Georgia, and possibly Carolina, this will probably be the story all season.

Depth_chart_comparison_medium

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.21 3.41 3.00 3.25
Rivals 3.21 3.59 2.70 3.27
Average 3.21 3.50 2.85 3.26
Boston College Scout 2.69 2.65 2.09 2.57
Rivals 2.63 2.81 2.27 2.64
Average 2.66 2.73 2.18 2.61

Offense

Clemson Offense Boston College Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 315 *Gr. 4 4 LT 77 MATT PACHAN 6-7 300 Sr. N/A N/A
79 Isaiah Battle 6-7 275 So. 3 3 67 Seth Betancourt 6-6 298 Jr. 4 3
LG 67 KALON DAVIS 6-5 340 *Jr. 3 3 or 74 Dave Bowen 6-7 297 So. 3 2
68 David Beasley 6-4 320 *Jr. 3 3 LG 76 BOBBY VARDARO 6-5 310 Jr. 2 3
C 58 RYAN NORTON 6-3 280 *So. 3 3 69 Paul Gaughan 6-6 303 So. 3 3
57 Jay Guillermo 6-3 315 *Fr. 3 3 or 71 Dan Lembke 6-6 304 So. 3 2
RG 62 TYLER SHATLEY 6-3 300 *Gr. 3 3 C 59 ANDY GALLIK 6-3 302 Jr. 3 3
77 Reid Webster 6-3 300 *Jr. 3 3 50 Frank Taylor 6-3 287 Fr. 3 3
RT 76 SHAQ ANTHONY 6-4 280 *So. 3 3 RG 64 HARRIS WILLIAMS 6-3 298 Jr. 3 2
or 70 GIFFORD TIMOTHY 6-6 315 *Jr. 2 3 70 Aaron Kramer 6-7 299 Jr. 2 2
TE 81 STANTON SECKINGER 6-4 230 *So. 2 3 RT 62 IAN WHITE 6-5 302 Sr. 2 2
40 Darrell Smith 6-1 240 *Gr. 3 2 72 Jim Cashman 6-7 298 Fr. 3 3
or 86 Sam Cooper 6-6 250 *Jr. 2 2 TE-Y 87 C.J. PARSONS 6-6 253 Jr. N/A N/A
WR 2 SAMMY WATKINS 6-1 205 Jr. 5 5 88 Mike Giacone 6-5 260 So. 3 3
82 T.J. Green 6-3 195 Fr. 3 2 or 81 Louie Addazio 6-3 253 So. N/A N/A
QB 10 TAJH BOYD 6-1 225 *Sr. 5 4 TE-H 89 MIKE NAPLES 6-4 237 Sr. 2 3
18 Cole Stoudt 6-4 210 Jr. 3 3 WR 83 ALEX AMIDON 6-0 182 Sr. 2 2
RB 25 RODERICK McDOWELL 5-10 200 *Gr. 3 4 3 Harrison Jackson 6-2 201 So. 3 2
24 Zac Brooks 6-1 190 So. 4 4 QB 11 CHASE RETTIG 6-3 206 Sr. 3 3
22 D.J. Howard 6-0 195 *Jr. 3 3 8 Josh Bordner 6-4 220 Jr. 2 3
WR 13 ADAM HUMPHRIES 5-11 190 Jr. 3 2 or 16 Mike Marscovetra 6-4 207 Sr. 2 2
5 Germone Hopper 6-0 180 *Fr. 3 4 TB 44 ANDRE WILLIAMS 6-0 227 Sr. 3 3
WR 1 MARTAVIS BRYANT 6-5 200 Jr. 4 4 23 Myles Willis 5-9 187 Fr. 3 3
7 Mike Williams 6-3 205 Fr. 4 4 FB 41 JAKE SINKOVEC 6-4 244 Sr. 2 2
36 Bobby Wolford 6-2 233 Fr. 3 3
WR 26 DAVID DUDECK 5-11 190 So. 2 2
80 Brian Miller 6-3 241 So. 3 4
WR 3 HARRISON JACKSON 6-2 201 So. 3 2
or 7 SPIFFY EVANS 5-11 190 Jr. NA 3
18 Dan Crimmins 6-5 222 So. 3 3

Defense

Clemson Defense Boston College Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 93 COREY CRAWFORD 6-5 270 Jr. 4 4 DE 96 KALEB RAMSEY 6-3 285 Sr. 4 3
9 Tavaris Barnes 6-4 275 *Jr. 3 4 99 Brian Mihalik 6-9 283 Jr. 3 3
DT 50 GRADY JARRETT 6-1 295 Jr. 3 3 or 48 Nick Lifka 6-2 274 So. 3 3
48 D.J. Reader 6-2 325 So. 3 3 LDT 65 JARYD RUDOLPH 6-3 275 Sr. 2 2
DT 99 DeSHAWN WILLIAMS 6-1 295 Jr. 3 3 97 Truman Gutapfel 6-3 261 Fr. 2 2
91 JOSH WATSON 6-4 290 *Jr. 4 4 RDT 95 DOMINIC APPIAH 6-5 291 Jr. 3 3
DE 3 VIC BEASLEY 6-2 235 *Jr. 3 3 90 Connor Wujciak 6-3 300 So. 3 4
90 Shaq Lawson 6-3 270 Fr. 3 4 DE 91 KASIM EDEBALI 6-3 246 Sr. 2 2
SLB 34 QUANDON CHRISTIAN 6-2 230 *Sr. 3 3 93 Kevin Kavalec 6-3 242 Fr. 2 2
41 T.J. Burrell 5-11 215 *Fr. 3 3 SLB 24 KEVIN PIERRE-LOUIS 6-1 225 Sr. 3 4
MLB 42 STEPHONE ANTHONY 6-2 245 Jr. 5 5 25 Josh Keyes 6-2 216 Jr. 4 2
10 Ben Boulware 5-11 230 Fr. 4 4 MLB 49 STEELE DIVITTO 6-2 237 Sr. 4 3
WLB 33 SPENCER SHUEY 6-3 240 *Gr. 3 3 34 Sean Duggan 6-4 241 Jr. 3 3
7 Tony Steward 6-1 230 Jr. 4 5 WLB 52 STEVEN DANIELS 6-0 249 So. 3 4
CB 17 BASHAUD BREELAND 6-0 185 *Jr. 4 3 30 Mike Strizak 6-2 239 Fr. 3 3
26 Garry Peters 6-0 185 *Jr. 3 4 or 33 Tim Joy 6-2 222 So. 2 3
S 11 TRAVIS BLANKS 6-0 200 So. 4 4 LCB 21 MANUEL ASPRILLA 5-11 177 Jr. 2 2
20 Jayron Kearse 6-4 205 Fr. 4 4 5 Al Louis-Jean Jr. 6-2 195 So. 3 4
S 27 ROBERT SMITH 5-11 210 Jr. 3 3 SS 9 DOMINIQUE WILLIAMS 6-0 212 Jr. 2 3
12 Korrin Wiggins 5-11 190 Fr. 3 3 47 Spenser Rositano 6-1 208 Jr. 2 2
CB 8 DARIUS ROBINSON 5-10 175 Sr. 3 4 or 28 Matt Milano 6-0 200 Fr. 2 3
14 Martin Jenkins 5-9 185 *Jr. 3 3 FS 19 SEAN SYLVIA 6-0 208 Jr. 3 3
27 Justin Simmons 6-3 188 So. 2 3
or 38 Ted Davenport 6-1 203 Jr. N/A N/A
RCB 17 BRYCE JONES 6-1 166 So. 2 2
6 C.J. Jones 5-11 185 Jr. 3 3
or 43 John Johnson 6-0 180 Fr. 2 2

Special Teams

Clemson Specialists Boston College Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-3 200 *Gr. N/A N/A PK 85 NATE FREESE 5-11 192 Sr. 2 2
36 Ammon Lakip 5-10 200 *So. 3 2 42 Alex Howell 6-5 215 So. 2 2
P 92 BRADLEY PINION 6-6 230 So. 3 3 P 85 NATE FREESE 5-11 192 Sr. 2 2
36 Ammon Lakip 5-10 200 *So. 3 2 42 Alex Howell 6-5 215 So. 2 2
KO 92 Bradley Pinion 6-6 230 So. 3 3 KO 85 Nate Freese 5-11 192 Sr. 2 2
36 Ammon Lakip 5-10 200 *So. 3 2 LS 53 Leonard Skubal 5-10 215 Fr. 2 N/A
LS(PK) 75 Michael Sobeski 6-2 220 *Jr. N/A N/A 89 Mike Naples 6-4 237 Sr. 2 3
52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A H 16 Mike Marscovetra 6-4 207 Sr. 2 2
LS(P) 52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A PR 7 Spiffy Evans 5-11 190 Jr. NA 3
75 Michael Sobeski 6-2 220 *Jr. N/A N/A 26 David Dudeck 5-11 190 So. 2 2
H 32 Corbin Jenkins 5-10 175 *Jr. N/A N/A KOR 26 David Dudeck 5-11 190 So. 2 2
92 Bradley Pinion 6-6 230 So. 3 3 23 Myles Willis 5-9 187 Fr. 3 3
PR 13 Adam Humphries 5-11 190 Jr. 3 2
5 Germone Hopper 6-0 180 *Fr. 3 4
KOR 5 Germone Hopper 6-0 180 *Fr. 3 4
& 82 T.J. Green 6-3 195 Fr. 3 2