clock menu more-arrow no yes mobile

Filed under:

2013 Florida State @ Clemson Depth Chart Analysis

Clemson has been the clear-cut leader when we've compared recruited talent against our opponents this season (sans, obviously, Georgia). Today we get to take a gander at one of the three schools (UGa, FSU, USC) on the 2013 Clemson regular season schedule that can match up with our Tigers on a pure recruited talent basis.

Melina Vastola-US PRESSWIRE

We'll compare these two teams' talent levels based on officially released two-deep depth charts. Depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can be found there as well. I will go ahead and tell you that because of injuries and depth chart adjustments between the release of this information and game time, some items here may be a little out of place but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

The figure and first table both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. The second through fourth tables show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.

This week's comparison differs greatly from previous weeks as our Tigers are pretty much blanketed on all fronts when we compare recruited talent with the Seminoles. Florida State is over a half star per two-deep player better than Clemson on both offense and defense and hold a 0.6 stars per player advantage on special teams. The data can be seen below but the highlights for the Seminoles includes approx. Three and three quarters stars per player on offense and an even four star per player average for the FSU defense. If you assume that the recruiting experts' opinions are important, this team and coaching staff has definitely recruited a boatload of talent over the past couple years.

Depth_chart_comparison_medium

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.21 3.32 3.00 3.21
Rivals 3.21 3.55 2.70 3.25
Average 3.21 3.43 2.85 3.23
Florida State Scout 3.80 4.00 3.50 3.83
Rivals 3.73 4.00 3.40 3.79
Average 3.76 4.00 3.45 3.81

Offense

Clemson Offense Florida State Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 315 *Gr. 4 4 LT 75 CAMERON ERVING 6-6 320 *Jr. 3 3
79 Isaiah Battle 6-7 275 So. 3 3 74 Jonathan Wallace 6-7 295 *Sr. N/A N/A
LG 67 KALON DAVIS 6-5 340 *Jr. 3 3 LG 70 JOSUE MATIAS 6-6 322 Jr. 4 4
68 David Beasley 6-4 320 *Jr. 3 3 53 Sterling Lovelady 6-3 291 Jr. 3 3
C 58 RYAN NORTON 6-3 280 *So. 3 3 C 52 BRYAN STORK 6-4 300 *Sr. 3 3
57 Jay Guillermo 6-3 315 *Fr. 3 3 62 Austin Barron 6-3 295 Jr. NA 2
RG 62 TYLER SHATLEY 6-3 300 *Gr. 3 3 RG 54 TRE’ JACKSON 6-4 330 Jr. 3 3
77 Reid Webster 6-3 300 *Jr. 3 3 65 Ruben Carter 6-4 309 *So. 3 3
RT 76 SHAQ ANTHONY 6-4 280 *So. 3 3 RT 51 BOBBY HART 6-4 315 Jr. 5 4
70 Gifford Timothy 6-6 315 *Jr. 2 3 60 Jacob Fahrenkrug 6-4 326 *Sr. 4 4
TE 81 STANTON SECKINGER 6-4 230 *So. 2 3 TE 35 NICK O’LEARY 6-3 248 Jr. 4 4
40 Darrell Smith 6-1 240 *Gr. 3 2 4 Giorgio Newberry 6-6 280 *So. 4 4
or 86 Sam Cooper 6-6 250 *Jr. 2 2 WR-X 80 RASHAD GREENE 6-0 180 Jr. 4 4
WR 2 SAMMY WATKINS 6-1 205 Jr. 5 5 84 Isaiah Jones 6-4 200 Fr. 4 4
82 T.J. Green 6-3 195 Fr. 3 2 QB 5 JAMEIS WINSTON 6-4 228 *Fr. 5 5
87 Matt Porter 5-11 200 *Jr. N/A N/A 14 Jacob Coker 6-5 230 *So. 3 3
QB 10 TAJH BOYD 6-1 225 *Sr. 5 4 TB 8 DEVONTA FREEMAN 5-9 203 Jr. 4 4
18 Cole Stoudt 6-4 210 Jr. 3 3 or 32 JAMES WILDER, JR. 6-2 229 Jr. 5 5
RB 25 RODERICK McDOWELL 5-10 200 *Gr. 3 4 9 Karlos Williams 6-1 223 Jr. 5 5
24 Zac Brooks 6-1 190 So. 4 4 15 Ryan Green 5-10 190 Fr. 4 4
22 D.J. Howard 6-0 195 *Jr. 3 3 FB 41 CHAD ABRAM 6-0 229 Sr. 3 3
WR 13 ADAM HUMPHRIES 5-11 190 Jr. 3 2 33 Freddie Stevenson 6-1 230 Fr. 3 4
5 Germone Hopper 6-0 180 *Fr. 3 4 WR-Y 81 KENNY SHAW 6-0 170 Sr. 4 4
WR 1 MARTAVIS BRYANT 6-5 200 Jr. 4 4 89 Christian Green 6-2 200 *Jr. 5 4
7 Mike Williams 6-3 205 Fr. 4 4 7 Levonte Whitfield 5-7 178 Fr. 3 4
WR-Z 1 KELVIN BENJAMIN 6-5 234 *So. 4 4
3 Jesus Wilson 5-9 177 Fr. 3 3

Defense

Clemson Defense Florida State Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 93 COREY CRAWFORD 6-5 270 Jr. 4 4 LDE 90 EDDIE GOLDMAN 6-4 303 So. 5 5
9 Tavaris Barnes 6-4 275 *Jr. 3 4 97 Demonte McAllister 6-2 290 *Sr. 4 4
DT 50 GRADY JARRETT 6-1 295 Jr. 3 3 8 TIMMY JERNIGAN 6-2 296 Jr. 5 4
48 D.J. Reader 6-2 325 So. 3 3 55 Jacobbi McDaniel 6-0 295 *Sr. 5 5
99 DeSHAWN WILLIAMS 6-1 295 Jr. 3 3 DT 99 NILE LAWRENCE-STAMPLE 6-1 305 *So. 3 4
or 91 JOSH WATSON 6-4 290 *Jr. 4 4 43 Desmond Hollin 6-3 270 Jr. 3 3
DE 3 VIC BEASLEY 6-2 235 *Jr. 3 3 RDE 15 MARIO EDWARDS, JR. 6-3 277 So. 5 5
90 Shaq Lawson 6-3 270 Fr. 3 4 or 44 DeMARCUS WALKER 6-3 270 Fr. 4 4
SLB 34 QUANDON CHRISTIAN 6-2 230 *Sr. 3 3 21 Chris Casher 6-4 260 *Fr. 5 4
41 T.J. Burrell 5-11 215 *Fr. 3 3 SLB 6 DAN HICKS 6-4 260 *Sr. 2 2
MLB 42 STEPHONE ANTHONY 6-2 245 Jr. 5 5 52 Ukeme Eligwe 6-2 240 *Fr. 4 4
44 B.J. Goodson 6-1 235 *So. 2 3 MLB 7 CHRISTIAN JONES 6-4 235 Sr. 4 5
WLB 33 SPENCER SHUEY 6-3 240 *Gr. 3 3 24 Terrance Smith 6-4 215 *So. 4 3
7 Tony Steward 6-1 230 Jr. 4 5 or 10 E.J. Levenberry 6-3 236 Fr. 4 4
CB 17 BASHAUD BREELAND 6-0 185 *Jr. 4 3 WLB 22 TELVIN SMITH 6-3 218 Sr. 3 4
26 Garry Peters 6-0 185 *Jr. 3 4 5 Reggie Northrup 6-1 220 So. 3 4
S 11 TRAVIS BLANKS 6-0 200 So. 4 4 or 12 Matthew Thomas 6-3 215 Fr. 5 5
20 Jayron Kearse 6-4 205 Fr. 4 4 CB 26 P.J. WILLIAMS 6-0 190 So. 4 4
S 27 ROBERT SMITH 5-11 210 Jr. 3 3 or 3 RONALD DARBY 5-11 190 So. 5 4
12 Korrin Wiggins 5-11 190 Fr. 3 3 SS 31 TERRENCE BROOKS 5-11 200 Sr. 3 3
CB 8 DARIUS ROBINSON 5-10 175 Sr. 3 4 37 Keelin Smith 6-3 185 *So. 3 3
14 Martin Jenkins 5-9 185 *Jr. 3 3 FS 13 JALEN RAMSEY 6-1 195 Fr. 5 5
29 Nate Andrews 5-11 208 Fr. 3 3
CB 20 LAMARCUS JOYNER 5-8 190 Sr. 5 5
14 Nick Waisome 5-10 176 Jr. 4 4

Special Teams

Clemson Specialists Florida State Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-3 200 *Gr. N/A N/A PK 19 ROBERTO AGUAYO 6-1 203 *Fr. 3 3
36 Ammon Lakip 5-10 200 *So. 3 2 P 38 CASON BEATTY 6-3 229 So. 3 2
P 92 BRADLEY PINION 6-6 230 So. 3 3 KO 19 Roberto Aguayo 6-1 203 *Fr. 3 3
36 Ammon Lakip 5-10 200 *So. 3 2 LS 57 Philip Doumar 6-1 225 *Sr. N/A N/A
KO 92 Bradley Pinion 6-6 230 So. 3 3 H 38 Cason Beatty 6-3 229 So. 3 2
36 Ammon Lakip 5-10 200 *So. 3 2 PR 81 Kenny Shaw 6-0 170 Sr. 4 4
LS(PK) 75 Michael Sobeski 6-2 220 *Jr. N/A N/A 3 Jesus Wilson 5-9 177 Fr. 3 3
52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A KOR 9 Karlos Williams 6-1 223 Jr. 5 5
LS(P) 52 Phillip Fajgenbaum 6-1 225 *Gr. N/A N/A 3 Jesus Wilson 5-9 177 Fr. 3 3
75 Michael Sobeski 6-2 220 *Jr. N/A N/A 7 Levonte Whitfield 5-7 178 Fr. 3 4
H 32 Corbin Jenkins 5-10 175 *Jr. N/A N/A or 20 Lamarcus Joyner 5-8 190 Sr. 5 5
92 Bradley Pinion 6-6 230 So. 3 3
PR 13 Adam Humphries 5-11 190 Jr. 3 2
5 Germone Hopper 6-0 180 *Fr. 3 4
KOR 25 Roderick McDowell 5-10 200 *Gr. 3 4
& 82 T.J. Green 6-3 195 Fr. 3 2