/cdn.vox-cdn.com/photo_images/4077551/125445907.jpg)
We will round out our Spring/early Summer look at financial data released for public colleges and universities. This information was released in mid-May by the USA Today. All data shown in this article was attained through the USA Today website and pertains only to public universities who disclose this information. This article compares our Tigers to other schools around the country. Data is presented in a similar fashion to previous articles.
Clemson ranked 39th overall in revenue generated in FY '11. As you see, Clemson's $61 million in revenue is $17 million below the #25 spot on this list. Average revenue for the top 25 teams was nearly $100 million and the median for this group over $92 million.
Rank | School | Conference | Revenue |
1 | Texas | Big 12 | $ 150,295,926.00 |
2 | Ohio State | Big Ten | $ 131,815,821.00 |
3 | Alabama | SEC | $ 124,498,616.00 |
4 | Florida | SEC | $ 123,514,257.00 |
5 | Michigan | Big Ten | $ 122,739,052.00 |
6 | Penn State | Big Ten | $ 116,118,025.00 |
7 | LSU | SEC | $ 107,259,352.00 |
8 | Tennessee | SEC | $ 104,368,992.00 |
9 | Oklahoma | Big 12 | $ 104,338,844.00 |
10 | Auburn | SEC | $ 103,982,441.00 |
11 | Wisconsin | Big Ten | $ 96,288,191.00 |
12 | Iowa | Big Ten | $ 93,353,561.00 |
13 | Georgia | SEC | $ 92,341,067.00 |
14 | Arkansas | SEC | $ 91,768,112.00 |
15 | Louisville | Big East | $ 87,736,323.00 |
16 | Texas A&M | Big 12 | $ 87,296,532.00 |
17 | Oregon | PAC-12 | $ 85,819,699.00 |
18 | Kentucky | SEC | $ 84,878,311.00 |
19 | Michigan State | Big Ten | $ 84,510,199.00 |
20 | South Carolina | SEC | $ 83,813,226.00 |
21 | Nebraska | Big Ten | $ 83,679,756.00 |
22 | Oklahoma State | Big 12 | $ 82,631,915.00 |
23 | Minnesota | Big Ten | $ 78,924,683.00 |
24 | Florida State | ACC | $ 78,575,788.00 |
25 | Virginia | ACC | $ 78,439,006.00 |
39 | Clemson | ACC | $ 61,174,977.00 |
Non-Clemson Average | N/A | $ 99,159,507.80 | |
Non-Clemson Median | N/A | $ 92,341,067.00 |
While Clemson spent the 43rd most out of the reporting schools with expenses of over $58 million. The average top 25 school spent $91.5 million. The median school spent nearly $87 million. While Clemson's shortfalls in this area are still large, the delta between our Tigers and the others shrank when compared to the revenue statistics shown earlier. Clemson was $15 million below the 25th highest expense team in FY '11.
Rank | School | Conference | Expenses |
1 | Texas | Big 12 | $ 133,686,815.00 |
2 | Ohio State | Big Ten | $ 122,286,869.00 |
3 | Michigan | Big Ten | $ 111,844,553.00 |
4 | Florida | SEC | $ 107,157,831.00 |
5 | Alabama | SEC | $ 105,068,152.00 |
6 | Penn State | Big Ten | $ 101,336,483.00 |
7 | Auburn | SEC | $ 100,497,784.00 |
8 | Tennessee | SEC | $ 97,580,406.00 |
9 | Wisconsin | Big Ten | $ 95,623,345.00 |
10 | Oklahoma | Big 12 | $ 94,363,928.00 |
11 | LSU | SEC | $ 91,796,925.00 |
12 | Iowa | Big Ten | $ 88,057,486.00 |
13 | Florida State | ACC | $ 86,949,804.00 |
14 | Michigan State | Big Ten | $ 84,004,229.00 |
15 | Kentucky | SEC | $ 82,840,006.00 |
16 | Nebraska | Big Ten | $ 81,916,484.00 |
17 | Louisville | Big East | $ 81,837,054.00 |
18 | Georgia | SEC | $ 80,759,498.00 |
19 | South Carolina | SEC | $ 80,525,711.00 |
20 | Arkansas | SEC | $ 79,392,988.00 |
21 | Minnesota | Big Ten | $ 78,924,683.00 |
22 | Texas A&M | Big 12 | $ 78,310,805.00 |
23 | Oregon | PAC-12 | $ 76,274,142.00 |
24 | North Carolina | ACC | $ 74,312,602.00 |
25 | Illinois | Big Ten | $ 73,476,818.00 |
43 | Clemson | ACC | $ 58,367,884.00 |
Non-Clemson Average | N/A | $ 91,553,016.04 | |
Non-Clemson Median | N/A | $ 86,949,804.00 |
In terms of profit, Clemson ($2.8 million in profit) was a respectable 31st overall. Clemson was $680,000 behind 25th place Auburn. Average profit for a top 25 profit generating school was well over $10.4 million and the median was right at nine and a half million dollars in profits.
Rank | School | Conference | Profit |
1 | Kansas State | Big 12 | $ 23,398,586.00 |
2 | Alabama | SEC | $ 19,430,464.00 |
3 | Texas | Big 12 | $ 16,609,111.00 |
4 | Florida | SEC | $ 16,356,426.00 |
5 | Oklahoma State | Big 12 | $ 15,694,708.00 |
6 | LSU | SEC | $ 15,462,427.00 |
7 | Penn State | Big Ten | $ 14,781,542.00 |
8 | Arkansas | SEC | $ 12,375,124.00 |
9 | Georgia | SEC | $ 11,581,569.00 |
10 | Michigan | Big Ten | $ 10,894,499.00 |
11 | Oklahoma | Big 12 | $ 9,974,916.00 |
12 | Oregon | PAC-12 | $ 9,545,557.00 |
13 | Ohio State | Big Ten | $ 9,528,952.00 |
14 | San Diego State | Mt. West | $ 9,147,472.00 |
15 | Texas A&M | Big 12 | $ 8,985,727.00 |
16 | Mississippi State | SEC | $ 7,393,026.00 |
17 | Army | Patriot | $ 6,921,562.00 |
18 | Tennessee | SEC | $ 6,788,586.00 |
19 | Purdue | Big Ten | $ 6,773,110.00 |
20 | Virginia | ACC | $ 6,038,664.00 |
21 | Louisville | Big East | $ 5,899,269.00 |
22 | Iowa | Big Ten | $ 5,296,075.00 |
23 | Illinois | Big Ten | $ 4,387,065.00 |
24 | Virginia Tech | ACC | $ 4,314,760.00 |
25 | Auburn | SEC | $ 3,484,657.00 |
31 | Clemson | ACC | $ 2,807,093.00 |
Non-Clemson Average | N/A | $ 10,442,554.16 | |
Non-Clemson Median | N/A | $ 9,528,952.00 |
You don't have to be a mathematician to realize that Clemson trails quite a few schools in revenue generation. This severely limits how much Clemson can, in turn, spend on their athletic programs. What you also noticed was the lack of ACC representation in the above statistics, particularly inside the top 20. You see many SEC, Big Ten, and Big XII. Those are the leagues committed to football and their commissioner goes out and fights for things like better television deals and in-house networks. There is no way one can argue that the ACC is a big reason Clemson ranks so low in many of these financial categories.