/cdn.vox-cdn.com/uploads/chorus_image/image/5612087/20121202_kkt_bh2_711.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. It appears as though the Clemson AD did a little copy and paste as several players listed on the two deep will not play in Atlanta. It should be no surprise that LSU did a better job pulling in star-rated talent than our Tigers. They were definitively better than Clemson in all three areas and are by far the deepest and probably most talented team we'll see all year.
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
Clemson | Scout | 3.33 | 3.50 | 3.00 | 3.34 |
Rivals | 3.33 | 3.58 | 2.82 | 3.34 | |
Average | 3.33 | 3.54 | 2.91 | 3.34 | |
LSU | Scout | 3.73 | 3.77 | 3.00 | 3.65 |
Rivals | 3.88 | 3.65 | 3.13 | 3.68 | |
Average | 3.80 | 3.71 | 3.06 | 3.66 |
Offensive Information
Clemson Offense | LSU Offense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 305 | *Jr. | 4 | 4 | LT | 68 | JOSH DWORACZYK | 6-6 | 301 | Sr. | 3 | 4 | |
79 | Isaiah Battle | 6-6 | 280 | Fr. | 3 | 3 | 73 | Chris Davenport | 6-4 | 320 | Jr. | 5 | 5 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 315 | *So. | 3 | 3 | LG | 70 | LA’EL COLLINS | 6-5 | 320 | So. | 5 | 5 | |
67 | Kalon Davis | 6-5 | 330 | *So. | 3 | 3 | 55 | Elliott Porter | 6-4 | 278 | So. | 3 | 3 | |||
C | 55 | DALTON FREEMAN | 6-5 | 285 | *Gr. | 4 | 4 | C | 64 | P.J. LONERGAN | 6-4 | 305 | Sr. | 3 | 3 | |
58 | Ryan Norton | 6-3 | 270 | *Fr. | 3 | 3 | 55 | Elliott Porter | 6-4 | 278 | So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 295 | *Jr. | 3 | 3 | 61 | Ben Domingue | 6-3 | 272 | Jr. | N/A | N/A | ||
77 | Reid Webster | 6-5 | 285 | *So. | 3 | 3 | RG | 56 | TRAI TURNER | 6-2 | 332 | Fr. | 3 | 4 | ||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 310 | *So. | 2 | 3 | 74 | Josh Williford | 6-7 | 324 | Jr. | 3 | 3 | ||
76 | Shaq Anthony | 6-4 | 265 | *Fr. | 3 | 3 | RT | 78 | VADAL ALEXANDER | 6-6 | 315 | Fr. | 4 | 4 | ||
TE | 80 | BRANDON FORD | 6-4 | 240 | *Gr. | 3 | 4 | 71 | Jonah Austin | 6-6 | 322 | Fr. | 3 | 3 | ||
86 | Sam Cooper | 6-5 | 250 | *So. | 2 | 2 | TE | 88 | CHASE CLEMENT | 6-5 | 251 | Sr. | 4 | 4 | ||
WR | 6 | DeANDRE HOPKINS | 6-2 | 205 | Jr. | 4 | 4 | 41 | Travis Dickson | 6-3 | 230 | So. | 4 | 4 | ||
1 | Martavis Bryant | 6-5 | 200 | So. | 4 | 4 | WR-X | 86 | KADRON BOONE | 6-0 | 195 | Jr. | 4 | 4 | ||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Jr. | 5 | 4 | 82 | James Wright | 6-2 | 201 | Jr. | 4 | 4 | ||
8 | Cole Stoudt | 6-5 | 205 | So. | 3 | 3 | 81 | Armand Williams | 6-3 | 200 | So. | 2 | 3 | |||
RB | 23 | ANDRE ELLINGTON | 5-10 | 195 | *Sr. | 4 | 4 | QB | 8 | ZACH METTENBERGER | 6-5 | 222 | Jr. | 4 | 4 | |
22 | D.J. Howard | 5-11 | 195 | *So. | 3 | 3 | 17 | Stephen Rivers | 6-7 | 220 | Fr. | 3 | 3 | |||
or | 25 | Roderick McDowell | 5-9 | 195 | *Jr. | 3 | 4 | RB | 33 | JEREMY HILL | 6-2 | 225 | Fr. | 4 | N/A | |
FB | 40 | DARRELL SMITH | 6-2 | 250 | *Jr. | 3 | 2 | 11 | Spencer Ware | 5-11 | 223 | Jr. | 4 | 5 | ||
WR | 18 | JARON BROWN | 6-2 | 205 | *Gr. | 3 | 3 | 42 | Michael Ford | 5-10 | 215 | Jr. | 5 | 4 | ||
19 | Charone Peake | 6-3 | 200 | So. | 4 | 4 | or | 27 | Kenny Hilliard | 5-11 | 240 | So. | 4 | 4 | ||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | FB | 44 | J.C. COPELAND | 6-1 | 280 | Jr. | 3 | 4 | |
16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | 43 | Connor Neighbors | 5-10 | 233 | So. | N/A | N/A | |||
WR-Z | 3 | ODELL BECKHAM | 5-11 | 183 | So. | 4 | 4 | |||||||||
10 | Russell Shepard | 6-1 | 185 | Sr. | 5 | 5 | ||||||||||
WR | 80 | JARVIS LANDRY | 6-0 | 190 | So. | 5 | 5 | |||||||||
21 | Paul Turner | 5-11 | 186 | Fr. | 3 | 3 |
Defensive Information
Clemson Defense | LSU Defense | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 97 | MALLICIAH GOODMAN | 6-4 | 270 | Sr. | 4 | 4 | DE | 49 | BARKEVIOUS MINGO | 6-5 | 240 | Jr. | 4 | 4 | |
6 | Tavaris Barnes | 6-4 | 275 | *So. | 3 | 4 | 59 | Jermauria Rasco | 6-3 | 225 | So. | 5 | 4 | |||
NG | 50 | GRADY JARRETT | 6-1 | 290 | So. | 3 | 3 | 87 | Chancey Aghayere | 6-4 | 279 | Sr. | 4 | 4 | ||
48 | D.J. Reader | 6-3 | 335 | Fr. | 3 | 3 | DT | 77 | JOSH DOWNS | 6-1 | 287 | Sr. | 4 | 4 | ||
DT | 91 | JOSH WATSON | 6-4 | 285 | *So. | 4 | 4 | 9 | Ego Ferguson | 6-3 | 283 | So. | 4 | 4 | ||
or | 99 | DeSHAWN WILLIAMS | 6-1 | 285 | So. | 3 | 3 | DT | 18 | BENNIE LOGAN | 6-3 | 287 | Jr. | 3 | 3 | |
94 | Carlos Watkins | 6-3 | 300 | Fr. | 4 | 4 | 90 | Anthony Johnson | 6-3 | 294 | So. | 5 | 5 | |||
DE | 93 | COREY CRAWFORD | 6-5 | 270 | So. | 4 | 4 | DE | 99 | SAM MONTGOMERY | 6-4 | 260 | Jr. | 4 | 4 | |
3 | Vic Beasley | 6-3 | 225 | *So. | 3 | 3 | 89 | Lavar Edwards | 6-5 | 264 | Sr. | 3 | 3 | |||
SLB/NB | 34 | QUANDON CHRISTIAN | 6-2 | 225 | *Jr. | 3 | 3 | SLB | 25 | KWON ALEXANDER | 6-2 | 220 | Fr. | 4 | 4 | |
or | 11 | TRAVIS BLANKS | 6-1 | 190 | Fr. | 4 | 4 | or | 23 | LAMAR LOUIS | 6-0 | 220 | Fr. | 3 | 3 | |
MLB | 33 | SPENCER SHUEY | 6-3 | 230 | *Jr. | 3 | 3 | MLB | 46 | KEVIN MINTER | 6-2 | 242 | Jr. | 4 | 4 | |
12 | Stephone Anthony | 6-3 | 235 | So. | 5 | 5 | 22 | Ronnie Feist | 6-2 | 225 | Fr. | 4 | 3 | |||
WLB | 46 | JONATHAN WILLARD | 6-2 | 225 | *Sr. | 3 | 4 | WLB | 57 | LAMIN BARROW | 6-2 | 229 | Jr. | 3 | 3 | |
42 | Corico Wright | 5-11 | 230 | Sr. | 3 | 3 | 45 | Deion Jones | 6-2 | 202 | Fr. | 3 | 3 | |||
7 | Tony Steward | 6-1 | 235 | So. | 4 | 5 | 35 | Lorenzo Phillips | 6-2 | 215 | Fr. | 4 | 3 | |||
CB | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | CB | 28 | JALEN MILLS | 6-0 | 185 | Fr. | 3 | 4 | |
29 | Cortez Davis | 6-3 | 200 | *Fr. | 3 | 4 | 32 | Jalen Collins | 6-1 | 184 | Fr. | 3 | 4 | |||
SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Sr. | 4 | 4 | SS | 6 | CRAIG LOSTON | 6-2 | 208 | Jr. | 5 | 5 | |
27 | Robert Smith | 5-11 | 210 | So. | 3 | 3 | 34 | Micah Eugene | 5-11 | 194 | Fr. | 3 | 3 | |||
FS | 31 | RASHARD HALL | 6-2 | 210 | *Gr. | 3 | 3 | 12 | Corey Thompson | 6-2 | 210 | Fr. | 4 | 3 | ||
9 | Xavier Brewer | 5-11 | 190 | *Gr. | 4 | 3 | FS | 1 | ERIC REID | 6-2 | 208 | Jr. | 4 | 4 | ||
CB | 26 | GARRY PETERS | 6-0 | 195 | *So. | 3 | 4 | 26 | Ronald Martin | 6-1 | 200 | So. | 3 | 3 | ||
or | 17 | Bashaud Breeland | 6-0 | 195 | *So. | 4 | 3 | CB | 24 | THAROLD SIMON | 6-3 | 187 | Jr. | 4 | 4 | |
13 | Dwayne Thomas | 6-0 | 175 | Fr. | 4 | 3 | ||||||||||
19 | Derrick Raymond | 6-1 | 175 | Fr. | 4 | 4 |
Special Teams Information
Clemson Specialists | LSU Specialists | |||||||||||||||
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-2 | 195 | *Jr. | N/A | N/A | PK | 30 | DREW ALLEMAN | 5-11 | 183 | Sr. | N/A | N/A | |
13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 30 | James Hairston | 6-0 | 200 | So. | 2 | 2 | |||
or | 36 | Ammon Lakip | 5-10 | 175 | *Fr. | 3 | 2 | P | 38 | BRAD WING | 6-3 | 184 | So. | 2 | 3 | |
P | 13 | SPENCER BENTON | 6-1 | 195 | *Sr. | 2 | 2 | 38 | Jamie Keehn | 6-4 | 222 | Fr. | N/A | N/A | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | KO | 30 | Drew Alleman | 5-11 | 183 | Sr. | N/A | N/A | ||
KO | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 30 | James Hairston | 6-0 | 200 | So. | 2 | 2 | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | LS | 50 | Reid Ferguson | 6-2 | 235 | Fr. | 2 | 2 | ||
LS(PK) | 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | 53 | Logan Boudreaux | 5-11 | 215 | Fr. | N/A | N/A | ||
52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | H | 38 | Brad Wing | 6-3 | 184 | So. | 2 | 3 | ||
LS(P) | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | 48 | Seth Fruge | 5-11 | 220 | Jr. | N/A | N/A | ||
75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | PR | 3 | Odell Beckham | 5-11 | 183 | So. | 4 | 4 | ||
H | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | KOR | 42 | Michael Ford | 5-10 | 215 | Jr. | 5 | 4 | |
39 | Chandler Catanzaro | 6-2 | 195 | *Jr. | N/A | N/A | 80 | Jarvis Landry | 6-0 | 190 | So. | 5 | 5 | |||
PR | 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | |||||||||
2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | ||||||||||
KOR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
18 | Jaron Brown | 6-2 | 205 | *Gr. | 3 | 3 |