/cdn.vox-cdn.com/uploads/chorus_image/image/2794115/129319738.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. Maryland trails Clemson by just under a third of a star on average against Clemson's offensive average. Defensively, Clemson was the decisive winner, 0.86 stars per player ahead of Maryland. The Special Teams comparison was dominated by Maryland, though you will notice that Clemson has three kickers with 2-3 star ratings included in these averages while none of Maryland's are included. Many great kickers were either not rated or walked on, so I am not so sure how important this one is (though for the record Maryland rolls there). Overall, Clemson holds a 0.44 star per player advantage over the Terps strictly looking at the "experts" ratings of players.
Table I Overall Recruiting Numbers
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
---|---|---|---|---|---|
Clemson | Scout | 3.36 | 3.50 | 3.00 | 3.35 |
Rivals | 3.36 | 3.58 | 2.82 | 3.35 | |
Average | 3.36 | 3.54 | 2.91 | 3.35 | |
Maryland | Scout | 3.14 | 2.52 | 3.33 | 2.87 |
Rivals | 3.00 | 2.84 | 3.17 | 2.94 | |
Average | 3.07 | 2.68 | 3.25 | 2.91 |
Figure 1: Recruiting Stars Comparison
And...all the individual player data:
Table II: Offensive Comparison
Clemson Offense | Maryland Offense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 305 | *Jr. | 4 | 4 | OT | 77 | MIKE MADARAS | 6-5 | 290 | Fr. | 3 | 3 | |
79 | Isaiah Battle | 6-6 | 280 | Fr. | 3 | 3 | 55 | Ryan Doyle | 6-4 | 295 | Fr. | 3 | 3 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 315 | *So. | 3 | 3 | OG | 68 | JOSH CARY | 6-5 | 300 | Jr. | N/A | N/A | |
67 | Kalon Davis | 6-5 | 330 | *So. | 3 | 3 | or | 63 | BENNETT FULPER | 6-5 | 295 | Sr. | 2 | 2 | ||
C | 55 | DALTON FREEMAN | 6-5 | 285 | *Gr. | 4 | 4 | C | 50 | EVAN MULROONEY | 6-5 | 285 | Fr. | 3 | 2 | |
58 | Ryan Norton | 6-3 | 270 | *Fr. | 3 | 3 | 65 | Sal Conaboy | 6-4 | 285 | So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 295 | *Jr. | 3 | 3 | OG | 70 | De’ONTE ARNETT | 6-4 | 290 | Jr. | 4 | 4 | |
77 | Reid Webster | 6-5 | 285 | *So. | 3 | 3 | 66 | Andrew Zeller | 6-6 | 295 | Fr. | 3 | 3 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 310 | *So. | 2 | 3 | OT | 75 | JUSTIN GILBERT | 6-6 | 300 | Sr. | 2 | 2 | |
76 | Shaq Anthony | 6-4 | 265 | *Fr. | 3 | 3 | 74 | Nick Klemm | 6-5 | 300 | Jr. | 2 | 2 | |||
TE | 80 | BRANDON FORD | 6-4 | 240 | *Gr. | 3 | 4 | TE | 89 | MATT FURSTENBURG | 6-4 | 245 | Sr. | 4 | 3 | |
86 | Sam Cooper | 6-5 | 250 | *So. | 2 | 2 | 34 | Devonte Campbell | 6-2 | 255 | Sr. | 3 | 4 | |||
88 | Eric MacLain | 6-4 | 260 | *Fr. | 4 | 4 | WR | 12 | KEVIN DORSEY | 6-2 | 210 | Sr. | 4 | 4 | ||
WR | 6 | DeANDRE HOPKINS | 6-2 | 205 | Jr. | 4 | 4 | 10 | Tyrek Cheeseboro | 6-0 | 190 | Fr. | 3 | 3 | ||
1 | Martavis Bryant | 6-5 | 200 | So. | 4 | 4 | QB | 31 | SHAWN PETTY | 6-2 | 228 | Fr. | 2 | 2 | ||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Jr. | 5 | 4 | 87 | Brian McMahon | 6-4 | 210 | Fr. | N/A | N/A | ||
8 | Cole Stoudt | 6-5 | 205 | So. | 3 | 3 | TB | 4 | WES BROWN | 6-1 | 210 | Fr. | 4 | 4 | ||
RB | 23 | ANDRE ELLINGTON | 5-10 | 195 | *Sr. | 4 | 4 | 45 | Brandon Ross | 5-10 | 205 | Fr. | 3 | 2 | ||
22 | D.J. Howard | 5-11 | 195 | *So. | 3 | 3 | 44 | Justus Pickett | 5-10 | 185 | So. | 3 | 3 | |||
or | 25 | Roderick McDowell | 5-9 | 195 | *Jr. | 3 | 4 | or | 5 | Albert Reid | 5-10 | 200 | Fr. | 4 | 3 | |
FB | 40 | DARRELL SMITH | 6-2 | 250 | *Jr. | 3 | 2 | FB | 49 | TYLER CIERSKI | 6-0 | 255 | So. | 3 | 3 | |
WR | 18 | JARON BROWN | 6-2 | 205 | *Gr. | 3 | 3 | 39 | Jeff Hernandez | 5-10 | 235 | Sr. | N/A | N/A | ||
19 | Charone Peake | 6-3 | 200 | So. | 4 | 4 | WR | 1 | STEFON DIGGS | 6-0 | 185 | Fr. | 5 | 5 | ||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | 8 | Levern Jacobs | 6-0 | 180 | Fr. | 3 | 3 | ||
16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | WR | 3 | NIGEL KING | 6-3 | 210 | Fr. | 3 | 3 | ||
85 | James Bowman | 6-0 | 190 | Jr. | N/A | N/A |
Table III: Defensive Comparison
Clemson Defense | Maryland Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 97 | MALLICIAH GOODMAN | 6-4 | 270 | Sr. | 4 | 4 | DE | 72 | JOE VELLANO | 6-2 | 285 | Sr. | 2 | 3 | |
6 | Tavaris Barnes | 6-4 | 275 | *So. | 3 | 4 | 95 | Justin Anderson | 6-5 | 280 | Jr. | 3 | 3 | |||
NG | 50 | GRADY JARRETT | 6-1 | 290 | So. | 3 | 3 | or | 99 | Quinton Jefferson | 6-4 | 260 | Fr. | 3 | 3 | |
48 | D.J. Reader | 6-3 | 335 | Fr. | 3 | 3 | NT | 97 | DARIUS KILGO | 6-3 | 300 | So. | 3 | 3 | ||
DT | 91 | JOSH WATSON | 6-4 | 285 | *So. | 4 | 4 | 56 | Isaiah Ross | 6-2 | 270 | Jr. | 2 | 3 | ||
or | 99 | DeSHAWN WILLIAMS | 6-1 | 285 | So. | 3 | 3 | DE | 96 | A.J. FRANCIS | 6-5 | 305 | Sr. | 2 | 3 | |
94 | Carlos Watkins | 6-3 | 300 | Fr. | 4 | 4 | 91 | Keith Bowers | 6-1 | 260 | So. | 3 | 3 | |||
DE | 93 | COREY CRAWFORD | 6-5 | 270 | So. | 4 | 4 | OLB | 6 | KENNETH TATE | 6-4 | 220 | Sr. | 4 | 4 | |
3 | Vic Beasley | 6-3 | 225 | *So. | 3 | 3 | 37 | Avery Thompson | 6-2 | 205 | Fr. | 2 | 2 | |||
SLB/NB | 34 | QUANDON CHRISTIAN | 6-2 | 225 | *Jr. | 3 | 3 | ILB | 47 | COLE FARRAND | 6-3 | 245 | So. | 2 | 2 | |
or | 11 | TRAVIS BLANKS | 6-1 | 190 | Fr. | 4 | 4 | 58 | Bradley Johnson | 6-1 | 230 | Jr. | 2 | 3 | ||
MLB | 33 | SPENCER SHUEY | 6-3 | 230 | *Jr. | 3 | 3 | ILB | 53 | L.A. GOREE | 6-2 | 235 | So. | 3 | 3 | |
12 | Stephone Anthony | 6-3 | 235 | So. | 5 | 5 | 35 | Alex Twine | 6-0 | 225 | So. | 2 | 2 | |||
WLB | 46 | JONATHAN WILLARD | 6-2 | 225 | *Sr. | 3 | 4 | OLB | 52 | DARIN DRAKEFORD | 6-0 | 235 | Sr. | 3 | 3 | |
42 | Corico Wright | 5-11 | 230 | Sr. | 3 | 3 | 41 | Marcus Whitfield | 6-3 | 245 | Jr. | 2 | 3 | |||
7 | Tony Steward | 6-1 | 235 | So. | 4 | 5 | CB | 14 | JEREMIAH JOHNSON | 6-0 | 185 | So. | 2 | 3 | ||
CB | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | 17 | Isaac Goins | 6-0 | 185 | Jr. | 2 | 2 | ||
29 | Cortez Davis | 6-3 | 200 | *Fr. | 3 | 4 | S | 48 | ERIC FRANKLIN | 6-2 | 215 | Sr. | 2 | 2 | ||
SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Sr. | 4 | 4 | or | 40 | MATT ROBINSON | 6-3 | 225 | So. | 2 | 3 | |
27 | Robert Smith | 5-11 | 210 | So. | 3 | 3 | 21 | Sean Davis | 6-1 | 185 | Fr. | 3 | 3 | |||
FS | 31 | RASHARD HALL | 6-2 | 210 | *Gr. | 3 | 3 | S | 20 | ANTHONY NIXON | 6-1 | 200 | Fr. | 3 | 3 | |
9 | Xavier Brewer | 5-11 | 190 | *Gr. | 4 | 3 | 19 | A.J. Hendy | 6-1 | 205 | So. | 3 | 3 | |||
CB | 17 | BASHAUD BREELAND | 6-0 | 195 | *So. | 4 | 3 | CB | 25 | DEXTER McDOUGLE | 5-11 | 190 | Jr. | 3 | 3 | |
or | 26 | GARRY PETERS | 6-0 | 195 | *So. | 3 | 4 | 23 | Makinton Dorleant | 5-11 | 180 | Fr. | 3 | 3 | ||
or | 27 | Alvin Hill | 5-11 | 190 | Fr. | 2 | 3 |
Table IV: Special Teams Comparison
Clemson Specialists | Maryland Specialists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-2 | 195 | *Jr. | N/A | N/A | PK | 12 | BRENDAN MAGISTRO | 5-10 | 180 | Fr. | N/A | N/A | |
13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 15 | Brad Craddock | 6-1 | 180 | Fr. | N/A | N/A | |||
or | 36 | Ammon Lakip | 5-10 | 175 | *Fr. | 3 | 2 | P | 18 | NATHAN RENFRO | 6-1 | 205 | Fr. | 2 | 2 | |
P | 13 | SPENCER BENTON | 6-1 | 195 | *Sr. | 2 | 2 | 15 | Brad Craddock | 6-1 | 180 | Fr. | N/A | N/A | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | KO | 15 | Brad Craddock | 6-1 | 180 | Fr. | N/A | N/A | ||
KO | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | LS | 59 | Greg Parcher | 6-4 | 185 | Jr. | N/A | N/A | |
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | 59 | Christian Carpenter | 6-0 | 205 | Fr. | N/A | N/A | |||
LS(PK) | 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | H | 18 | Nathan Renfro | 6-1 | 205 | Fr. | 2 | 2 | |
52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | 29 | Michael Tart | 6-3 | 185 | So. | N/A | N/A | |||
LS(P) | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | PR | 1 | Stefon Diggs | 6-0 | 185 | Fr. | 5 | 5 | |
75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | 25 | Dexter McDougle | 5-11 | 190 | Jr. | 3 | 3 | |||
H | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | KOR | 1 | Stefon Diggs | 6-0 | 185 | Fr. | 5 | 5 | |
39 | Chandler Catanzaro | 6-2 | 195 | *Jr. | N/A | N/A | 45 | Brandon Ross | 5-10 | 205 | Fr. | 3 | 2 | |||
PR | 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | |||||||||
2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | ||||||||||
KOR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
18 | Jaron Brown | 6-2 | 205 | *Gr. | 3 | 3 |