/cdn.vox-cdn.com/uploads/chorus_image/image/1896567/20120922_ter_bb4_244.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. Clemson dominates these numbers all across the board, out-recruiting Wake up and down the board. We'll see if Clemson can turn this definite talent advantage into a victory during this short week in Winston Salem.
Table I Overall Recruiting Numbers
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
---|---|---|---|---|---|
Clemson | Scout | 3.33 | 3.50 | 3.00 | 3.34 |
Rivals | 3.33 | 3.58 | 2.82 | 3.34 | |
Average | 3.33 | 3.54 | 2.91 | 3.34 | |
Wake Forest | Scout | 2.29 | 2.50 | 2.18 | 2.35 |
Rivals | 2.68 | 2.60 | 2.30 | 2.57 | |
Average | 2.48 | 2.55 | 2.24 | 2.46 |
Figure 1: Recruiting Stars Comparison
And...all the individual player data:
Table II: Offensive Comparison
Clemson Offense | Wake Forest Offense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 305 | *Jr. | 4 | 4 | LT | 73 | STEVEN CHASE | 6-7 | 305 | *Jr. | 2 | NA | |
79 | Isaiah Battle | 6-6 | 280 | Fr. | 3 | 3 | 71 | Hunter Goodwin | 6-6 | 310 | *Fr. | 3 | 3 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 315 | *So. | 3 | 3 | LG | 60 | WHIT BARNES | 6-4 | 290 | *Jr. | 2 | 3 | |
67 | Kalon Davis | 6-5 | 330 | *So. | 3 | 3 | 79 | Gabe Irby | 6-4 | 315 | *Sr. | 2 | 2 | |||
C | 55 | DALTON FREEMAN | 6-5 | 285 | *Gr. | 4 | 4 | C | 74 | GARRICK WILLIAMS | 6-4 | 310 | *Sr. | 2 | 2 | |
58 | Ryan Norton | 6-3 | 270 | *Fr. | 3 | 3 | 72 | Cody Preble | 6-5 | 295 | *Fr. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 295 | *Jr. | 3 | 3 | RG | 75 | FRANK SOUZA | 6-4 | 310 | *Jr. | 3 | 3 | |
77 | Reid Webster | 6-5 | 285 | *So. | 3 | 3 | 79 | Gabe Irby | 6-4 | 315 | *Sr. | 2 | 2 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 310 | *So. | 2 | 3 | RT | 68 | COLIN SUMMERS | 6-5 | 315 | *So. | 2 | 3 | |
76 | Shaq Anthony | 6-4 | 265 | *Fr. | 3 | 3 | 63 | Dylan Intemann | 6-5 | 300 | *Fr. | 3 | 3 | |||
TE | 80 | BRANDON FORD | 6-4 | 240 | *Gr. | 3 | 4 | TE | 89 | SPENCER BISHOP | 6-2 | 240 | *Jr. | N/A | N/A | |
86 | Sam Cooper | 6-5 | 250 | *So. | 2 | 2 | 97 | Daniel Vogelsang | 6-3 | 255 | *So. | 2 | NA | |||
WR | 6 | DeANDRE HOPKINS | 6-2 | 205 | Jr. | 4 | 4 | WR | 81 | TERENCE DAVIS | 6-2 | 205 | *Sr. | 2 | 2 | |
1 | Martavis Bryant | 6-5 | 200 | So. | 4 | 4 | 86 | Brandon Terry | 6-5 | 205 | *So. | 3 | 3 | |||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Jr. | 5 | 4 | QB | 10 | TANNER PRICE | 6-2 | 205 | Jr. | 2 | 3 | |
8 | Cole Stoudt | 6-5 | 205 | So. | 3 | 3 | 12 | Brendan Cross | 6-2 | 200 | *Jr. | 2 | 3 | |||
RB | 23 | ANDRE ELLINGTON | 5-10 | 195 | *Sr. | 4 | 4 | TB | 25 | JOSH HARRIS | 5-11 | 210 | *Jr. | 2 | 2 | |
22 | D.J. Howard | 5-11 | 195 | *So. | 3 | 3 | 21 | Deandre Martin | 6-2 | 215 | *Fr. | 2 | 3 | |||
or | 25 | Roderick McDowell | 5-9 | 195 | *Jr. | 3 | 4 | FB | 42 | TOMMY BOHANON | 6-2 | 245 | Sr. | 2 | 3 | |
FB | 40 | DARRELL SMITH | 6-2 | 250 | *Jr. | 3 | 2 | 44 | Ben Emert | 6-1 | 235 | *So. | 2 | 3 | ||
WR | 18 | JARON BROWN | 6-2 | 205 | *Gr. | 3 | 3 | FLK | 4 | LOVELL JACKSON | 5-10 | 185 | *Sr. | 2 | 2 | |
19 | Charone Peake | 6-3 | 200 | So. | 4 | 4 | 18 | Quan Rucker | 6-0 | 205 | *Jr. | 3 | 3 | |||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 |
Table III: Defensive Comparison
Clemson Defense | Wake Forest Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 97 | MALLICIAH GOODMAN | 6-4 | 270 | Sr. | 4 | 4 | DE | 96 | HASAN HAZIME | 6-5 | 270 | Gr. | N/A | N/A | |
6 | Tavaris Barnes | 6-4 | 275 | *So. | 3 | 4 | 90 | Kris Redding | 6-4 | 265 | *Jr. | 2 | 2 | |||
NG | 50 | GRADY JARRETT | 6-1 | 290 | So. | 3 | 3 | NG | 50 | NIKITA WHITLOCK | 5-11 | 260 | *Jr. | 2 | 2 | |
48 | D.J. Reader | 6-3 | 335 | Fr. | 3 | 3 | 91 | Johnny Garcia | 6-4 | 250 | *So. | 2 | 2 | |||
DT | 91 | JOSH WATSON | 6-4 | 285 | *So. | 4 | 4 | DE | 98 | ZACH THOMPSON | 6-5 | 255 | *Jr. | 3 | 3 | |
or | 99 | DeSHAWN WILLIAMS | 6-1 | 285 | So. | 3 | 3 | 36 | Tylor Harris | 6-4 | 245 | Fr. | 2 | 2 | ||
94 | Carlos Watkins | 6-3 | 300 | Fr. | 4 | 4 | LOU | 40 | JOEY EHRMANN | 6-4 | 220 | *Sr. | 2 | 3 | ||
DE | 93 | COREY CRAWFORD | 6-5 | 270 | So. | 4 | 4 | 35 | Zachary Allen | 6-2 | 240 | *So. | 3 | 3 | ||
3 | Vic Beasley | 6-3 | 225 | *So. | 3 | 3 | MLB | 41 | MIKE OLSON | 6-3 | 230 | *Jr. | 3 | 2 | ||
SLB/NB | 34 | QUANDON CHRISTIAN | 6-2 | 225 | *Jr. | 3 | 3 | 48 | Brandon Chubb | 6-1 | 235 | *Fr. | 2 | 2 | ||
or | 11 | TRAVIS BLANKS | 6-1 | 190 | Fr. | 4 | 4 | WLB | 45 | RILEY HAYNES | 6-1 | 220 | *Sr. | 2 | 3 | |
MLB | 33 | SPENCER SHUEY | 6-3 | 230 | *Jr. | 3 | 3 | 32 | Scott Betros | 6-2 | 240 | *Sr. | 3 | 3 | ||
12 | Stephone Anthony | 6-3 | 235 | So. | 5 | 5 | ROB | 39 | JUSTIN JACKSON | 6-1 | 220 | *Jr. | 3 | 3 | ||
WLB | 46 | JONATHAN WILLARD | 6-2 | 225 | *Sr. | 3 | 4 | 49 | Derricus Ellis | 6-2 | 240 | *Sr. | 2 | 2 | ||
42 | Corico Wright | 5-11 | 230 | Sr. | 3 | 3 | CB | 7 | MERRILL NOEL | 5-10 | 180 | *So. | 3 | 3 | ||
7 | Tony Steward | 6-1 | 235 | So. | 4 | 5 | 15 | Allen Ramsey II | 6-0 | 190 | *Fr. | 3 | 3 | |||
CB | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | SS | 6 | CHIBUIKEM OKORO | 6-1 | 190 | *Sr. | 2 | 2 | |
29 | Cortez Davis | 6-3 | 200 | *Fr. | 3 | 4 | 5 | Daniel Mack | 6-0 | 200 | *Jr. | 3 | 3 | |||
SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Sr. | 4 | 4 | FS | 17 | A.J. MARSHALL | 6-0 | 190 | Jr. | 3 | 4 | |
27 | Robert Smith | 5-11 | 210 | So. | 3 | 3 | 18 | Josh Strickland | 6-2 | 200 | Sr. | N/A | N/A | |||
FS | 31 | RASHARD HALL | 6-2 | 210 | *Gr. | 3 | 3 | CB | 9 | KEVIN JOHNSON | 6-1 | 175 | *So. | 3 | 2 | |
9 | Xavier Brewer | 5-11 | 190 | *Gr. | 4 | 3 | 23 | James Ward | 5-10 | 170 | Fr. | 2 | 3 | |||
CB | 17 | BASHAUD BREELAND | 6-0 | 195 | *So. | 4 | 3 | |||||||||
or | 26 | GARRY PETERS | 6-0 | 195 | *So. | 3 | 4 |
Table IV: Special Teams Comparison
Clemson Specialists | Wake Forest Specialists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-2 | 195 | *Jr. | N/A | N/A | PK | 27 | CHAD HEDLUND | 6-1 | 185 | *Fr. | 2 | 2 | |
13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 82 | Jimmy Newman | 6-2 | 195 | Sr. | 3 | 2 | |||
or | 36 | Ammon Lakip | 5-10 | 175 | *Fr. | 3 | 2 | P | 38 | ALEXANDER KINAL | 6-4 | 210 | *Fr. | NA | NA | |
P | 13 | SPENCER BENTON | 6-1 | 195 | *Sr. | 2 | 2 | 24 | Alex Wulfeck | 5-9 | 175 | Sr. | N/A | N/A | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | KO | 82 | Jimmy Newman | 6-2 | 195 | Sr. | 3 | 2 | ||
KO | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 27 | Chad Hedlund | 6-1 | 185 | *Fr. | 2 | 2 | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | LS | 52 | Logan Feimster | 6-5 | 250 | *So. | 2 | NA | ||
LS(PK) | 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | 60 | Whit Barnes | 6-4 | 290 | *Jr. | 2 | 3 | ||
52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | H | 24 | Alex Wulfeck | 5-9 | 175 | Sr. | N/A | N/A | ||
LS(P) | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | 38 | Alexander Kinal | 6-4 | 210 | *Fr. | NA | NA | ||
75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | PR | 4 | Lovell Jackson | 5-10 | 185 | *Sr. | 2 | 2 | ||
H | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 5 | Orville Reynolds | 5-9 | 185 | So. | 2 | 3 | ||
39 | Chandler Catanzaro | 6-2 | 195 | *Jr. | N/A | N/A | KOR | 4 | Lovell Jackson | 5-10 | 185 | *Sr. | 2 | 2 | ||
PR | 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | 5 | Orville Reynolds | 5-9 | 185 | So. | 2 | 3 | ||
2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | 6 | Chibuikem Okoro | 6-1 | 190 | *Sr. | 2 | 2 | |||
KOR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
18 | Jaron Brown | 6-2 | 205 | *Gr. | 3 | 3 |