/cdn.vox-cdn.com/uploads/chorus_image/image/1454083/134728678.0.jpg)
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. Overall and in each category, Clemson rates higher than VPI on a stars per player basis. Again, Clemson enters the game with higher recruited talent ratings then their opponent.
Table I Overall Recruiting Numbers
Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
---|---|---|---|---|---|
Clemson | Scout | 3.33 | 3.50 | 3.00 | 3.34 |
Rivals | 3.33 | 3.58 | 2.82 | 3.34 | |
Average | 3.33 | 3.54 | 2.91 | 3.34 | |
Virginia Tech | Scout | 2.95 | 2.95 | 2.88 | 2.94 |
Rivals | 3.24 | 3.30 | 3.13 | 3.24 | |
Average | 3.10 | 3.13 | 3.00 | 3.09 |
And the Chart:
Figure 1: Recruiting Stars Comparison
Table II: Offensive Comparison
Clemson Offense | Virginia Tech Offense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
LT | 63 | BRANDON THOMAS | 6-3 | 305 | *Jr. | 4 | 4 | LT | 54 | NICK BECTON | 6-6 | 317 | *Sr. | 3 | 3 | |
79 | Isaiah Battle | 6-6 | 280 | Fr. | 3 | 3 | 69 | Mark Shuman | 6-7 | 307 | *So. | 3 | 4 | |||
LG | 68 | DAVID BEASLEY | 6-4 | 315 | *So. | 3 | 3 | LG | 76 | DAVID WANG | 6-2 | 288 | *Jr. | 3 | 3 | |
67 | Kalon Davis | 6-5 | 330 | *So. | 3 | 3 | or | 64 | MATT ARKEMA | 6-3 | 287 | *So. | 3 | 3 | ||
C | 55 | DALTON FREEMAN | 6-5 | 285 | *Gr. | 4 | 4 | C | 67 | MICHAEL VIA | 6-7 | 304 | *Sr. | 3 | 3 | |
58 | Ryan Norton | 6-3 | 270 | *Fr. | 3 | 3 | 64 | Matt Arkema | 6-3 | 287 | *So. | 3 | 3 | |||
RG | 62 | TYLER SHATLEY | 6-3 | 295 | *Jr. | 3 | 3 | RG | 55 | BRENT BENEDICT | 6-5 | 304 | *So. | N/A | N/A | |
77 | Reid Webster | 6-5 | 285 | *So. | 3 | 3 | 67 | Michael Via | 6-7 | 304 | *Sr. | 3 | 3 | |||
RT | 70 | GIFFORD TIMOTHY | 6-6 | 310 | *So. | 2 | 3 | RT | 71 | VINSTON PAINTER | 6-6 | 309 | *Sr. | 4 | 4 | |
76 | Shaq Anthony | 6-4 | 265 | *Fr. | 3 | 3 | 63 | Laurence Gibson | 6-6 | 303 | *So. | 4 | 4 | |||
TE | 80 | BRANDON FORD | 6-4 | 240 | *Gr. | 3 | 4 | TE | 88 | RYAN MALLECK | 6-4 | 244 | So. | 3 | 3 | |
86 | Sam Cooper | 6-5 | 250 | *So. | 2 | 2 | 9 | Randall Dunn | 6-2 | 240 | *Sr. | 2 | 3 | |||
WR | 6 | DeANDRE HOPKINS | 6-2 | 205 | Jr. | 4 | 4 | SE | 7 | MARCUS DAVIS | 6-4 | 232 | *Sr. | 3 | 3 | |
1 | Martavis Bryant | 6-5 | 200 | So. | 4 | 4 | 83 | Corey Fuller | 6-2 | 196 | *Sr. | 2 | 3 | |||
QB | 10 | TAJH BOYD | 6-1 | 225 | *Jr. | 5 | 4 | QB | 3 | LOGAN THOMAS | 6-6 | 260 | *Jr. | 5 | 4 | |
8 | Cole Stoudt | 6-5 | 205 | So. | 3 | 3 | 6 | Mark Leal | 6-1 | 213 | *So. | 3 | 3 | |||
RB | 23 | ANDRE ELLINGTON | 5-10 | 195 | *Sr. | 4 | 4 | TB | 4 | J.C. COLEMAN | 5-8 | 192 | Fr. | 3 | 4 | |
22 | D.J. Howard | 5-11 | 195 | *So. | 3 | 3 | 20 | Michael Holmes | 6-0 | 208 | *Fr. | 3 | 3 | |||
25 | Roderick McDowell | 5-9 | 195 | *Jr. | 3 | 4 | or | 22 | Tony Gregory | 6-0 | 185 | *Jr. | 2 | 3 | ||
FB | 40 | DARRELL SMITH | 6-2 | 250 | *Jr. | 3 | 2 | FB | 45 | JOEY PHILLIPS | 5-11 | 234 | *Sr. | N/A | N/A | |
WR | 18 | JARON BROWN | 6-2 | 205 | *Gr. | 3 | 3 | 25 | Martin Scales | 5-11 | 222 | *Sr. | N/A | N/A | ||
19 | Charone Peake | 6-3 | 200 | So. | 4 | 4 | FLK | 11 | DYRELL ROBERTS | 6-2 | 195 | *Sr. | 2 | 4 | ||
WR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | 80 | Demitri Knowles | 6-1 | 177 | *Fr. | 3 | 3 | ||
16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | or | 19 | Kevin Asante | 5-11 | 181 | *Fr. | 2 | 2 |
Table III: Defensive Comparison
Clemson Defense | Virginia Tech Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
DE | 97 | MALLICIAH GOODMAN | 6-4 | 270 | Sr. | 4 | 4 | DE | 42 | J.R. COLLINS | 6-2 | 261 | *Jr. | 3 | 3 | |
6 | Tavaris Barnes | 6-4 | 275 | *So. | 3 | 4 | 96 | Corey Marshall | 6-1 | 267 | So. | 4 | 4 | |||
NG | 50 | GRADY JARRETT | 6-1 | 290 | So. | 3 | 3 | DT | 98 | DERRICK HOPKINS | 6-0 | 306 | Jr. | 3 | 3 | |
48 | D.J. Reader | 6-3 | 335 | Fr. | 3 | 3 | 97 | Kris Harley | 6-1 | 282 | *Fr. | 4 | 4 | |||
DT | 91 | JOSH WATSON | 6-4 | 285 | *So. | 4 | 4 | DT | 92 | LUTHER MADDY | 6-1 | 288 | So. | 2 | 2 | |
or | 99 | DeSHAWN WILLIAMS | 6-1 | 285 | So. | 3 | 3 | or | 56 | ANTOINE HOPKINS | 6-1 | 313 | *Sr. | 3 | 3 | |
94 | Carlos Watkins | 6-3 | 300 | Fr. | 4 | 4 | DE | 99 | JAMES GAYLE | 6-4 | 269 | *Jr. | 2 | 3 | ||
DE | 93 | COREY CRAWFORD | 6-5 | 270 | So. | 4 | 4 | 66 | Tyrel Wilson | 6-1 | 228 | *Jr. | 2 | 4 | ||
3 | Vic Beasley | 6-3 | 225 | *So. | 3 | 3 | OLB | 37 | RONNY VANDYKE | 6-3 | 215 | *Fr. | 3 | 4 | ||
SLB/NB | 34 | QUANDON CHRISTIAN | 6-2 | 225 | *Jr. | 3 | 3 | 43 | Jeron Gouveia-Winslow | 6-2 | 210 | *Sr. | N/A | N/A | ||
or | 11 | TRAVIS BLANKS | 6-1 | 190 | Fr. | 4 | 4 | LB | 58 | JACK TYLER | 6-1 | 236 | *Jr. | N/A | N/A | |
MLB | 12 | STEPHONE ANTHONY | 6-3 | 235 | So. | 5 | 5 | 36 | Chase Williams | 6-2 | 235 | *So. | 3 | 3 | ||
33 | Spencer Shuey | 6-3 | 230 | *Jr. | 3 | 3 | LB | 51 | BRUCE TAYLOR | 6-2 | 244 | *Sr. | 3 | 4 | ||
WLB | 46 | JONATHAN WILLARD | 6-2 | 225 | *Sr. | 3 | 4 | 24 | Tariq Edwards | 6-2 | 237 | *Jr. | 3 | 3 | ||
42 | Corico Wright | 5-11 | 230 | Sr. | 3 | 3 | CB | 17 | KYLE FULLER | 6-0 | 193 | Jr. | 3 | 3 | ||
7 | Tony Steward | 6-1 | 235 | So. | 4 | 5 | 30 | Donaldven Manning | 5-9 | 155 | Fr. | 3 | 4 | |||
CB | 26 | GARRY PETERS | 6-0 | 195 | *So. | 3 | 4 | ROV | 34 | KYSHOEN JARRETT | 5-11 | 195 | So. | 4 | 4 | |
21 | Darius Robinson | 5-10 | 175 | Jr. | 3 | 4 | 2 | Michael Cole | 6-1 | 199 | *Fr. | 3 | 3 | |||
SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Sr. | 4 | 4 | FS | 8 | DETRICK BONNER | 6-0 | 198 | *So. | 3 | 3 | |
27 | Robert Smith | 5-11 | 210 | So. | 3 | 3 | 26 | Desmond Frye | 6-2 | 182 | Fr. | 3 | 3 | |||
FS | 31 | RASHARD HALL | 6-2 | 210 | *Gr. | 3 | 3 | CB | 1 | ANTONE EXUM | 6-1 | 224 | *Jr. | 3 | 3 | |
or | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | 31 | Donovan Riley | 5-11 | 200 | Fr. | 2 | 3 | ||
CB | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | |||||||||
or | 17 | BASHAUD BREELAND | 6-0 | 195 | *So. | 4 | 3 |
Table IV: Special Teams Comparison
Clemson Specialists | Virginia Tech Specialists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
PK | 39 | CHANDLER CATANZARO | 6-2 | 195 | *Jr. | N/A | N/A | PK | 89 | CODY JOURNELL | 6-0 | 195 | *Jr. | 3 | 2 | |
13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 21 | Brooks Abbott | 6-2 | 182 | Fr. | N/A | N/A | |||
or | 36 | Ammon Lakip | 5-10 | 175 | *Fr. | 3 | 2 | P | 27 | A.J. HUGHES | 6-1 | 190 | Fr. | N/A | N/A | |
P | 13 | SPENCER BENTON | 6-1 | 195 | *Sr. | 2 | 2 | 85 | Hunter Windmuller | 6-3 | 170 | Fr. | N/A | N/A | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | KO | 21 | Brooks Abbott | 6-2 | 182 | Fr. | N/A | N/A | ||
KO | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 38 | Michael Branthover | 5-9 | 184 | So. | N/A | N/A | ||
92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | LS | 65 | Joe St. Germain | 6-0 | 212 | *So. | N/A | N/A | ||
LS(PK) | 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | 59 | Eddie D’Antuono | 6-6 | 256 | Fr. | N/A | N/A | ||
52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | H | 12 | Trey Gresh | 6-1 | 212 | *So. | N/A | N/A | ||
LS(P) | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | 6 | Mark Leal | 6-1 | 213 | *So. | 3 | 3 | ||
75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | PR | 20 | Michael Holmes | 6-0 | 208 | *Fr. | 3 | 3 | ||
H | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | & | 34 | Kyshoen Jarrett | 5-11 | 195 | So. | 4 | 4 | |
39 | Chandler Catanzaro | 6-2 | 195 | *Jr. | N/A | N/A | KOR | 80 | Demitri Knowles | 6-1 | 177 | *Fr. | 3 | 3 | ||
PR | 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | & | 4 | J.C. Coleman | 5-8 | 192 | Fr. | 3 | 4 | |
2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | 11 | Dyrell Roberts | 6-2 | 195 | *Sr. | 2 | 4 | |||
KOR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | & | 19 | Kevin Asante | 5-11 | 181 | *Fr. | 2 | 2 | |
18 | Jaron Brown | 6-2 | 205 | *Gr. | 3 | 3 |