clock menu more-arrow no yes mobile

Filed under:

2011 Clemson vs. Florida State Depth Chart Comparison

 

The Florida State Seminoles roll into town Saturday with a talented team that was a popular preseason pick to win the conference.  We'll see how this squad's recruited talent compares to our Clemson Tigers. Before we get into the analysis, I'll point out that I have taken the depth charts for both teams DIRECTLY from the Clemson website (www.clemsontigers.com).  A pdf version of this can be found here.  I will go ahead and tell you that because of injuries and Monday depth chart adjustments, some items here are a little out of place (for instance, Chad Morris openly stated Monday that Brandon Thomas would start at LG) but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.

We should not have to tell you this, but some folks debate what to take from these articles.  We expect you, the reader, to form an opinion of your own.  Often we will give you our take on things, but you should independently form your own thoughts based on information out there.  This article shows recruiting data for the depth chart roster as referenced above.  It does not weigh experience nor does it evaluate coaching, preparation, etc...  We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating".  Players who were not signed could not be quantitatively assessed a recruiting rating.  Such players get a "NA" rating and were not included in the averaged data.  Again, all data was attained from www.Scout.com and www.Rivals.com.  Players whose Scout/Rivals data was not available but were signed were assigned a "NR".  We picked carefully through the data and believe all is correct.  However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster.   Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.  A quick glance shows you Clemson has better quality recruited talent in two of the three facets of the game, as described and illustrated below.

Offensively, Clemson narrowly eclipsed FSU on average.  On defense, the ‘Noles are nearly half a star better than Clemson and clearly have a very, very talented group.  Scout rated FSU at a 3.00 average star level that brought their special teams average down to 3.24 stars per player and allowed Clemson to better the Seminoles by over a tenth of a star per player.  The huge defensive advantage allows the Seminoles an overall 0.15 stars/player advantage.

Table I:  Overall Data
Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.44 3.27 3.40 3.37
Rivals 3.52 3.35 3.30 3.41
Average 3.48 3.31 3.35 3.39
Florida State Scout 3.48 3.75 3.00 3.50
Rivals 3.44 3.79 3.50 3.59
Average 3.46 3.77 3.24 3.54

Two_deep_medium

Figure 1:  Overall Depth Chart Talent Comparison

Figure 2:  Offensive Comparison
Clemson Offense Florida State Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 79 PHILLIP PRICE 6-5 315 *Sr. NA NA LT 67 ANDREW DATKO 6-6 321 Sr. 3 3
63 Brandon Thomas 6-3 300 *So. 4 4 70 Josue Matias 6-5 320 Fr. 4 4
LG 62 MASON CLOY 6-3 310 *Gr. 3 3 LG 60 JACOB FAHRENKRUG 6-4 315 Jr. 4 4
73 David Smith 6-5 310 *Gr. 3 3 52 Bryan Stork 6-4 299 So. 3 3
C 55 DALTON FREEMAN 6-5 285 *Jr. 4 4 C 52 BRYAN STORK 6-4 299 So. 3 3
62 Mason Cloy 6-3 310 *Gr. 3 3 60 Jacob Fahrenkrug 6-4 315 Jr. 4 4
RG 74 ANTOINE McCLAIN 6-6 335 Sr. 4 4 RG 79 DAVID SPURLOCK 6-4 308 Sr. 3 3
77 Reid Webster 6-4 295 *Fr. 3 3 53 Sterling Lovelady 6-2 285 Fr. 3 3
RT 72 LANDON WALKER 6-6 305 *Gr. 4 4 RT 77 ZEBRIE SANDERS 6-6 307 Sr. 4 4
70 Gifford Timothy 6-6 315 *Fr. 2 3 76 Garrett Faircloth 6-7 295 So. 2 2
TE 83 DWAYNE ALLEN 6-4 255 *Jr. 4 4 TE 88 BEAU RELIFORD 6-6 260 Sr. 2 2
80 Brandon Ford 6-4 235 *Jr. 3 4 85 Ja’Baris Little 6-3 245 Sr. 3 4
86 Sam Cooper 6-4 240 *Fr. 2 2 or 35 Nick O'Leary 6-4 240 Fr. 4 4
WR 6 DeANDRE HOPKINS 6-1 200 So. 4 4 WR-X 80 RASHAD GREENE 6-1 175 Fr. 4 4
11 Bryce McNeal 6-1 180 *So. 4 4 83 Bert Reed 5-10 183 Sr. 4 4
1 Martavis Bryant 6-5 205 Fr. 4 4 12 Jarred Haggins 6-1 191 So. 3 3
QB 10 TAJH BOYD 6-1 225 *So. 5 4 81 Kenny Shaw 5-11 170 So. 4 4
8 Cole Stoudt 6-4 200 Fr. 3 3 QB 3 E.J. MANUEL 6-5 245 Jr. 5 4
RB 23 ANDRE ELLINGTON 5-10 190 *Jr. 4 4 9 Clint Trickett 6-2 180 Fr. 3 3
5 Mike Bellamy 5-10 175 Fr. 4 5 TB 33 TY JONES 5-10 210 Sr. 2 2
22 D.J. Howard 5-11 195 *Fr. 3 3 or 23 CHRIS THOMPSON 5-8 190 Jr. 3 4
FB 30 CHAD DIEHL 6-2 260 *Sr. 2 3 8 Devonta Freeman 5-8 200 Fr. 4 4
84 Darrell Smith 6-2 245 *So. 3 2 FB 24 LONNIE PRYOR 6-0 230 Jr. 4 4
WR 18 JARON BROWN 6-2 200 *Jr. 3 3 21 Debrale Smiley 5-11 230 Jr. 3 2
19 Charone Peake 6-3 205 Fr. 4 4 WR-Z 84 RODNEY SMITH 6-6 216 Jr. 4 4
26 Marquan Jones 5-10 195 Sr. 3 4 15 Greg Dent 5-11 191 So. 4 4
WR 2 SAMMY WATKINS 6-1 200 Fr. 5 5 89 Christian Green 6-2 205 Fr. 5 4
13 Adam Humphries 6-0 190 Fr. 3 2

 

Figure 3:  Defensive Comparison
Clemson Defense Florida State Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 97 MALLICIAH GOODMAN 6-4 280 Jr. 4 4 LDE 95 BJOERN WERNER 6-4 273 So. 4 3
90 Kourtnei Brown 6-6 255 *Gr. 4 4 91 Cornellius Carradine 6-5 267 Jr. 5 4
NG 98 BRANDON THOMPSON 6-2 310 Sr. 4 4 NG 55 JACOBBI McDANIEL 6-1 297 Jr. 5 5
43 Tyler Shatley 6-3 295 *So. 3 3 or 92 ANTHONY McCLOUD 6-2 311 Jr. 2 2
50 Grady Jarrett 6-0 295 Fr. 3 3 8 Timmy Jernigan 6-3 297 Fr. 5 4
DT 94 RENNIE MOORE 6-3 265 *Sr. 3 3 DT 93 EVERETT DAWKINS 6-2 295 Jr. 3 4
99 DeShawn Williams 6-1 290 Fr. 3 3 98 Cameron Erving 6-5 305 Fr. 3 3
BE 40 ANDRE BRANCH 6-5 260 *Sr. 2 2 RDE 49 BRANDON JENKINS 6-3 265 Jr. 4 4
93 Corey Crawford 6-5 280 Fr. 4 4 58 Dan Hicks 6-4 270 So. 2 2
SLB 34 QUANDON CHRISTIAN 6-2 220 *So. 3 3 SLB 7 CHRISTIAN JONES 6-4 240 So. 4 5
8 Justin Parker 6-1 225 So. 3 4 28 Nigel Terrell 6-1 230 Fr. 3 3
41 Daniel Andrews 5-11 205 Sr. 2 2 MLB 11 VINCE WILLIAMS 6-1 240 Jr. 3 4
MLB 42 CORICO HAWKINS 5-11 230 Jr. 3 3 22 Telvin Smith 6-3 216 So. 3 4
12 Stephone Anthony 6-3 235 Fr. 5 5 WLB 13 NIGEL BRADHAM 6-3 240 Sr. 5 5
33 Spencer Shuey 6-3 250 *So. 3 3 48 Jeff Luc 6-0 245 So. 5 4
WLB 46 JONATHAN WILLARD 6-2 220 *Jr. 3 4 FCB 5 GREG REID 5-8 186 Jr. 4 5
7 Tony Steward 6-1 245 Fr. 4 5 1 Mike Harris 5-11 195 Sr. 3 4
CB 15 COTY SENSABAUGH 6-0 185 *Gr. 2 2 SS 4 TERRANCE PARKS 6-2 215 Sr. 4 3
17 Bashaud Breeland 6-0 185 *Fr. 4 3 or 10 Nick Moody 6-2 224 Jr. 3 4
SS 5 JONATHAN MEEKS 6-1 210 Jr. 4 4 9 Karlos Williams 6-2 220 Fr. 5 5
27 Robert Smith 5-11 210 Fr. 3 3 FS 20 LAMARCUS JOYNER 5-8 204 So. 5 5
FS 31 RASHARD HALL 6-1 210 J*Gr. 3 3 31 Terrence Brooks 5-11 193 So. 3 3
32 Carlton Lewis 6-2 205 *Jr. 3 3 BCB 27 XAVIER RHODES 6-2 215 So. 3 3
CB 29 XAVIER BREWER 5-11 190 *Jr. 4 3 21 Avis Commack 6-4 203 Jr. 4 3
21 Darius Robinson 5-11 170 So. 3 4
14 Martin Jenkins 5-9 175 So. 3 3

 

Figure 4:  Special Teams Comparison
Clemson Specialists Florida State Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-2 200 *So. NA NA PK 18 DUSTIN HOPKINS 6-2 190 Jr. 3 3
36 Ammon Lakip 5-10 185 Fr. 3 2 P 45 SHAWN POWELL 6-4 235 Sr. 2 2
P 96 DAWSON ZIMMERMAN 6-2 205 Sr. 3 2 29 Dillon Kidd 6-1 212 Fr. N/A N/A
13 Spencer Benton 6-2 195 *Jr. 2 2 KO 18 Dustin Hopkins 6-2 190 Jr. 3 3
KO 13 Spencer Benton 6-2 195 *Jr. 2 2 LS 64 Dax Dellenbach 6-1 235 Jr. 2 2
LS 52 Phillip Fajgenbaum 6-0 220 *Fr. NA NA 75 Philip Doumar 6-1 215 So. N/A N/A
75 Michael Sobeski 6-2 195 *Fr. NA NA H 45 Shawn Powell 6-4 235 Sr. 2 2
H 13 Spencer Benton 6-2 195 *Jr. 2 2 29 Dillon Kidd 6-1 212 Fr. N/A N/A
PR 6 DeAndre Hopkins 6-1 200 So. 4 4 PR 5 Greg Reid 5-8 186 Jr. 4 5
2 Sammy Watkins 6-1 200 Fr. 5 5 80 Rashad Greene 6-0 175 Fr. 4 4
KOR 2 Sammy Watkins 6-1 200 Fr. 5 5 81 Kenny Shaw 5-11 170 So. 4 4
23 Andre Ellington 5-10 190 *Jr. 4 4 KOR 5 Greg Reid 5-8 186 Jr. 4 5
5 Mike Bellamy 5-10 175 Fr. 4 5 20 Lamarcus Joyner 5-8 204 So. 5 5