clock menu more-arrow no yes mobile

Filed under:

2011 Clemson vs. Auburn Depth Chart Comparison

Getty Images

Today we'll compare the Clemson and Auburn depth charts as presented via the Clemson University athletic website, www.clemsontigers.com.  The Clemson side has shaped up to more of a two-deep than we showed in the season opener and should give you a better average of the talent on this squad.

We should not have to tell you this, but some folks debate what to take from these articles.  We expect you, the reader, to form an opinion of your own.  Often we will give you our take on things, but you should independently form your own thoughts based on information out there.  This article shows recruiting data for the depth chart roster as referenced above.  It does not weigh experience nor does it evaluate coaching, preparation, etc...  We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating".  Players who were not signed could not be quantitatively assessed a recruiting rating.  Such players get a "NA" rating and were not included in the averaged data.  Again, all data was attained from www.Scout.com and www.Rivals.com.  Players whose Scout/Rivals data was not available but were signed were assigned a "NR".  We picked carefully through the data and believe all is correct.  However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster.   Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster.  Clemson completely dominates this comparison.

 

As shown below, Auburn is, on average, more talented on offense, defense, and special teams when compared to Clemson on a Scout/Rivals star basis.  None of these averages is over 0.10 stars (special teams), however.  Offensively Auburn averages 0.05 stars per player better than Clemson.  Defensively, their Tigers are 0.04 stars per player better than our Tigers. Each of these is a fairly small and nearly insignificant margin.  It is worth pointing out that both teams have a lot of talented youngsters and will play these folks during the game on Saturday.

Clem_auburn_medium

Figure 1:  Depth Chart Averages

Table I:  Depth Chart Averages
Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.41 3.24 3.40 3.34
Rivals 3.52 3.41 3.30 3.44
Average 3.47 3.33 3.35 3.39
Auburn Scout 3.48 3.32 3.60 3.43
Rivals 3.56 3.42 3.30 3.46
Average 3.52 3.37 3.45 3.44
Table II:  Offensive Comparison
Clemson Offense Auburn Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 79 PHILLIP PRICE 6-5 315 *Sr. NA NA LT 75 BRANDON MOSLEY 6-6 310 Sr. 3 4
63 Brandon Thomas 6-3 300 *So. 4 4 73 Greg Robinson 6-5 315 Fr. 4 4
LG 73 DAVID SMITH 6-5 310 *Gr. 3 3 LG 79 JARED COOPER 6-4 296 Sr. 2 3
67 Kalon Davis 6-5 335 *Fr. 3 3 57 Christian Westerman 6-3 280 Fr. 5 4
C 55 DALTON FREEMAN 6-5 285 *Jr. 4 4 C 50 REESE DISMUKES 6-3 300 Fr. 4 4
62 MASON CLOY 6-3 310 *Gr. 3 3 63 Blake Burgess 6-3 285 So. N/A N/A
RG 74 ANTOINE McCLAIN 6-6 335 Sr. 4 4 65 Tunde Fariyike 6-2 290 Fr. 2 2
77 Reid Webster 6-4 295 *Fr. 3 3 RG 71 JOHN SULLEN 6-5 325 Jr. 2 3
RT 72 LANDON WALKER 6-6 305 *Gr. 4 4 60 Eric Mack 6-3 315 Fr. 4 4
70 Gifford Timothy 6-6 315 *Fr. 2 3 RT 62 CHAD SLADE 6-5 308 Fr. 3 3
TE 83 DWAYNE ALLEN 6-4 255 *Jr. 4 4 77 A.J. Greene 6-5 295 Sr. 4 3
80 Brandon Ford 6-4 235 *Jr. 3 4 WR 80 EMORY BLAKE 6-2 197 Jr. 3 4
86 Sam Cooper 6-4 240 *Fr. 2 2 3 DeAngelo Benton 6-2 203 Jr. 3 4
WR 6 DeANDRE HOPKINS 6-1 200 So. 4 4 QB 14 BARRETT TROTTER 6-2 207 Jr. 3 3
11 Bryce McNeal 6-1 180 *So. 4 4 15 Clint Moseley 6-4 223 So. 2 3
1 Martavis Bryant 6-5 205 Fr. 4 4 10 Kiehl Frazier 6-2 220 Fr. 5 4
QB 10 TAJH BOYD 6-1 225 *So. 5 4 RB 23 ONTERIO McCALEBB 5-11 174 Jr. 4 4
8 Cole Stoudt 6-4 200 Fr. 3 3 5 Michael Dyer 5-9 210 So. 5 5
RB 23 ANDRE ELLINGTON 5-10 190 *Jr. 4 4 21 Tre Mason 5-10 190 Fr. 4 4
25 Roderick McDowell 5-9 190 *So. 3 4 HB 43 PHILIP LUTZENKIRCHEN 6-5 250 Jr. 4 4
22 D.J. Howard 5-11 195 *Fr. 3 3 11 Brandon Fulse 6-4 238 Fr. 4 4
5 Mike Bellamy 5-10 175 Fr. 4 5 37 Ladarious Phillips 6-0 291 Fr. 2 2
24 Demont Buice 6-1 225 *Fr. 3 3 WR 9 QUINDARIUS CARR 6-1 185 Sr. 3 3
FB 30 CHAD DIEHL 6-2 260 *Sr. 2 3 1 Trovon Reed 6-0 183 Fr. 5 4
84 Darrell Smith 6-2 245 *So. 3 2 4 Quan Bray 5-10 185 Fr. 4 4
WR 18 JARON BROWN 6-2 200 *Jr. 3 3 WR 85 TRAVANTE STALLWORTH 5-9 190 Jr. 3 3
19 Charone Peake 6-3 205 Fr. 4 4 81 C.J. Uzomah 6-4 236 Fr. 4 3
26 Marquan Jones 5-10 195 Sr. 3 4 89 Jaylon Denson 6-3 197 Fr. 3 4
WR 2 SAMMY WATKINS 6-1 200 Fr. 5 5
13 Adam Humphries 6-0 190 Fr. 3 2

 

 

Table III:  Defensive Comparison
Clemson Defense Auburn Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 97 MALLICIAH GOODMAN 6-4 280 Jr. 4 4 LDE 55 COREY LEMONIER 6-4 240 So. 5 4
90 Kourtnei Brown 6-6 255 *Gr. 4 4 95 Dee Ford 6-2 245 Jr. 4 3
NG 98 BRANDON THOMPSON 6-2 310 Sr. 4 4 10 LaDarius Owens 6-2 237 Fr. 4 4
43 Tyler Shatley 6-3 295 *So. 3 3 DT 54 JEFFREY WHITAKER 6-4 312 So. 4 4
50 Grady Jarrett 6-0 295 Fr. 3 3 98 Angelo Blackson 6-4 325 Fr. 3 3
DT 94 RENNIE MOORE 6-3 265 *Sr. 3 3 or 74 Jamar Travis 6-0 294 Jr. 3 4
99 DeShawn Williams 6-1 290 Fr. 3 3 DT 92 KENNETH CARTER 6-4 290 So. 4 4
6 Tavaris Barnes 6-4 270 *Fr. 3 4 96 Devaunte Sigler 6-4 263 Fr. 3 3
BE 40 ANDRE BRANCH 6-5 260 *Sr. 2 2 or 90 Gabe Wright 6-3 316 Fr. 4 4
93 Corey Crawford 6-5 280 Fr. 4 4 RDE 94 NOSA EGUAE 6-3 258 So. 2 2
SLB 34 QUANDON CHRISTIAN 6-2 220 *So. 3 3 13 Craig Sanders 6-4 260 So. 4 4
8 Justin Parker 6-1 225 So. 3 4 52 Justin Delaine 6-5 238 Fr. 2 3
41 Daniel Andrews 5-11 205 Sr. 2 2 LLB 35 JONATHAN EVANS 5-11 225 Jr. 3 3
MLB 42 CORICO HAWKINS 5-11 230 Jr. 3 3 26 Justin Garrett 6-1 205 Fr. 4 3
12 Stephone Anthony 6-3 235 Fr. 5 5 MLB 5 JAKE HOLLAND 6-1 235 So. 3 4
33 Spencer Shuey 6-3 250 *So. 3 3 21 Eltoro Freeman 5-11 228 Sr. 4 4
WLB 46 JONATHAN WILLARD 6-2 220 *Jr. 3 4 RLB 25 DAREN BATES 5-11 205 Jr. 2 2
7 Tony Steward 6-1 245 Fr. 4 5 58 Harris Gaston 6-2 236 So. 3 3
CB 15 COTY SENSABAUGH 6-0 185 *Gr. 2 2 LCB 11 CHRIS DAVIS 5-11 188 So. 3 3
17 Bashaud Breeland 6-0 185 *Fr. 4 3 6 Jonathon Mincy 5-10 180 Fr. 3 3
38 Garry Peters 5-11 190 *Fr. 3 4 or 27 Robenson Therezie 5-9 192 Fr. 4 4
45 Desmond Brown 5-11 185 *Fr. 3 4 S 15 NEIKO THORPE 6-3 195 Sr. 3 3
SS 5 JONATHAN MEEKS 6-1 210 Jr. 4 4 14 Erique Florence 6-1 187 Fr. 4 4
27 Robert Smith 5-11 210 Fr. 3 3 20 Drew Cole 5-11 190 Sr. 2 3
FS 31 RASHARD HALL 6-1 210 J*Gr. 3 3 S 12 DEMETRUCE McNEAL 6-2 193 So. 3 3
32 Carlton Lewis 6-2 205 *Jr. 3 3 24 Ryan Smith 6-2 208 So. 3 3
37 Kantrell Brown 6-2 195 *Sr. NA NA or 16 Ikeem Means 6-0 205 Jr. N/A N/A
CB 29 XAVIER BREWER 5-11 190 *Jr. 4 3 NB 22 T’SHARVAN BELL 6-0 185 Jr. 3 4
21 Darius Robinson 5-11 170 So. 3 4 3 Jermaine Whitehead 5-11 183 Fr. 4 4
14 Martin Jenkins 5-9 175 So. 3 3 31 Trent Fisher 6-1 186 Fr. N/A N/A
RCB 22 T’SHARVAN BELL 6-0 185 Jr. 3 4
19 Ryan White 5-11 192 So. 3 3
28 Jonathan Rose 6-2 185 Fr. 4 4

 

 

Clemson Specialists Auburn Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-2 200 *So. NA NA PK 36 CODY PARKEY 6-0 190 So. 4 3
36 Ammon Lakip 5-10 185 Fr. 3 2 29 Chris Brooks 6-1 173 Sr. N/A N/A
P 96 DAWSON ZIMMERMAN 6-2 205 Sr. 3 2 P 30 STEVEN CLARK 6-5 226 So. 2 2
13 Spencer Benton 6-2 195 *Jr. 2 2 29 Chris Brooks 6-1 173 Sr. N/A N/A
KO 13 Spencer Benton 6-2 195 *Jr. 2 2 KO 36 Cody Parkey 6-0 190 So. 4 3
LS 52 Phillip Fajgenbaum 6-0 220 *Fr. NA NA LS 61 Josh Harris 6-1 224 Sr. 2 2
75 Michael Sobeski 6-2 195 *Fr. NA NA 59 Jake Lembke 6-2 236 So. N/A N/A
H 13 Spencer Benton 6-2 195 *Jr. 2 2 H 19 Ryan White 5-11 192 So. 3 3
PR 2 Sammy Watkins 6-1 200 Fr. 5 5 29 Chris Brooks 6-1 173 Sr. N/A N/A
6 DeAndre Hopkins 6-1 200 So. 4 4 PR 1 Trovon Reed 6-0 183 Fr. 5 4
KOR 2 Sammy Watkins 6-1 200 Fr. 5 5 or 4 Quan Bray 5-10 185 Fr. 4 4
5 Mike Bellamy 5-10 175 Fr. 4 5 KOR 4 Quan Bray 5-10 185 Fr. 4 4
23 Andre Ellington 5-10 190 *Jr. 4 4 23 Onterio McCalebb 5-11 174 Jr. 4 4
21 Tre Mason 5-10 190 Fr. 4 4