clock menu more-arrow no yes mobile

Filed under:

2011 Clemson vs. Wake Forest Depth Chart Recruited Talent Analysis

Clemson hosts the Demon Deacons in a Saturday afternoon contest that very well could decide the ACC Atlantic Division race.  Wake has had some success this season and we are interested in their players.  We'll see how this squad's recruited talent compares to our Clemson Tigers. Before we get into the analysis, I'll point out that I have taken the depth charts for both teams DIRECTLY from the Clemson website (www.clemsontigers.com).  A pdf version of this can be found here.  I will go ahead and tell you that because of injuries and Monday depth chart adjustments, some items here may end up a little out of place come gametime.  I won't try to interpret or guess.  In an effort to maintain consistency, I'll use both teams' depth charts as presented on the official Clemson Athletics website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there.  This article shows recruiting data for the depth chart roster as referenced above.  It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating".  Players who were not signed could not be quantitatively assessed a recruiting rating.  Such players get a "NA" rating and were not included in the averaged data.  Again, all data was attained from www.Scout.com and www.Rivals.com.  Players whose Scout/Rivals data was not available but were signed were assigned a "NR".  We picked carefully through the data and believe all is correct.  However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster.   Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the depth chart.

Again, Clemson has better RECRUITED talent than its opponent. The Tigers are nearly a full star better on average on offense, 0.8 stars on average better on defense, and 1.13 stars on average better on Special Teams, and 0.9 stars superior on average overall.  Clearly Clemson has killed it in terms of recruited talent when compared to our ACC foes from Winston Salem.

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.46 3.25 3.71 3.40
Rivals 3.62 3.29 3.29 3.44
Average 3.54 3.27 3.50 3.42
Wake Forest Scout 2.48 2.52 2.40 2.48
Rivals 2.62 2.62 2.33 2.57
Average 2.55 2.57 2.37 2.52

 

Two_deep_medium

 

Clemson Offense
Wake Forest Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals
Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 79 PHILLIP PRICE 6-5 315 *Sr. NA NA
LT 69 DENNIS GODFREY 6-3 315 *Sr. 3 3

63 Brandon Thomas 6-3 300 *So. 4 4

73 Steven Chase 6-7 305 *So. 2 NA
LG 63 BRANDON THOMAS 6-3 300 *So. 4 4
LG 78 JOE LOONEY 6-3 320 Sr. 3 3

73 David Smith 6-5 310 *Gr. 3 3

59 Antonio Ford 6-3 315 *Fr. 3 3
C 55 DALTON FREEMAN 6-5 285 *Jr. 4 4
C 74 GARRICK WILLIAMS 6-4 310 *Jr. 2 2

62 Mason Cloy 6-3 310 *Gr. 3 3

66 Chance Raines 6-2 290 Sr. 3 NA
RG 74 ANTOINE McCLAIN 6-6 335 Sr. 4 4
RG 75 MICHAEL HOAG 6-6 305 *Sr. 2 2

62 Mason Cloy 6-3 310 *Gr. 3 3

68 Colin Summers 6-5 320 *Fr. 2 3
RT 72 LANDON WALKER 6-6 305 *Gr. 4 4
RT 62 DOUG WEAVER 6-8 320 *Sr. 3 3

70 Gifford Timothy 6-6 315 *Fr. 2 3

76 Daniel Blitch 6-6 310 *Fr. 3 2
TE 83 DWAYNE ALLEN 6-4 255 *Jr. 4 4
TE 83 CAMERON FORD 6-4 255 *Sr. 2 2

80 Brandon Ford 6-4 235 *Jr. 3 4

80 Andrew Parker 6-5 245 Sr. 3 3

86 Sam Cooper 6-4 240 *Fr. 2 2
WR 2 CHRIS GIVENS 6-0 195 *Jr. 3 2
WR 6 DeANDRE HOPKINS 6-1 200 So. 4 4

81 Terence Davis 6-1 195 *Jr. 2 2

1 Martavis Bryant 6-5 205 Fr. 4 4
QB 10 TANNER PRICE 6-2 205 So. 2 3
QB 10 TAJH BOYD 6-1 225 *So. 5 4

13 Ted Stachitas 6-1 205 *Jr. 3 3

8 Cole Stoudt 6-4 200 Fr. 3 3
TB 22 BRANDON PENDERGRASS 5-9 200 *Sr. 3 3
RB 23 ANDRE ELLINGTON 5-10 190 *Jr. 4 4

25 Joshua Harris 5-10 205 *So. 2 2

22 D.J. Howard 5-11 195 *Fr. 3 3
or 27 Orville Reynolds 5-8 175 Fr. 2 3

5 Mike Bellamy 5-10 175 Fr. 4 5
FB 42 TOMMY BOHANON 6-2 245 Jr. 2 3

25 Roderick McDowell 5-9 190 *So. 3 4

44 Ben Emert 6-1 235 *Fr. 2 3
FB 30 CHAD DIEHL 6-2 260 *Sr. 2 3
FLK 18 DANNY DEMBRY 6-2 185 *Sr. 2 2
WR 18 JARON BROWN 6-2 200 *Jr. 3 3

3 Mike Campanaro 5-10 190 *So. 3 3

19 Charone Peake 6-3 205 Fr. 4 4









26 Marquan Jones 5-10 195 Sr. 3 4








WR 2 SAMMY WATKINS 6-1 200 Fr. 5 5









13 Adam Humphries 6-0 190 Fr. 3 2








 

Clemson Defense
Wake Forest Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals
Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 97 MALLICIAH GOODMAN 6-4 280 Jr. 4 4
OLB 40 JOEY EHRMANN 6-4 220 *Jr. 2 3

90 Kourtnei Brown 6-6 255 *Gr. 4 4

49 Derricus Ellis 6-2 240 *Jr. 2 2
NG 98 BRANDON THOMPSON 6-2 310 Sr. 4 4
DE 55 TRISTAN DORTY 6-2 255 *Sr. 2 2

43 Tyler Shatley 6-3 295 *So. 3 3

54 Kris Redding 6-4 265 *So. 2 2
DT 94 RENNIE MOORE 6-3 265 *Sr. 3 3
NG 50 NIKITA WHITLOCK 5-11 260 *So. 2 2

99 DeShawn Williams 6-1 290 Fr. 3 3

93 Frank Souza 6-4 280 *So. 3 3
BE 40 ANDRE BRANCH 6-5 260 *Sr. 2 2
DE 98 ZACH THOMPSON 6-5 255 *So. 3 3

93 Corey Crawford 6-5 280 Fr. 4 4

57 Gelo Orange 6-1 240 *Sr. 2 2
SLB 34 QUANDON CHRISTIAN 6-2 220 *So. 3 3
OLB 97 KYLE WILBER 6-5 240 *Sr. 2 3

41 Daniel Andrews 5-11 205 Sr. 2 2

35 Zachary Allen 6-2 240 *Fr. 3 3
MLB 42 CORICO HAWKINS 5-11 230 Jr. 3 3
MLB 32 SCOTT BETROS 6-1 240 *Jr. 3 3

12 Stephone Anthony 6-3 235 Fr. 5 5

41 Mike Olson 6-3 230 *So. 3 2

33 Spencer Shuey 6-3 250 *So. 3 3
WLB 45 RILEY HAYNES 6-1 220 *Jr. 2 3
WLB 46 JONATHAN WILLARD 6-2 220 *Jr. 3 4

39 Justin Jackson 6-1 220 *So. 3 3

8 Justin Parker 6-1 225 So. 3 4
CB 7 MERRILL NOEL 5-10 180 *Fr. 3 3
CB 15 COTY SENSABAUGH 6-0 185 *Gr. 2 2

14 Jason Green 5-11 200 *So. N/A N/A

17 Bashaud Breeland 6-0 185 *Fr. 4 3
SS 5 CYHL QUARLES 6-3 210 *Sr. 3 2
SS 5 JONATHAN MEEKS 6-1 210 Jr. 4 4

34 Duran Lowe 5-11 210 *So. 3 3

27 Robert Smith 5-11 210 Fr. 3 3
FS 4 JOSH BUSH 5-11 205 *Sr. 2 2
FS 31 RASHARD HALL 6-1 210 J*Gr. 3 3

23 Daniel Mack 6-0 200 *So. 3 3

32 Carlton Lewis 6-2 205 *Jr. 3 3
CB 6 KENNY OKORO 6-0 190 *Jr. 2 2
CB 29 XAVIER BREWER 5-11 190 *Jr. 4 3

17 A.J. Marshall 5-11 180 So. 3 4

21 Darius Robinson 5-11 170 So. 3 4









14 Martin Jenkins 5-9 175 So. 3 3








 

Clemson Specialists
Wake Forest Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals
Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-2 200 *So. NA NA
PK 82 JIMMY NEWMAN 6-2 195 Jr. 3 2
P 96 DAWSON ZIMMERMAN 6-2 205 Sr. 3 2

20 Chad Hedlund 6-0 165 Fr. 2 2
KO 96 Dawson Zimmerman 6-2 205 *Sr. 3 2
P 24 ALEX WULFECK 5-9 175 *So. N/A N/A
or 39 Chandler Catanzaro 6-2 200 *So. NA NA

38 Alexander Kinal 6-4 210 Fr. NA NA
LS (PK) 75 Michael Sobeski 6-2 195 *Fr. NA NA
KO 82 Jimmy Newman 6-2 195 Jr. 3 2

52 Phillip Fajgenbaum 6-0 220 *Fr. NA NA

20 Chad Hedlund 6-0 165 Fr. 2 2
LS (P) 52 Phillip Fajgenbaum 6-0 220 *Fr. NA NA
LS 52 Logan Feimster 6-5 250 *Fr. 2 NA

75 Michael Sobeski 6-2 195 *Fr. NA NA

60 Whit Barnes 6-4 290 *So. 2 3
H 96 Dawson Zimmerman 6-2 205 *Sr. 3 2
H 24 Alex Wulfeck 5-9 175 *So. N/A N/A
PR 6 DeAndre Hopkins 6-1 200 So. 4 4

9 Turner Faulk 5-8 170 *Jr. N/A N/A

2 Sammy Watkins 6-1 200 Fr. 5 5
PR 20 Lovell Jackson 5-10 185 *Jr. 2 2
KOR 2 Sammy Watkins 6-1 200 Fr. 5 5

7 Merrill Noel 5-10 180 *Fr. 3 3

18 Jaron Brown 5-10 190 *Jr. 3 3
KOR 7 Merrill Noel 5-10 180 *Fr. 3 3










20 Lovell Jackson 5-10 185 *Jr. 2 2