clock menu more-arrow no yes mobile

Filed under:

2011 Clemson vs. SCar Depth Chart Recruited Talent Analysis

Clemson cruises down to Columbia to do battle with its in-state rival Saturday.  The Tigers again have an opportunity to gain 10 wins for the first time in over 20 years and break a two game losing streak against the Gamecocks.  We'll see how this squad's recruited talent compares to our Clemson Tigers. Before we get into the analysis, I'll point out that I have taken the depth charts for both teams DIRECTLY from the Clemson website (www.clemsontigers.com).  A pdf version of the depth charts can be found here.  I will go ahead and tell you that because of injuries and Monday depth chart adjustments, some items here may end up a little out of place come gametime.  I won't try to interpret or guess.  In an effort to maintain consistency, I'll use both teams' depth charts as presented on the official Clemson Athletics website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there.  This article shows recruiting data for the depth chart roster as referenced above.  It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating".  Players who were not signed could not be quantitatively assessed a recruiting rating.  Such players get a "NA" rating and were not included in the averaged data.  Again, all data was attained from www.Scout.com and www.Rivals.com.  Players whose Scout/Rivals data was not available but were signed were assigned a "NR".  We picked carefully through the data and believe all is correct.  However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster.   Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the depth chart.

I'll point out that Carolina features Bruce Ellington who was a finalist for Mr. Football but chose to sign with the Gamecocks as a basketball player, hence the "N/A" rating throughout.  He was considered a four star by some analysts, so this "N/A" brings down the average.  We chose to stay consistent with assumptions we made at the beginning of the year in this analysis, but think such a point needs to be addressed in advance.

What you'll notice through the data is Clemson has a definitely talent advantage on offense.  Everywhere else is essentially even.  The overall offensive advantage gives Clemson the analysis advantage considering the assumptions made for this exercise.

Two_deep_medium

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.44 3.26 3.22 3.33
Rivals 3.56 3.30 3.00 3.37
Average 3.50 3.28 3.11 3.35
South Carolina Scout 2.92 3.21 3.14 3.07
Rivals 3.12 3.32 3.14 3.21
Average 3.02 3.27 3.14 3.14

 

Clemson Offense South Carolina Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 300 *So. 4 4 LT 73 ROKEVIOUS WATKINS 6-4 340 Sr. 3 2
79 Phillip Price 6-5 315 *Sr. N/A N/A 76 Mike Matulis 6-5 274 Fr. 3 3
LG 73 DAVID SMITH 6-5 310 *Gr. 3 3 LG 50 A.J. CANN 6-3 299 Fr. 4 4
62 Mason Cloy 6-3 310 *Gr. 3 3 70 Kyle Harris 6-3 273 Fr. 3 3
C 55 DALTON FREEMAN 6-5 285 *Jr. 4 4 C 55 T.J. JOHNSON 6-5 316 Jr. 3 3
62 Mason Cloy 6-3 310 *Gr. 3 3 61 Travis Ford 6-3 278 So. N/A N/A
RG 74 ANTOINE McCLAIN 6-6 335 Sr. 4 4 RG 60 TERRENCE CAMPBELL 6-3 295 Sr. 2 3
62 Mason Cloy 6-3 310 *Gr. 3 3 67 Ronald Patrick 6-1 302 So. 3 3
RT 72 LANDON WALKER 6-6 305 *Gr. 4 4 RT 76 MIKE MATULIS 6-5 274 Fr. 3 3
70 Gifford Timothy 6-6 315 *Fr. 2 3 78 Cody Gibson 6-6 284 Fr. 3 3
TE 83 DWAYNE ALLEN 6-4 255 *Jr. 4 4 TE 87 JUSTICE CUNNINGHAM 6-3 265 Jr. 2 2
80 Brandon Ford 6-4 235 *Jr. 3 4 81 Rory Anderson 6-5 207 Fr. 3 3
86 Sam Cooper 6-4 240 *Fr. 2 2 WR 1 ALSHON JEFFERY 6-4 229 Jr. 4 4
WR 6 DeANDRE HOPKINS 6-1 200 So. 4 4 6 DeAngelo Smith 6-0 193 So. 2 3
1 Martavis Bryant 6-5 205 Fr. 4 4 11 Lamar Scruggs 6-3 218 So. 3 4
QB 10 TAJH BOYD 6-1 225 *So. 5 4 QB 14 CONNOR SHAW 6-1 204 So. 3 3
8 Cole Stoudt 6-4 200 Fr. 3 3 17 Dylan Thompson 6-3 213 Fr. 2 2
RB 23 ANDRE ELLINGTON 5-10 190 *Jr. 4 4 12 Andrew Clifford 6-2 212 So. 2 3
22 D.J. Howard 5-11 195 *Fr. 3 3 TB 22 BRANDON WILDS 6-1 223 Fr. 3 3
or 5 Mike Bellamy 5-10 175 Fr. 4 5 31 Kenny Miles 5-10 193 Jr. 3 3
FB 30 CHAD DIEHL 6-2 260 *Sr. 2 3 28 Eric Baker 6-0 208 Jr. 3 3
WR 18 JARON BROWN 6-2 200 *Jr. 3 3 FB 46 DALTON WILSON 6-0 227 Jr. N/A N/A
19 Charone Peake 6-3 205 Fr. 4 4 41 Connor McLaurin 6-0 227 Fr. N/A N/A
26 Marquan Jones 5-10 195 Sr. 3 4 WR 9 ACE SANDERS 5-7 175 So. 3 4
WR 2 SAMMY WATKINS 6-1 200 Fr. 5 5 23 Bruce Ellington 5-9 197 Fr. N/A N/A
16 Adam Humphries 6-0 190 Fr. 3 2 or 3 Damiere Byrd 5-9 161 Fr. 4 4
WR 10 NICK JONES 5-9 188 Fr. 3 3
82 D.L. Moore 6-4 203 Jr. 3 3
or 4 Jason Barnes 6-4 214 Sr. 3 4

 

 

Clemson Defense South Carolina Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 97 MALLICIAH GOODMAN 6-4 280 Jr. 4 4 DE 98 DEVIN TAYLOR 6-7 260 Jr. 2 3
90 Kourtnei Brown 6-6 255 *Gr. 4 4 90 Chaz Sutton 6-4 250 So. 3 4
NG 98 BRANDON THOMPSON 6-2 310 Sr. 4 4 92 Byron McKnight 6-5 235 Sr. 2 2
43 Tyler Shatley 6-3 295 *So. 3 3 DT 42 TRAVIAN ROBERTSON 6-4 303 Sr. 4 4
DT 94 RENNIE MOORE 6-3 265 *Sr. 3 3 77 Byron Jerideau 6-1 319 Jr. NR 2
99 DeShawn Williams 6-1 290 Fr. 3 3 97 J.T. Surratt 6-2 297 Fr. 3 2
BE 40 ANDRE BRANCH 6-5 260 *Sr. 2 2 DT 99 KELCY QUARLES 6-4 271 Fr. 3 4
93 Corey Crawford 6-5 280 Fr. 4 4 57 Aldrick Fordham 6-3 274 Jr. 3 3
SLB 34 QUANDON CHRISTIAN 6-2 220 *So. 3 3 DE 6 MELVIN INGRAM 6-2 276 Sr. 3 4
41 Daniel Andrews 5-11 205 Sr. 2 2 7 Jadeveon Clowney 6-6 254 Fr. 5 5
MLB 42 CORICO HAWKINS 5-11 230 Jr. 3 3 MLB 54 SHAQ WILSON 5-11 223 Jr. 3 3
12 Stephone Anthony 6-3 235 Fr. 5 5 or 45 RODNEY PAULK 6-0 242 Sr. 3 3
33 Spencer Shuey 6-3 250 *So. 3 3 43 Qua Gilchrist 6-1 244 Jr. N/A N/A
WLB 46 JONATHAN WILLARD 6-2 220 *Jr. 3 4 WLB 32 REGINALD BOWENS 6-2 248 Jr. 3 3
8 Justin Parker 6-1 225 So. 3 4 24 Quin Smith 6-1 238 Jr. 3 3
CB 15 COTY SENSABAUGH 6-0 185 *Gr. 2 2 SPUR 26 ANTONIO ALLEN 6-2 202 Sr. 3 3
21 Darius Robinson 5-11 170 So. 3 4 33 Damario Jeffery 6-3 237 Jr. 4 4
SS 29 XAVIER BREWER 5-11 190 *Jr. 4 3 or 9 Sharrod Golightly 5-10 185 Fr. 3 3
5 Jonathan Meeks 6-1 210 Jr. 4 4 CB 5 STEPHON GILMORE 6-1 193 Jr. 5 4
FS 31 RASHARD HALL 6-1 210 J*Gr. 3 3 27 Victor Hampton 5-10 187 Fr. 3 4
32 Carlton Lewis 6-2 205 *Jr. 3 3 SS 21 DeVONTE HOLLOMAN 6-2 232 Jr. 4 4
CB 17 BASHAUD BREELAND 6-0 185 *Fr. 4 3 11 Brison Williams 5-10 206 Fr. 3 3
14 Martin Jenkins 5-9 175 So. 3 3 9 Sharrod Golightly 5-10 185 Fr. 3 3
FS 36 D.J. SWEARINGER 5-10 208 Jr. 3 3
15 Jimmy Legree 5-11 185 So. 2 3
CB 12 C.C. WHITLOCK 5-10 178 Sr. 4 4
39 Marty Markett 5-10 162 Sr. N/A N/A

 

 

Clemson Specialists South Carolina Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-2 200 *So. N/A N/A PK 18 JAY WOOTEN 6-3 204 Sr. 2 2
13 Spencer Benton 6-2 195 *Jr. 2 2 49 Joey Scribner-Howard 6-0 210 Sr. N/A N/A
P 96 DAWSON ZIMMERMAN 6-2 205 Sr. 3 2 P 49 JOEY SCRIBNER-HOWARD 6-0 210 Sr. N/A N/A
13 Spencer Benton 6-2 195 *Jr. 2 2 18 Jay Wooten 6-3 204 Sr. 2 2
KO 13 Spencer Benton 6-2 195 *Jr. 2 2 KO 18 Jay Wooten 6-3 204 Sr. 2 2
or 39 Chandler Catanzaro 6-2 200 *So. N/A N/A 49 Joey Scribner-Howard 6-0 210 Sr. N/A N/A
LS (PK) 75 Michael Sobeski 6-2 195 *Fr. N/A N/A LS 91 Walker Inabinet 5-10 199 Jr. N/A N/A
52 Phillip Fajgenbaum 6-0 220 *Fr. N/A N/A 62 Davis Moore 6-0 216 So. N/A N/A
LS (P) 52 Phillip Fajgenbaum 6-0 220 *Fr. N/A N/A H 13 Seth Strickland 6-2 194 Jr. N/A N/A
75 Michael Sobeski 6-2 195 *Fr. N/A N/A PR 9 Ace Sanders 5-7 175 So. 3 4
H 96 Dawson Zimmerman 6-2 205 *Sr. 3 2 5 Stephon Gilmore 6-1 193 Jr. 5 4
PR 6 DeAndre Hopkins 6-1 200 So. 4 4 KOR 23 Bruce Ellington 5-9 197 Fr. N/A N/A
2 Sammy Watkins 6-1 200 Fr. 5 5 or 27 Victor Hampton 5-10 187 Fr. 3 4
KOR 2 Sammy Watkins 6-1 200 Fr. 5 5 5 Stephon Gilmore 6-1 193 Jr. 5 4
18 Jaron Brown 5-10 190 *Jr. 3 3