clock menu more-arrow no yes mobile

Filed under:

2011 Clemson vs. North Carolina State Depth Chart Recruited Talent Analysis

Clemson travels to Raleigh to close out ACC play against the NC State Wolfpack.  The Tigers have an opportunity to gain 10 wins for the first time in over 20 years.  We'll see how this squad's recruited talent compares to our Clemson Tigers. Before we get into the analysis, I'll point out that I have taken the depth charts for both teams DIRECTLY from the Clemson website (www.clemsontigers.com).  A pdf version of this can be found here.  I will go ahead and tell you that because of injuries and Monday depth chart adjustments, some items here may end up a little out of place come gametime.  I won't try to interpret or guess.  In an effort to maintain consistency, I'll use both teams' depth charts as presented on the official Clemson Athletics website.

We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there.  This article shows recruiting data for the depth chart roster as referenced above.  It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.

Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating".  Players who were not signed could not be quantitatively assessed a recruiting rating.  Such players get a "NA" rating and were not included in the averaged data.  Again, all data was attained from www.Scout.com and www.Rivals.com.  Players whose Scout/Rivals data was not available but were signed were assigned a "NR".  We picked carefully through the data and believe all is correct.  However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.

Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster.   Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the depth chart.

Again, Clemson has better RECRUITED talent than its opponent.  The Tigers are over a third of a star per player more talented than the Wolfpack and nearly 0.70 stars per player better on average on both defense and special teams.  This equates to a little under a 0.60 star per player advantage on average for our Tigers.

Two_deep_medium

 

Team Recruiting Service Offense Defense Specialists Overall Average
Clemson Scout 3.41 3.26 3.22 3.32
Rivals 3.56 3.30 3.00 3.37
Average 3.48 3.28 3.11 3.35
NC State Scout 3.14 2.59 2.78 2.85
Rivals 3.10 2.59 2.11 2.71
Average 3.12 2.59 2.44 2.78

 

Clemson Offense NC State Offense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
LT 63 BRANDON THOMAS 6-3 300 *So. 4 4 LT 79 R.J. MATTES 6-6 306 Jr. 4 4
77 Reid Webster 6-5 295 *Fr. 3 3 74 Tyson Chandler 6-6 340 *Fr. 2 3
LG 73 DAVID SMITH 6-5 310 *Gr. 3 3 LG 62 DURAN CHRISTOPHE 6-6 302 *So. 3 3
62 Mason Cloy 6-3 310 *Gr. 3 3 64 Andrew Wallace 6-5 304 *Jr. 3 3
C 55 DALTON FREEMAN 6-5 285 *Jr. 4 4 C 53 CAMDEN WENTZ 6-3 301 Jr. 3 3
62 Mason Cloy 6-3 310 *Gr. 3 3 50 Cameron Fordham 6-3 281 *Fr. 3 3
RG 74 ANTOINE McCLAIN 6-6 335 Sr. 4 4 RG 72 ZACH ALLEN 6-3 322 *Jr. 3 2
62 Mason Cloy 6-3 310 *Gr. 3 3 73 Andy Jomantas 6-7 289 *Fr. 3 2
RT 72 LANDON WALKER 6-6 305 *Gr. 4 4 RT 76 MIKEL OVERGAARD 6-6 289 *Sr. 2 3
70 Gifford Timothy 6-6 315 *Fr. 2 3 78 Rob Crisp 6-7 312 So. 5 5
TE 83 DWAYNE ALLEN 6-4 255 *Jr. 4 4 TE 84 GEORGE BRYAN 6-5 265 *Sr. 3 3
80 Brandon Ford 6-4 235 *Jr. 3 4 87 Mario Carter 6-4 262 *Jr. 3 2
86 Sam Cooper 6-4 240 *Fr. 2 2 WR 86 JAY SMITH 6-2 206 *Sr. 4 4
WR 6 DeANDRE HOPKINS 6-1 200 So. 4 4 85 Steven Howard 6-2 200 *Sr. 3 3
1 Martavis Bryant 6-5 205 Fr. 4 4 QB 8 MIKE GLENNON 6-6 232 *Jr. 4 4
QB 10 TAJH BOYD 6-1 225 *So. 5 4 12 Tyler Brosius 6-3 233 *Fr. 3 3
8 Cole Stoudt 6-4 200 Fr. 3 3 HB 24 JAMES WASHINGTON 6-0 180 Jr. 3 3
RB 23 ANDRE ELLINGTON 5-10 190 *Jr. 4 4 26 Tony Creecy 6-0 196 *Fr. 4 4
22 D.J. Howard 5-11 195 *Fr. 3 3 FB 49 TYLER PURVIS 6-3 220 So. N/A N/A
5 Mike Bellamy 5-10 175 Fr. 4 5 44 Logan Winkles 6-1 240 *Fr. 2 3
25 Roderick McDowell 5-9 190 *So. 3 4 WR 6 T.J. GRAHAM 6-0 180 Sr. 3 2
FB 30 CHAD DIEHL 6-2 260 *Sr. 2 3 4 Tobais Palmer 5-11 175 *Jr. 3 3
WR 18 JARON BROWN 6-2 200 *Jr. 3 3
19 Charone Peake 6-3 205 Fr. 4 4
26 Marquan Jones 5-10 195 Sr. 3 4
WR 2 SAMMY WATKINS 6-1 200 Fr. 5 5
13 Adam Humphries 6-0 190 Fr. 3 2

 

 

Clemson Defense NC State Defense
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
DE 97 MALLICIAH GOODMAN 6-4 280 Jr. 4 4 DE 55 BRIAN SLAY 6-3 290 Jr. 3 3
90 Kourtnei Brown 6-6 255 *Gr. 4 4 98 McKay Frandsen 6-3 255 Jr. 2 3
NG 98 BRANDON THOMPSON 6-2 310 Sr. 4 4 DT 91 MARKUS KUHN 6-4 303 *Sr. 3 3
43 Tyler Shatley 6-3 295 *So. 3 3 67 Wayne Crawford 6-3 303 *Gr. 2 2
DT 94 RENNIE MOORE 6-3 265 *Sr. 3 3 DT 52 J.R. SWEEZY 6-5 293 *Sr. 2 2
99 DeShawn Williams 6-1 290 Fr. 3 3 75 T.Y. McGill 6-1 290 Fr. 3 2
BE 40 ANDRE BRANCH 6-5 260 *Sr. 2 2 SDE 92 DARRYL CATO-BISHOP 6-4 281 *So. 2 2
93 Corey Crawford 6-5 280 Fr. 4 4 95 Art Norman 6-1 242 *Fr. 2 2
SLB 34 QUANDON CHRISTIAN 6-2 220 *So. 3 3 SLB 41 DWAYNE MADDOX 6-2 234 Sr. 3 3
41 Daniel Andrews 5-11 205 Sr. 2 2 45 Michael Peek 6-2 215 Fr. 2 2
MLB 42 CORICO HAWKINS 5-11 230 Jr. 3 3 MLB 42 AUDIE COLE 6-5 239 *Sr. 2 2
12 Stephone Anthony 6-3 235 Fr. 5 5 43 Ryan Cheek 6-1 240 *So. 3 3
33 Spencer Shuey 6-3 250 *So. 3 3 WLB 35 TERRELL MANNING 6-3 233 *Jr. 4 4
WLB 46 JONATHAN WILLARD 6-2 220 *Jr. 3 4 34 Rickey Dowdy 6-2 240 *So. 3 3
8 Justin Parker 6-1 225 So. 3 4 FCB 1 DAVID AMERSON 6-3 194 So. 3 4
CB 15 COTY SENSABAUGH 6-0 185 *Gr. 2 2 37 Tyrell Burriss 5-11 177 Fr. 2 2
21 Darius Robinson 5-11 170 So. 3 4 FS 30 BRANDAN BISHOP 6-2 210 Jr. 3 3
SS 29 XAVIER BREWER 5-11 190 *Jr. 4 3 25 Dontae Johnson 6-3 190 So. 3 3
5 Jonathan Meeks 6-1 210 Jr. 4 4 BS 27 EARL WOLFF 6-0 201 *Jr. 3 3
FS 31 RASHARD HALL 6-1 210 J*Gr. 3 3 29 Dean Haynes 5-11 199 *So. 3 2
32 Carlton Lewis 6-2 205 *Jr. 3 3 BCB 2 RASHARD SMITH 5-11 176 *So. 2 2
CB 17 BASHAUD BREELAND 6-0 185 *Fr. 4 3 20 C.J. Wilson 5-11 187 *Jr. 2 2
14 Martin Jenkins 5-9 175 So. 3 3

 

 

Clemson Specialists NC State Specialists
Pos. # Player Hgt Wgt Cl. Scout Rivals Pos. # Player Hgt Wgt Cl. Scout Rivals
PK 39 CHANDLER CATANZARO 6-2 200 *So. N/A N/A PK 32 NIKLAS SADE 6-3 195 Fr. 3 2
13 Spencer Benton 6-2 195 *Jr. 2 2 48 J. Ellis Flint 5-10 176 Sr. N/A N/A
P 96 DAWSON ZIMMERMAN 6-2 205 Sr. 3 2 P 36 WIL BAUMANN 6-4 185 Fr. 3 2
13 Spencer Benton 6-2 195 *Jr. 2 2 48 J. Ellis Flint 5-10 176 Sr. N/A N/A
KO 13 Spencer Benton 6-2 195 *Jr. 2 2 KO 32 Niklas Sade 6-3 195 Fr. 3 2
or 39 Chandler Catanzaro 6-2 200 *So. N/A N/A LS 57 Scott Thompson 6-0 220 Fr. 2 2
LS (PK) 75 Michael Sobeski 6-2 195 *Fr. N/A N/A H 36 Wil Baumann 6-4 185 Fr. 3 2
52 Phillip Fajgenbaum 6-0 220 *Fr. N/A N/A PR 6 T.J. Graham 6-0 180 Sr. 3 2
LS (P) 52 Phillip Fajgenbaum 6-0 220 *Fr. N/A N/A 2 Rashard Smith 5-11 176 *So. 2 2
75 Michael Sobeski 6-2 195 *Fr. N/A N/A KOR 6 T.J. Graham 6-0 180 Sr. 3 2
H 96 Dawson Zimmerman 6-2 205 *Sr. 3 2 4 Tobais Palmer 5-11 175 *Jr. 3 3
PR 6 DeAndre Hopkins 6-1 200 So. 4 4
2 Sammy Watkins 6-1 200 Fr. 5 5
KOR 2 Sammy Watkins 6-1 200 Fr. 5 5
18 Jaron Brown 5-10 190 *Jr. 3 3