Shakin' The Southland Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Nebraska Cornhuskers | -- |
4 | Oklahoma Sooners | -- |
5 | TCU Horned Frogs | -- |
6 | Boise St. Broncos | -- |
7 | Oregon Ducks | -- |
8 | Texas Longhorns | -- |
9 | Iowa Hawkeyes | -- |
10 | Utah Utes | -- |
11 | Florida Gators | -- |
12 | Miami Hurricanes | -- |
13 | Wisconsin Badgers | -- |
14 | Penn St. Nittany Lions | -- |
15 | Stanford Cardinal | -- |
16 | LSU Tigers | -- |
17 | Arizona Wildcats | -- |
18 | South Florida Bulls | -- |
19 | Pittsburgh Panthers | -- |
20 | North Carolina Tar Heels | -- |
21 | Arkansas Razorbacks | -- |
22 | Houston Cougars | -- |
23 | Auburn Tigers | -- |
24 | Michigan Wolverines | -- |
25 | Oregon St. Beavers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Discussion inside....
Some near the top have been rearranged: Boise moved down thanks to VT's bedwetting against JMU, and VT now is barred from my poll ballot til Mid-October no matter what. I don't penalize teams for losing to higher ranked teams, so Miami is not heavily penalized, nor is Penn State (that QB will be good one day). I don't just push everyone else up for winning either, so several others have not been moved.
West Va is out, after that Marshall fiasco, and now that I've seen Wisconsin, Stanford, Arizona and Houston play, I've moved them appropriately.
I want to drop LSU after two games where they struggled for large parts, but I really can't say the teams below would beat them.
So have at it, let us know what you think.
And no, I'm not ranking Sakerlina for beating a weak UGA team that shouldn't have been ranked in the first place.