Shakin' The Southland Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Boise St. Broncos | -- |
3 | Auburn Tigers |
![]() |
4 | TCU Horned Frogs | -- |
5 | Missouri Tigers |
![]() |
6 | Alabama Crimson Tide | -- |
7 | Michigan St. Spartans | -- |
8 | Stanford Cardinal | -- |
9 | Utah Utes | -- |
10 | Wisconsin Badgers | -- |
11 | Oklahoma Sooners |
![]() |
12 | Arkansas Razorbacks | -- |
13 | Nebraska Cornhuskers | -- |
14 | Iowa Hawkeyes | -- |
15 | Ohio St. Buckeyes | -- |
16 | Oklahoma St. Cowboys | -- |
17 | LSU Tigers | -- |
18 | Florida St. Seminoles | -- |
19 | Arizona Wildcats |
![]() |
20 | Mississippi St. Bulldogs |
![]() |
21 | Virginia Tech Hokies |
![]() |
22 | Miami Hurricanes | -- |
23 | South Carolina Gamecocks |
![]() |
24 | Baylor Bears | -- |
25 | USC Trojans | -- |
Dropouts: Texas Longhorns, West Virginia Mountaineers, Northwestern Wildcats |
SB Nation BlogPoll College Football Top 25 Rankings "
Pretty self-explanatory