Clemson Tigers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Trevor Booker | 31 | 30.6 | 5.9 | 11.3 | 52.3 | 0.3 | 1.1 | 26.5 | 3.2 | 5.5 | 59.2 | 2.7 | 5.6 | 8.3 | 2.5 | 1.9 | 1.4 | 1.4 | 1.9 | 15.3 |
| Demontez Stitt | 29 | 29.0 | 3.9 | 8.7 | 44.6 | 1.0 | 2.7 | 36.7 | 2.4 | 3.0 | 78.4 | 0.7 | 2.0 | 2.7 | 3.2 | 2.6 | 1.5 | 0.3 | 1.9 | 11.1 |
| Andre Young | 31 | 26.2 | 2.8 | 7.2 | 39.2 | 1.8 | 4.9 | 36.2 | 1.5 | 1.9 | 79.3 | 0.5 | 1.6 | 2.1 | 2.4 | 1.8 | 1.7 | 0.0 | 1.4 | 8.9 |
| Tanner Smith | 31 | 24.7 | 2.8 | 6.8 | 41.5 | 0.8 | 2.8 | 28.4 | 2.4 | 3.2 | 74.0 | 1.1 | 3.0 | 4.1 | 2.2 | 2.1 | 1.2 | 0.4 | 2.1 | 8.9 |
| David Potter | 31 | 23.9 | 2.4 | 6.6 | 36.3 | 1.5 | 4.0 | 37.9 | 0.8 | 1.1 | 70.6 | 0.7 | 1.9 | 2.6 | 1.4 | 1.5 | 1.3 | 0.2 | 2.5 | 7.1 |
| Jerai Grant | 30 | 20.1 | 2.7 | 4.3 | 63.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 58.0 | 2.4 | 2.3 | 4.7 | 0.6 | 1.2 | 0.8 | 1.8 | 2.8 | 7.0 |
| Noel Johnson | 31 | 14.8 | 1.8 | 4.9 | 37.1 | 0.9 | 2.4 | 36.0 | 0.3 | 0.4 | 72.7 | 0.7 | 1.3 | 1.9 | 0.8 | 1.2 | 0.4 | 0.2 | 1.4 | 4.7 |
| Devin Booker | 31 | 11.6 | 1.9 | 3.4 | 56.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 53.3 | 1.1 | 1.8 | 2.9 | 0.3 | 0.9 | 0.4 | 0.1 | 1.3 | 4.6 |
| Milton Jennings | 31 | 11.4 | 1.3 | 3.4 | 37.7 | 0.2 | 1.1 | 17.1 | 0.6 | 0.9 | 64.3 | 1.0 | 1.7 | 2.8 | 0.5 | 0.8 | 0.5 | 0.3 | 1.4 | 3.4 |
| Jonah Baize | 2 | 1.5 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Bryan Narcisse | 21 | 5.8 | 0.8 | 1.4 | 56.7 | 0.1 | 0.4 | 25.0 | 0.2 | 0.4 | 50.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.6 | 0.1 | 0.2 | 0.9 | 1.9 |
| Donte Hill | 23 | 5.1 | 0.5 | 1.4 | 37.5 | 0.1 | 0.4 | 20.0 | 0.3 | 0.6 | 42.9 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 1.4 |
| Catalin Baciu | 12 | 3.4 | 0.6 | 1.3 | 46.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.3 | 1.2 | 1.4 | 0.2 | 0.4 | 0.3 | 0.1 | 0.4 | 1.3 |
| Karolis Petrukonis | 5 | 3.4 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Zavier Anderson | 10 | 1.8 | 0.2 | 0.5 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.3 | 0.4 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Clemson Tigers. If you want to take a hard look at both sides of something, feel free to stick around and comment. Follow us on Twitter
Recent Posts
- Tiger Baseball Is Pretty Good Folks, Clemson Sweeps NC State
- ACC Television--An Absolute Joke
- 2009 Position & Coach Analyses
- The 4-out 1-in Motion Offense
- Leggett's Tigers seek Revenge against the best offense in the ACC.
- A few spring-time odds and ends
- With Increased Performance Comes More Expectations, Oliver
- CU Administration allows Clemson to be embarrassed yet again.
- 2010 Baseball Signing Class
- Position Analysis: Defensive Line with Chris Rumph and Dan Brooks






