Clemson Tigers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andre Young | 21 | 34.6 | 4.3 | 10.5 | 41.4 | 2.2 | 6.2 | 35.4 | 2.7 | 3.1 | 87.7 | 0.5 | 2.4 | 2.9 | 3.4 | 1.1 | 1.9 | 0.0 | 1.4 | 13.6 |
| Tanner Smith | 21 | 32.0 | 3.9 | 8.5 | 45.5 | 1.5 | 3.8 | 39.2 | 2.0 | 2.9 | 70.0 | 0.6 | 4.8 | 5.4 | 4.0 | 2.2 | 1.7 | 0.3 | 2.2 | 11.2 |
| Devin Booker | 21 | 28.6 | 4.2 | 8.6 | 48.6 | 0.2 | 0.9 | 27.8 | 2.3 | 3.2 | 70.6 | 2.7 | 3.8 | 6.5 | 1.2 | 1.8 | 0.7 | 0.9 | 2.7 | 10.9 |
| Milton Jennings | 19 | 25.4 | 3.5 | 8.0 | 44.1 | 0.2 | 0.9 | 23.5 | 1.7 | 2.9 | 58.2 | 1.6 | 3.8 | 5.4 | 1.0 | 2.5 | 0.8 | 1.1 | 2.4 | 8.9 |
| T.J. Sapp | 21 | 19.5 | 1.7 | 4.9 | 34.0 | 1.0 | 3.0 | 32.8 | 0.3 | 0.7 | 42.9 | 0.5 | 1.5 | 2.0 | 1.0 | 1.1 | 0.9 | 0.0 | 1.6 | 4.6 |
| Rod Hall | 21 | 19.7 | 1.6 | 3.6 | 43.4 | 0.2 | 0.2 | 80.0 | 1.1 | 2.0 | 57.1 | 0.5 | 0.9 | 1.3 | 1.4 | 1.0 | 0.4 | 0.0 | 1.4 | 4.5 |
| Catalin Baciu | 21 | 9.9 | 1.8 | 3.0 | 61.3 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 59.1 | 1.2 | 0.9 | 2.0 | 0.0 | 0.9 | 0.1 | 0.6 | 1.4 | 4.2 |
| Bryan Narcisse | 21 | 14.1 | 1.2 | 2.9 | 41.7 | 0.2 | 0.8 | 23.5 | 0.6 | 0.9 | 72.2 | 1.0 | 1.6 | 2.7 | 0.5 | 0.6 | 0.3 | 0.6 | 2.0 | 3.2 |
| K.J. McDaniels | 20 | 9.0 | 1.1 | 2.7 | 41.5 | 0.3 | 0.7 | 35.7 | 0.7 | 1.1 | 66.7 | 0.9 | 0.7 | 1.6 | 0.2 | 0.3 | 0.2 | 0.6 | 0.7 | 3.2 |
| Bernard Sullivan | 18 | 8.2 | 0.6 | 1.7 | 32.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 50.0 | 0.3 | 0.8 | 1.2 | 0.1 | 0.6 | 0.0 | 0.2 | 0.8 | 1.3 |
| Devin Coleman | 13 | 6.7 | 0.2 | 1.5 | 10.0 | 0.0 | 0.7 | 0.0 | 0.4 | 0.5 | 83.3 | 0.1 | 0.9 | 1.0 | 0.4 | 0.5 | 0.2 | 0.0 | 0.5 | 0.7 |
| Carson Fields | 6 | 1.2 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation site about the Clemson Tigers. If you want to take a hard look at both sides of something, feel free to stick around and comment. Be forewarned, we don't pump sunshine here.
Recent Posts
- Tigers Travel Back to Virginia for Another Road Test
- 2012 Pre-Spring Scholarship Breakdown
- 2012 Recruiting...Did We Fill Our Needs?
- The 2012 Clemson Tiger Recruiting Class
- National Signing Day Open Thread
- Cavs top Tigers, 65-61
- Q&A with Streaking the Lawn
- 2011 Football Season Review
- Brent Venables at OU--A Statistical Analysis
- Pre-NSD Sunday Thoughts









