Clemson Tigers
Clemson Tigers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dwayne Allen | 83 | TE | - | 255 | 6-4 | sophomore |
| Robbie Anthony | 13 | WR | - | 195 | 5-11 | freshman |
| Terrance Ashe | 87 | WR | - | 190 | 6-2 | senior |
| Daniel Barnes | 45 | RB | - | 195 | 5-10 | senior |
| David Beasley | 68 | OL | - | 290 | 6-4 | freshman |
| Vic Beasley | 3 | TE | - | 225 | 6-2 | freshman |
| Tajh Boyd | 10 | QB | - | 225 | 6-1 | freshman |
| Jaron Brown | 18 | WR | - | 195 | 6-2 | sophomore |
| Demont Buice | 24 | RB | - | 205 | 6-0 | freshman |
| Brandon Clear | 85 | WR | - | 210 | 6-5 | junior |
| Mason Cloy | 62 | C | - | 310 | 6-4 | junior |
| Sam Cooper | 86 | TE | - | 230 | 6-5 | freshman |
| Joe Craig | 81 | WR | - | 170 | 5-10 | freshman |
| Kalon Davis | 67 | OL | - | 340 | 6-4 | freshman |
| Chad Diehl | 30 | FB | - | 255 | 6-2 | junior |
| Jeremiah Dorest | 25 | WR | - | 145 | 5-7 | freshman |
| Xavier Dye | 21 | WR | - | 210 | 6-4 | senior |
| Andre Ellington | 23 | RB | - | 180 | 5-10 | sophomore |
| Tyler Felt | 60 | OT | - | 245 | 6-4 | freshman |
| Brandon Ford | 80 | WR | - | 210 | 6-4 | sophomore |
| Tyler Fowler | 69 | G | - | 335 | 6-6 | freshman |
| Dalton Freeman | 55 | C | - | 280 | 6-5 | sophomore |
| Chris Hairston | 61 | OT | - | 325 | 6-7 | senior |
| Jamie Harper | 8 | RB | - | 230 | 6-0 | junior |
| Will Harrison | 47 | WR | - | 195 | 5-11 | sophomore |
| DeAndre Hopkins | 6 | WR | - | 195 | 6-1 | freshman |
| D.J. Howard | 22 | RB | - | 195 | 5-11 | freshman |
| Marquan Jones | 26 | WR | - | 195 | 6-0 | junior |
| Antoine McClain | 74 | G | - | 320 | 6-6 | junior |
| Roderick McDowell | 25 | RB | - | 180 | 5-9 | freshman |
| Donny McElveen | 14 | QB | - | 190 | 6-2 | freshman |
| Bryce McNeal | 7 | WR | - | 170 | 6-1 | freshman |
| Amsey Miller | 56 | OT | - | 315 | 6-3 | junior |
| Kasey Nobles | 48 | FB | - | 250 | 6-1 | senior |
| Wilson Norris | 64 | G | - | 310 | 6-4 | junior |
| Taylor Ogle | 17 | QB | - | 190 | 6-5 | freshman |
| Kyle Parker | 11 | QB | - | 200 | 6-1 | sophomore |
| Phillip Price | 79 | OT | - | 265 | 6-6 | junior |
| Ben Ramsey | 78 | OL | - | 280 | 6-4 | senior |
| Matt Sanders | 54 | OL | - | 315 | 6-6 | sophomore |
| Caleb Simmons | 58 | OL | - | 255 | 6-0 | junior |
| David Smith | 73 | OL | - | 290 | 6-5 | junior |
| Darrell Smith | 84 | TE | - | 230 | 6-3 | freshman |
| Brandon Thomas | 63 | OT | - | 295 | 6-4 | freshman |
| Gifford Timothy | 70 | OL | - | 290 | 6-6 | freshman |
| Drew Traylor | 82 | TE | - | 245 | 6-4 | junior |
| Landon Walker | 72 | OT | - | 305 | 6-6 | junior |
| Reid Webster | 77 | OL | - | 275 | 6-4 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Spencer Adams | 9 | S | - | 185 | 6-2 | sophomore |
| Daniel Andrews | 41 | LB | - | 200 | 5-11 | junior |
| Tavaris Barnes | 6 | DE | - | 250 | 6-3 | freshman |
| Da'Quan Bowers | 93 | DE | - | 280 | 6-4 | junior |
| Andre Branch | 40 | DE | - | 265 | 6-5 | junior |
| Bashaud Breeland | 17 | DB | - | 190 | 6-0 | freshman |
| Xavier Brewer | 29 | CB | - | 180 | 5-11 | sophomore |
| Kantrell Brown | 37 | S | - | 190 | 6-1 | junior |
| Kourtnei Brown | 90 | DE | - | 240 | 6-4 | junior |
| Desmond Brown | 45 | DB | - | 190 | 6-0 | freshman |
| Miguel Chavis | 89 | DL | - | 285 | 6-5 | senior |
| Quandon Christian | 34 | LB | - | 210 | 6-4 | freshman |
| Scotty Cooper | 44 | LB | - | 220 | 6-1 | senior |
| Steven Demaras | 39 | LB | - | 215 | 6-1 | sophomore |
| Joe Farmer | 59 | LB | - | 220 | 5-11 | freshman |
| Marcus Gilchrist | 12 | CB | - | 190 | 5-11 | senior |
| Malliciah Goodman | 97 | DE | - | 265 | 6-4 | sophomore |
| Rashard Hall | 31 | S | - | 195 | 6-2 | sophomore |
| Isaac Harris | 49 | LB | - | 215 | 6-2 | sophomore |
| Corico Hawkins | 42 | LB | - | 230 | 5-11 | sophomore |
| Brock Henderson | 51 | LB | - | 215 | 6-1 | senior |
| Martin Jenkins | 27 | DB | - | 170 | 5-10 | freshman |
| Jarvis Jenkins | 99 | DT | - | 310 | 6-4 | senior |
| C.J. Jones | 25 | CB | - | 170 | 6-0 | freshman |
| Mansa Joseph | 23 | S | - | 205 | 5-11 | junior |
| Shawn Leondard-Horwith | 30 | CB | - | 200 | 5-11 | senior |
| Carlton Lewis | 32 | S | - | 205 | 6-3 | sophomore |
| Byron Maxwell | 36 | CB | - | 200 | 6-1 | senior |
| Brandon Maye | 20 | LB | - | 230 | 6-3 | junior |
| DeAndre McDaniel | 2 | S | - | 210 | 6-1 | senior |
| Jonathan Meeks | 5 | S | - | 205 | 6-1 | sophomore |
| Rennie Moore | 94 | DT | - | 265 | 6-4 | junior |
| Justin Parker | 8 | LB | - | 230 | 6-1 | freshman |
| Garry Peters | 38 | DB | - | 175 | 6-0 | freshman |
| Chris Richardson | 79 | DE | - | 235 | 6-2 | junior |
| Darius Robinson | 21 | DB | - | 170 | 5-10 | freshman |
| Tarik Rollins | 34 | LB | - | 210 | 6-2 | freshman |
| Coty Sensabaugh | 15 | CB | - | 190 | 6-0 | sophomore |
| Tyler Shatley | 43 | DT | - | 280 | 6-3 | freshman |
| Spencer Shuey | 33 | LB | - | 250 | 6-3 | freshman |
| Tra Thomas | 95 | DT | - | 270 | 6-0 | freshman |
| Brandon Thompson | 98 | DT | - | 305 | 6-3 | junior |
| Michael Wade | 16 | QB | - | 210 | 6-2 | senior |
| Josh Watson | 91 | DT | - | 285 | 6-4 | freshman |
| Jonathan Willard | 46 | LB | - | 215 | 6-1 | sophomore |
| John Wright | 50 | DT | - | 250 | 6-2 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Spencer Benton | 13 | K | - | 190 | 6-2 | sophomore |
| Chandler Catanzaro | 39 | K | - | 180 | 6-2 | freshman |
| Phillip Fajgenbaum | 52 | LS | - | 215 | 6-0 | freshman |
| Richard Jackson | 19 | K | - | 195 | 6-0 | senior |
| Matt Skinner | 71 | LS | - | 225 | 6-7 | sophomore |
| Sam Van Gieson | 53 | LS | - | 185 | 5-10 | sophomore |
| Dawson Zimmerman | 96 | P | - | 200 | 6-2 | junior |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Clemson Tigers. If you want to take a hard look at both sides of something, feel free to stick around and comment. Follow us on Twitter
Recent Posts
- Attacking with the Nickel Package in Man Coverage
- What's going on elsewhere...a look around the Nation (urr Southeast)
- Dabo puts yet another Walk-On on Scholarship.
- Scotty Cooper Forced to Give Up on Football
- How we stack up on the recruiting trail against the 2010 opponents
- Getting Close to the Opener
- PF Bernard Sullivan Commits to Clemson
- The BlogPoll - Preseason Ballot
- FigureFour's 2010 Predictions
- Tigers Face Off in 3rd Scrimmage






