Grant Halverson
We continue assessing our opponents' talent level via two-deep assessment using Rivals/Scout ratings as assessment tool.depth charts for both teams were attained DIRECTLY from the Clemson website (www.clemsontigers.com). A pdf version of this can be found there as well. I will go ahead and tell you that because of injuries and Monday depth chart adjustments, some items here may be a little out of place but in an effort to maintain consistency, I'll use both teams' depth charts as presented on the official website.
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we apologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. Clemson is ahead of NC State in all areas. They are over a quarter of a star per player better on offense, over 0.8 stars per player on defense, and 0.4 stars per player better on special teams. Overall, the Tigers are half a star per player overall better than the Wolfpack overall...Once again, the high school talent scouts favor Clemson over an opponent.
Figure 1: Recruiting Stars Comparison
Table I Overall Recruiting Numbers
| Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
|---|---|---|---|---|---|
| Clemson | Scout | 3.36 | 3.50 | 3.00 | 3.35 |
| Rivals | 3.36 | 3.58 | 2.82 | 3.35 | |
| Average | 3.36 | 3.54 | 2.91 | 3.35 | |
| North Carolina State | Scout | 3.05 | 2.57 | 2.70 | 2.79 |
| Rivals | 3.10 | 2.86 | 2.30 | 2.85 | |
| Average | 3.07 | 2.71 | 2.50 | 2.82 |
Table II: Offensive Comparison
| Clemson Offense | North Carolina State Offense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| LT | 63 | BRANDON THOMAS | 6-3 | 305 | *Jr. | 4 | 4 | LT | 78 | ROB CRISP | 6-7 | 312 | Jr. | 5 | 5 | |
| 79 | Isaiah Battle | 6-6 | 280 | Fr. | 3 | 3 | 67 | Quincy McKinney | 6-4 | 304 | Fr. | 3 | 3 | |||
| LG | 68 | DAVID BEASLEY | 6-4 | 315 | *So. | 3 | 3 | LG | 79 | R.J. MATTES | 6-6 | 313 | *Sr. | 4 | 4 | |
| 67 | Kalon Davis | 6-5 | 330 | *So. | 3 | 3 | 73 | Andy Jomantas | 6-7 | 289 | *So. | 3 | 2 | |||
| C | 55 | DALTON FREEMAN | 6-5 | 285 | *Gr. | 4 | 4 | C | 53 | CAMDEN WENTZ | 6-3 | 301 | Sr. | 3 | 3 | |
| 58 | Ryan Norton | 6-3 | 270 | *Fr. | 3 | 3 | 54 | Joe Thuney | 6-5 | 265 | *Fr. | 3 | 3 | |||
| RG | 62 | TYLER SHATLEY | 6-3 | 295 | *Jr. | 3 | 3 | RG | 62 | DURAN CHRISTOPHE | 6-6 | 302 | *Jr. | 3 | 3 | |
| 77 | Reid Webster | 6-5 | 285 | *So. | 3 | 3 | 50 | Cameron Fordham | 6-3 | 286 | *So. | N/A | N/A | |||
| RT | 70 | GIFFORD TIMOTHY | 6-6 | 310 | *So. | 2 | 3 | RT | 74 | TYSON CHANDLER | 6-6 | 340 | *So. | 2 | 3 | |
| 76 | Shaq Anthony | 6-4 | 265 | *Fr. | 3 | 3 | 71 | Alex Barr | 6-7 | 332 | *Fr. | 2 | 3 | |||
| TE | 80 | BRANDON FORD | 6-4 | 240 | *Gr. | 3 | 4 | TE | 87 | MARIO CARTER | 6-4 | 262 | *Sr. | 3 | 2 | |
| 86 | Sam Cooper | 6-5 | 250 | *So. | 2 | 2 | 82 | Asa Watson | 6-4 | 235 | *Jr. | 4 | 3 | |||
| 88 | Eric MacLain | 6-4 | 260 | *Fr. | 4 | 4 | WR | 88 | QUINTIN PAYTON | 6-4 | 210 | *Jr. | 2 | 3 | ||
| WR | 6 | DeANDRE HOPKINS | 6-2 | 205 | Jr. | 4 | 4 | 84 | Charlie Hegedus | 6-2 | 195 | Fr. | 3 | 3 | ||
| 1 | Martavis Bryant | 6-5 | 200 | So. | 4 | 4 | QB | 8 | MIKE GLENNON | 6-6 | 232 | *Gr. | 4 | 4 | ||
| QB | 10 | TAJH BOYD | 6-1 | 225 | *Jr. | 5 | 4 | 15 | Manny Stocker | 6-3 | 200 | Fr. | 3 | 3 | ||
| 8 | Cole Stoudt | 6-5 | 205 | So. | 3 | 3 | HB | 26 | TONY CREECY | 6-2 | 210 | *So. | 4 | 4 | ||
| RB | 23 | ANDRE ELLINGTON | 5-10 | 195 | *Sr. | 4 | 4 | 10 | Shadrach Thornton | 6-1 | 200 | Fr. | 3 | 3 | ||
| 22 | D.J. Howard | 5-11 | 195 | *So. | 3 | 3 | FB | 44 | LOGAN WINKLES | 6-1 | 252 | *So. | 2 | 3 | ||
| or | 25 | Roderick McDowell | 5-9 | 195 | *Jr. | 3 | 4 | 47 | Tyler Purvis | 6-3 | 230 | *So. | N/A | N/A | ||
| FB | 40 | DARRELL SMITH | 6-2 | 250 | *Jr. | 3 | 2 | WR | 4 | TOBAIS PALMER | 5-11 | 175 | *Sr. | 3 | 3 | |
| WR | 18 | JARON BROWN | 6-2 | 205 | *Gr. | 3 | 3 | 80 | Bryan Underwood | 5-11 | 174 | *So. | 3 | 3 | ||
| 19 | Charone Peake | 6-3 | 200 | So. | 4 | 4 | 2 | Rashard Smith | 5-11 | 176 | *Jr. | 2 | 2 | |||
| WR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
| 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 |
Table III: Defensive Comparison
| Clemson Defense | North Carolina State Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| DE | 97 | MALLICIAH GOODMAN | 6-4 | 270 | Sr. | 4 | 4 | LDE | 92 | DARRYL CATO-BISHOP | 6-4 | 278 | *Jr. | 2 | 2 | |
| 6 | Tavaris Barnes | 6-4 | 275 | *So. | 3 | 4 | 98 | McKay Frandsen | 6-3 | 255 | Sr. | 2 | 3 | |||
| NG | 50 | GRADY JARRETT | 6-1 | 290 | So. | 3 | 3 | LDT | 69 | THOMAS TEAL | 6-2 | 315 | *So. | 3 | 3 | |
| 48 | D.J. Reader | 6-3 | 335 | Fr. | 3 | 3 | 70 | Carlos Gray | 6-4 | 321 | *Fr. | 2 | 3 | |||
| DT | 91 | JOSH WATSON | 6-4 | 285 | *So. | 4 | 4 | RDT | 75 | T.Y. McGILL | 6-1 | 298 | So. | 3 | 2 | |
| or | 99 | DeSHAWN WILLIAMS | 6-1 | 285 | So. | 3 | 3 | 65 | A.J. Ferguson | 6-3 | 281 | Jr. | 2 | 2 | ||
| 94 | Carlos Watkins | 6-3 | 300 | Fr. | 4 | 4 | RDE | 55 | BRIAN SLAY | 6-3 | 274 | Sr. | 3 | 3 | ||
| DE | 93 | COREY CRAWFORD | 6-5 | 270 | So. | 4 | 4 | 95 | Art Norman | 6-1 | 242 | *So. | 2 | 2 | ||
| 3 | Vic Beasley | 6-3 | 225 | *So. | 3 | 3 | 90 | Mike Rose | 6-4 | 232 | *Fr. | 3 | 3 | |||
| SLB/NB | 34 | QUANDON CHRISTIAN | 6-2 | 225 | *Jr. | 3 | 3 | SLB | 5 | RODMAN NOEL | 6-3 | 210 | So. | 2 | 4 | |
| or | 11 | TRAVIS BLANKS | 6-1 | 190 | Fr. | 4 | 4 | 39 | Brandon Pittman | 6-3 | 216 | So. | 3 | 3 | ||
| MLB | 33 | SPENCER SHUEY | 6-3 | 230 | *Jr. | 3 | 3 | MLB | 7 | STERLING LUCAS | 6-2 | 231 | *Gr. | 3 | 3 | |
| 12 | Stephone Anthony | 6-3 | 235 | So. | 5 | 5 | 43 | Ryan Cheek | 6-1 | 231 | *Jr. | 3 | 3 | |||
| WLB | 46 | JONATHAN WILLARD | 6-2 | 225 | *Sr. | 3 | 4 | WLB | 34 | RICKEY DOWDY | 6-2 | 240 | *Jr. | 3 | 3 | |
| 42 | Corico Wright | 5-11 | 230 | Sr. | 3 | 3 | 49 | Zach Gentry | 6-0 | 227 | *Jr. | N/A | N/A | |||
| 7 | Tony Steward | 6-1 | 235 | So. | 4 | 5 | FCB | 1 | DAVID AMERSON | 6-3 | 194 | Jr. | 3 | 4 | ||
| CB | 9 | XAVIER BREWER | 5-11 | 190 | *Gr. | 4 | 3 | 11 | Juston Burris | 6-1 | 193 | *Fr. | 2 | 3 | ||
| 29 | Cortez Davis | 6-3 | 200 | *Fr. | 3 | 4 | FS | 30 | BRANDAN BISHOP | 6-2 | 205 | Sr. | 3 | 3 | ||
| SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Sr. | 4 | 4 | 6 | Tim Buckley | 6-0 | 202 | *Fr. | N/A | N/A | ||
| 27 | Robert Smith | 5-11 | 210 | So. | 3 | 3 | BS | 27 | EARL WOLFF | 6-0 | 207 | *Gr. | 3 | 3 | ||
| FS | 31 | RASHARD HALL | 6-2 | 210 | *Gr. | 3 | 3 | 38 | Hakim Jones | 6-2 | 190 | *Fr. | 2 | 3 | ||
| 9 | Xavier Brewer | 5-11 | 190 | *Gr. | 4 | 3 | BCB | 25 | DONTAE JOHNSON | 6-3 | 196 | Jr. | 3 | 3 | ||
| CB | 17 | BASHAUD BREELAND | 6-0 | 195 | *So. | 4 | 3 | 20 | C.J. Wilson | 5-11 | 187 | *Gr. | 2 | 2 | ||
| or | 26 | GARRY PETERS | 6-0 | 195 | *So. | 3 | 4 |
Table IV: Special Teams Comparison
| Clemson Specialists | North Carolina State Specialists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| PK | 39 | CHANDLER CATANZARO | 6-2 | 195 | *Jr. | N/A | N/A | PK | 32 | NIKLAS SADE | 6-3 | 200 | So. | 3 | 2 | |
| 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 31 | Matthew Shaefer | 6-0 | 187 | *Sr. | N/A | N/A | |||
| or | 36 | Ammon Lakip | 5-10 | 175 | *Fr. | 3 | 2 | P | 36 | WIL BAUMANN | 6-4 | 185 | So. | 3 | 2 | |
| P | 13 | SPENCER BENTON | 6-1 | 195 | *Sr. | 2 | 2 | 47 | William Stephenson | 6-3 | 170 | Fr. | N/A | N/A | ||
| 92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | KO | 32 | Niklas Sade | 6-3 | 200 | So. | 3 | 2 | ||
| KO | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 36 | Wil Baumann | 6-4 | 185 | So. | 3 | 2 | ||
| 92 | Bradley Pinion | 6-6 | 230 | Fr. | 3 | 3 | LS | 57 | Scott Thompson | 6-0 | 220 | So. | 2 | 2 | ||
| LS(PK) | 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | H | 36 | Wil Baumann | 6-4 | 185 | So. | 3 | 2 | |
| 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | PR | 2 | Rashard Smith | 5-11 | 176 | *Jr. | 2 | 2 | ||
| LS(P) | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Jr. | N/A | N/A | 1 | David Amerson | 6-3 | 194 | Jr. | 3 | 4 | ||
| 75 | Michael Sobeski | 6-2 | 205 | *So. | N/A | N/A | KOR | 4 | Tobais Palmer | 5-11 | 175 | *Sr. | 3 | 3 | ||
| H | 13 | Spencer Benton | 6-1 | 195 | *Sr. | 2 | 2 | 20 | C.J. Wilson | 5-11 | 187 | *Gr. | 2 | 2 | ||
| 39 | Chandler Catanzaro | 6-2 | 195 | *Jr. | N/A | N/A | ||||||||||
| PR | 16 | Adam Humphries | 5-11 | 190 | So. | 3 | 2 | |||||||||
| 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | ||||||||||
| KOR | 2 | SAMMY WATKINS | 6-1 | 205 | So. | 5 | 5 | |||||||||
| 18 | Jaron Brown | 6-2 | 205 | *Gr. | 3 | 3 |



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.