Clemson vs. Troy Depth Chart Comparison
This is our first depth chart comparison of the season. Today we'll compare the Clemson and Troy depth charts as presented via the Clemson University athletic website, www.clemsontigers.com. I'll continue to give a shout out to RazzMcTazz for previous research and his interest in this work.
We should not have to tell you this, but some folks debate what to take from these articles. We expect you, the reader, to form an opinion of your own. Often we will give you our take on things, but you should independently form your own thoughts based on information out there. This article shows recruiting data for the depth chart roster as referenced above. It does not weigh experience nor does it evaluate coaching, preparation, etc... We think this is an interesting and valuable tool that is useful in overall program evaluation because there is a link between these star ratings and other metrics in both college football and the NFL.
Keep in mind as you look through this data that only players who were officially signed were given a "Star Rating". Players who were not signed could not be quantitatively assessed a recruiting rating. Such players get a "NA" rating and were not included in the averaged data. Again, all data was attained from www.Scout.com and www.Rivals.com. Players whose Scout/Rivals data was not available but were signed were assigned a "NR". We picked carefully through the data and believe all is correct. However, if we've overlooked an item we appologize in advance and ask that you point it out so that we can make the correction in our database.
Figure 1 and Table I both show an average of offensive players, defensive players, and specialist listed on the two-deep roster. Tables II through IV show the two-deep roster used for analysis along with the recruiting ratings for each player on the roster. Clemson completely dominates this comparison.
I'll admit, Troy recruits in a "non-standard" format, including a lot of junior College transfers and players who many schools thought would not qualify. I am not knocking Troy. I commend their staff for bringing in the talent that wins five consecutive conference championships. I'll also say that Troy's talent is better than the star ratings credit.
Clemson's talent is, however, much better all around when you consider the incoming star ratings. Take this for what it's worth, but that is how we stand (data after the jump).
| Team | Recruiting Service | Offense | Defense | Specialists | Overall Average |
| Clemson | Scout | 3.38 | 3.22 | 3.40 | 3.31 |
| Rivals | 3.47 | 3.41 | 3.30 | 3.42 | |
| Average | 3.42 | 3.31 | 3.35 | 3.36 | |
| Troy | Scout | 2.09 | 2.37 | 2.33 | 2.22 |
| Rivals | 2.26 | 2.29 | 2.29 | 2.28 | |
| Average | 2.17 | 2.33 | 2.30 | 2.25 |

| Clemson Offense | Troy Offense | |||||||||||||||
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| LT | 79 | PHILLIP PRICE | 6-5 | 315 | *Sr. | NA | NA | LT | 70 | JAMES BROWN | 6-4 | 312 | Sr. | 2 | 2 | |
| 63 | Brandon Thomas | 6-3 | 300 | *So. | 4 | 4 | 69 | Dalton Bennett | 6-3 | 298 | Fr. | 2 | 2 | |||
| LG | 73 | DAVID SMITH | 6-5 | 310 | *Gr. | 3 | 3 | LG | 77 | KYLE WILBORN | 6-4 | 311 | Jr. | 2 | 2 | |
| 67 | Kalon Davis | 6-5 | 335 | *Fr. | 3 | 3 | 67 | Jimmie Arnold | 6-1 | 283 | So. | 2 | 2 | |||
| 68 | David Beasley | 6-4 | 315 | *Fr | 3 | 3 | 64 | Kendall Gibson | 6-0 | 248 | So. | NA | NA | |||
| C | 55 | DALTON FREEMAN | 6-5 | 285 | *Jr. | 4 | 4 | C | 60 | ZACH SWINDALL | 6-1 | 283 | Sr. | NA | NA | |
| or | 62 | MASON CLOY | 6-3 | 310 | *Gr. | 3 | 3 | 55 | Andrew Phillips | 6-3 | 332 | Jr. | 2 | 2 | ||
| 58 | Ryan Norton | 6-3 | 265 | Fr. | 3 | 3 | RG | 78 | JACOB CREECH | 6-3 | 292 | So. | NR | 2 | ||
| RG | 74 | ANTOINE McCLAIN | 6-6 | 335 | Sr. | 4 | 4 | 58 | Zach Johnson | 6-2 | 292 | Fr. | 2 | 3 | ||
| 77 | Reid Webster | 6-4 | 295 | *Fr. | 3 | 3 | RT | 75 | TERRENCE JONES | 6-3 | 307 | Fr. | 2 | 2 | ||
| RT | 72 | LANDON WALKER | 6-6 | 305 | *Gr. | 4 | 4 | 66 | Jarred Fleming | 6-5 | 274 | Jr. | 2 | 2 | ||
| 70 | Gifford Timothy | 6-6 | 315 | *Fr. | 2 | 3 | 74 | Cody Woodiel | 6-5 | 256 | Jr. | 2 | NR | |||
| 54 | Matt Sanders | 6-4 | 330 | *Jr. | 3 | 3 | TE | 80 | JIM TEKNIPP | 6-5 | 244 | So. | NA | NA | ||
| TE | 83 | DWAYNE ALLEN | 6-4 | 255 | *Jr. | 4 | 4 | 13 | Gavin Ellis | 6-6 | 265 | So. | 2 | 2 | ||
| 80 | Brandon Ford | 6-4 | 235 | *Jr. | 3 | 4 | WR-H | 5 | COREY JOHNSON | 6-0 | 186 | Jr. | NR | NR | ||
| 86 | Sam Cooper | 6-4 | 240 | *Fr. | 2 | 2 | 15 | Justin Albert | 5-8 | 171 | So. | NA | NA | |||
| WR | 6 | DeANDRE HOPKINS | 6-1 | 200 | So. | 4 | 4 | 11 | Khary Franklin | 5-8 | 167 | So. | 2 | 3 | ||
| 11 | Bryce McNeal | 6-1 | 180 | *So. | 4 | 4 | WR-Y | 83 | JAQUON ROBINSON | 5-11 | 181 | Jr. | NA | NA | ||
| 1 | Martavis Bryant | 6-5 | 205 | Fr. | 4 | 4 | 12 | Sam Haskins | 6-4 | 207 | So. | 2 | 2 | |||
| QB | 10 | TAJH BOYD | 6-1 | 225 | *So. | 5 | 4 | 82 | Hollis Moore | 6-3 | 195 | Jr. | 2 | 2 | ||
| 8 | Cole Stoudt | 6-4 | 200 | Fr. | 3 | 3 | QB | 6 | COREY ROBINSON | 6-1 | 216 | So. | 2 | 3 | ||
| RB | 23 | ANDRE ELLINGTON | 5-10 | 190 | *Jr. | 4 | 4 | 7 | Jamie Hampton | 6-1 | 217 | Sr. | 2 | 2 | ||
| 25 | Roderick McDowell | 5-9 | 190 | *So. | 3 | 4 | 16 | Luke Barnes | 6-2 | 201 | Fr. | 2 | 2 | |||
| 22 | D.J. Howard | 5-11 | 195 | *Fr. | 3 | 3 | 2 | K.D. Edenfield | 5-11 | 180 | Fr. | NA | NA | |||
| 5 | Mike Bellamy | 5-10 | 175 | Fr. | 4 | 5 | RB | 20 | SHAWN SOUTHWARD | 5-8 | 189 | Jr. | 2 | 3 | ||
| 24 | Demont Buice | 6-1 | 225 | *Fr. | 3 | 3 | 4 | Chris Anderson | 5-8 | 184 | Jr. | 3 | 2 | |||
| FB | 30 | CHAD DIEHL | 6-2 | 260 | *Sr. | 2 | 3 | 24 | T.J. Mitchell | 5-8 | 180 | Jr. | 2 | 2 | ||
| 84 | Darrell Smith | 6-2 | 245 | *So. | 3 | 2 | RB-H | 31 | D.J. TAYLOR | 6-0 | 229 | Jr. | NA | NA | ||
| WR | 18 | JARON BROWN | 6-2 | 200 | *Jr. | 3 | 3 | 36 | Brian Exley | 5-11 | 220 | Fr. | NA | NA | ||
| 19 | Charone Peake | 6-3 | 205 | Fr. | 4 | 4 | 40 | Jared Lee | 6-0 | 227 | Fr. | 3 | 3 | |||
| 26 | Marquan Jones | 5-10 | 195 | Sr. | 3 | 4 | WR-X | 3 | ERIC THOMAS | 6-1 | 216 | So. | NA | NA | ||
| WR | 2 | SAMMY WATKINS | 6-1 | 200 | Fr. | 5 | 5 | 89 | Chandler Worthy | 5-9 | 165 | Fr. | 2 | 2 | ||
| 13 | Adam Humphries | 6-0 | 190 | Fr. | 3 | 2 | 85 | Stanley Arukwe | 6-0 | 180 | Sr. | NA | NA | |||
| WR-Z | 17 | B.J. CHITTY | 6-2 | 199 | Fr. | 2 | 3 | |||||||||
| 81 | Hakeem Haynie | 6-0 | 187 | Fr. | NA | NA | ||||||||||
| 84 | Felton Payton | 6-1 | 177 | So. | 2 | 2 | ||||||||||
| Clemson Defense | Troy Defense | |||||||||||||||
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| DE | 97 | MALLICIAH GOODMAN | 6-4 | 280 | Jr. | 4 | 4 | LDE | 94 | JONATHAN MASSAQUOI | 6-2 | 250 | Jr. | 2 | 3 | |
| 90 | Kourtnei Brown | 6-6 | 255 | *Gr. | 4 | 4 | 48 | Xavian Evans | 6-5 | 265 | Jr. | 3 | 2 | |||
| NG | 98 | BRANDON THOMPSON | 6-2 | 310 | Sr. | 4 | 4 | DT | 92 | EMANUEL DUDLEY | 6-1 | 305 | Sr. | 2 | 3 | |
| 43 | Tyler Shatley | 6-3 | 295 | *So. | 3 | 3 | 91 | Shermane TeArt | 6-0 | 278 | So. | 2 | 2 | |||
| 50 | Grady Jarrett | 6-0 | 295 | Fr. | 3 | 3 | 90 | Tony Gillespie | 6-2 | 276 | Jr. | 3 | NR | |||
| DT | 94 | RENNIE MOORE | 6-3 | 265 | *Sr. | 3 | 3 | 54 | Jeremy Elder | 6-3 | 289 | Jr. | 3 | 2 | ||
| 99 | DeShawn Williams | 6-1 | 290 | Fr. | 3 | 3 | DT | 49 | TONY DAVIS | 6-0 | 255 | Jr. | NA | NA | ||
| 6 | Tavaris Barnes | 6-4 | 270 | *Fr. | 3 | 4 | 93 | Kyle Lucas | 6-3 | 237 | Sr. | NA | NA | |||
| 91 | Josh Watson | 6-4 | 290 | *Fr. | 4 | 4 | 96 | John Clark | 6-3 | 281 | So. | 2 | 2 | |||
| BE | 40 | ANDRE BRANCH | 6-5 | 260 | *Sr. | 2 | 2 | 95 | Aaron Williams | 6-4 | 274 | So. | NA | NA | ||
| 93 | Corey Crawford | 6-5 | 280 | Fr. | 4 | 4 | RDE | 21 | JOHN ROBLES | 6-3 | 255 | Sr. | NA | NA | ||
| 3 | Vic Beasley | 6-3 | 235 | *Fr. | 3 | 3 | 46 | Brandon Boudreaux | 6-1 | 240 | Sr. | NR | 2 | |||
| SLB | 34 | QUANDON CHRISTIAN | 6-2 | 220 | *So. | 3 | 3 | SLB | 44 | KANORRIS DAVIS | 5-10 | 208 | Jr. | 2 | 3 | |
| 8 | Justin Parker | 6-1 | 225 | So. | 3 | 4 | 22 | Angelo Hadley | 5-11 | 197 | So. | 3 | NA | |||
| 41 | Daniel Andrews | 5-11 | 205 | Sr. | 2 | 2 | MLB | 25 | XAVIER LAMB | 5-9 | 222 | Sr. | 2 | 2 | ||
| MLB | 42 | CORICO HAWKINS | 5-11 | 230 | Jr. | 3 | 3 | 52 | Brach Bessant | 6-1 | 248 | Fr. | 2 | 2 | ||
| 33 | Spencer Shuey | 6-3 | 250 | *So. | 3 | 3 | WLB | 42 | BRANNON BRYAN | 6-0 | 231 | Jr. | NA | NA | ||
| 12 | Stephone Anthony | 6-3 | 235 | Fr. | 5 | 5 | 56 | Jacoby Thomas | 5-11 | 246 | Jr. | 3 | 3 | |||
| WLB | 46 | JONATHAN WILLARD | 6-2 | 220 | *Jr. | 3 | 4 | 59 | Ty Burt | 5-11 | 215 | Jr. | NA | NA | ||
| 7 | Tony Steward | 6-1 | 245 | Fr. | 4 | 5 | LCB | 19 | JIMMIE ANDERSON | 5-8 | 160 | Sr. | NA | NA | ||
| 44 | B.J. Goodson | 6-1 | 235 | Fr. | 2 | 3 | 34 | Ethan Davis | 6-1 | 175 | Fr. | 2 | 2 | |||
| CB | 15 | COTY SENSABAUGH | 6-0 | 185 | *Gr. | 2 | 2 | 37 | Keenan Harp | 6-0 | 180 | Fr. | NA | NA | ||
| 17 | Bashaud Breeland | 6-0 | 185 | *Fr. | 4 | 3 | SS | 10 | BRYNDEN TRAWICK | 6-2 | 223 | Jr. | 3 | NR | ||
| 45 | Desmond Brown | 5-11 | 185 | *Fr. | 3 | 4 | 9 | Ladarrius Madden | 5-9 | 202 | Sr. | 2 | 2 | |||
| SS | 5 | JONATHAN MEEKS | 6-1 | 210 | Jr. | 4 | 4 | FS | 2 | BARRY VALCIN | 5-11 | 207 | Sr. | NA | NA | |
| 27 | Robert Smith | 5-11 | 210 | Fr. | 3 | 3 | 8 | Camren Hudson | 5-10 | 185 | So. | 2 | 3 | |||
| 37 | Kantrell Brown | 6-2 | 195 | *Sr. | NA | NA | 29 | Joe Lofton | 6-1 | 183 | Fr. | 2 | 2 | |||
| FS | 31 | RASHARD HALL | 6-1 | 210 | J*Gr. | 3 | 3 | RCB | 7 | CHRIS PICKETT | 5-11 | 187 | So. | 2 | 2 | |
| 32 | Carlton Lewis | 6-2 | 205 | *Jr. | 3 | 3 | 26 | Bryan Willis | 5-10 | 182 | Jr. | 3 | 2 | |||
| 38 | Garry Peters | 5-11 | 190 | *Fr. | 3 | 4 | ||||||||||
| CB | 29 | XAVIER BREWER | 5-11 | 190 | *Jr. | 4 | 3 | |||||||||
| 21 | Darius Robinson | 5-11 | 170 | So. | 3 | 4 | ||||||||||
| 14 | Martin Jenkins | 5-9 | 175 | So. | 3 | 3 | ||||||||||
| Clemson Specialists | Troy Specialists | |||||||||||||||
| Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | Pos. | # | Player | Hgt | Wgt | Cl. | Scout | Rivals | |
| PK | 39 | CHANDLER CATANZARO | 6-2 | 200 | *So. | NA | NA | PK | 18 | MICHAEL TAYLOR | 5-10 | 207 | Sr. | NR | 2 | |
| 36 | Ammon Lakip | 5-10 | 185 | Fr. | 3 | 2 | 38 | Jed Solomon | 5-6 | 160 | Fr. | NA | NA | |||
| P | 96 | DAWSON ZIMMERMAN | 6-2 | 205 | Sr. | 3 | 2 | P | 47 | WILL GOGGANS | 6-0 | 230 | Sr. | NR | 2 | |
| 13 | Spencer Benton | 6-2 | 195 | *Jr. | 2 | 2 | 18 | Michael Taylor | 5-10 | 207 | Sr. | NR | 2 | |||
| KO | 13 | Spencer Benton | 6-2 | 195 | *Jr. | 2 | 2 | KO | 18 | Michael Taylor | 5-10 | 207 | Sr. | NR | 2 | |
| LS | 52 | Phillip Fajgenbaum | 6-0 | 220 | *Fr. | NA | NA | 38 | Jed Solomon | 5-6 | 160 | Fr. | NA | NA | ||
| 75 | Michael Sobeski | 6-2 | 195 | *Fr. | NA | NA | LS | 53 | Wes Henry | 6-1 | 243 | Sr. | NA | NA | ||
| H | 13 | Spencer Benton | 6-2 | 195 | *Jr. | 2 | 2 | 41 | Hunter Graham | 5-9 | 190 | Fr. | NA | NA | ||
| PR | 2 | Sammy Watkins | 6-1 | 200 | Fr. | 5 | 5 | H | 83 | Jaquon Robinson | 5-11 | 181 | Jr. | NA | NA | |
| 6 | DeAndre Hopkins | 6-1 | 200 | So. | 4 | 4 | 17 | B.J. Chitty | 6-2 | 199 | Fr. | 2 | 3 | |||
| KOR | 2 | Sammy Watkins | 6-1 | 200 | Fr. | 5 | 5 | PR | 15 | Justin Albert | 5-8 | 171 | So. | NA | NA | |
| 5 | Mike Bellamy | 5-10 | 175 | Fr. | 4 | 5 | 5 | Corey Johnson | 6-0 | 186 | Jr. | NR | NR | |||
| 23 | Andre Ellington | 5-10 | 190 | *Jr. | 4 | 4 | KOR | 5 | Corey Johnson | 6-0 | 186 | Jr. | NR | NR | ||
| 20 | Shawn Southward | 5-8 | 189 | Jr. | 2 | 3 | ||||||||||
| 15 | Justin Albert | 5-8 | 171 | So. | NA | NA | ||||||||||
| 4 | Chris Anderson | 5-8 | 184 | Jr. | 3 | 2 | ||||||||||
11 comments
|
0 recs |
Do you like this story?
Comments
That’s a very experienced defense for Troy
Follow @TomahawkNation
Tomahawk Nation Nole-Holds-Barred Analysis of FSU Sports!
Looks like they got midgets playing free safety.
They also got a corner that’s 5’8" 160. That’s Jacoby sized and probably not as fast. 208 seems kind of light for a SAM as well.
by OrangeBritches on Aug 31, 2011 9:45 AM EDT up reply actions
Good first test for our defense
The ACC is not as pass happy a conference as some others so a Troy team that looks to throw first and foremost should help our backfield mature a bit with a trial by fire. It doesn’t matter how bad their players are if our DBs aren’t in position and give up big plays like what happened with Miami last year. I like playing Troy first becuase they are a team you have to take seriously and they have a very very good DE how will test our OL and this will show how much of an impact our new OL coach has had on them so far.
Looking at their D-Front
We should be able to pound these guys. One DT has decent size, but Freeman McClain and Smith have been facing BT all summer. That other guy is a lightweight, and his backup is too. I’m down for 65%-70% run in this game, attack the A-Gap and lets keep it moving. Can’t wait for the gameday thread.
"Well Mr. Accountant, everytime you move that pencil does someone hit you in the mouth?" - Robbie Caldwell
Fajgenbaum and Denton- and ST's
No silly misques please guys. Snap, hold, and kick.
Also please Dabo, no special teams shenanigans, kick it off, punt it from a standard punt formation, and lets go 7/7 on Extra Points. I’m still haunted by that pointless rollout pooch punt against GT that got returned for a touchdown. Keep it simple!
Oh yeah and Dwayne Allen needs to be a spectator on Kickoff and punt teams…Keep the big fella fresh PLEASE!
"Well Mr. Accountant, everytime you move that pencil does someone hit you in the mouth?" - Robbie Caldwell
*Benton
"Well Mr. Accountant, everytime you move that pencil does someone hit you in the mouth?" - Robbie Caldwell
by scgreatest803 on Aug 31, 2011 11:08 AM EDT up reply actions
i think s.anthony sees the field alot
considering the raves he recieves about his coverage skills. DrB what do we look like on the injury front?
Look good, nothing major
Thompson’s knee will probably get him some more rest than he’d usually play in this game, but I don’t recall any other biggies.
Thanks to FigureFour for putting this together. Though these 2-deep comparisons would start to get a LOT more relevant with Auburn.
I’m actually a bit surprised that the rankings talent gap is that big.
I hope this is a thumping and our backups get some good experience.

by 
















