GREENSBORO, NC - MARCH 12: Head coach Brad Brownell of the Clemson Tigers reacts during the first half against the North Carolina Tar Heels in the semifinals of the 2011 ACC men's basketball tournament at the Greensboro Coliseum on March 12, 2011 in Greensboro, North Carolina. (Photo by Streeter Lecka/Getty Images)
Thanks to www.clemsontigers.com and www.espn.com for the graphic information and statistics.

| UAB Statistics | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Jamarr Sanders | 30 | 34.8 | 17.7 | 4.6 | 1.9 | 0.9 | 0.3 | 2.8 | 42.6% | 80.7% | 37.8% |
| Cameron Moore | 27 | 33.8 | 14.3 | 9.4 | 1 | 0.7 | 1.4 | 1.4 | 47.4% | 67.0% | 33.8% |
| Aaron Johnson | 30 | 36.4 | 12 | 2.8 | 7.7 | 1.4 | 0 | 3.5 | 42.3% | 77.9% | 23.3% |
| Ovie Soko | 29 | 27.8 | 9.2 | 5.9 | 0.7 | 0.6 | 0.9 | 1.8 | 50.5% | 58.7% | 20.0% |
| Dexter Fields | 30 | 22.1 | 6.9 | 2.2 | 0.7 | 0.7 | 0.1 | 0.7 | 39.7% | 70.6% | 35.8% |
| Preston Purifoy | 30 | 12.6 | 3.9 | 1.5 | 0.4 | 0.2 | 0.3 | 0.2 | 48.0% | 81.3% | 43.2% |
| Anthony Criswell | 20 | 14.4 | 3.4 | 3.6 | 0.6 | 0.2 | 0.2 | 0.7 | 56.3% | 75.0% | 50.0% |
| Quincy Taylor | 30 | 18.3 | 2.5 | 1.8 | 0.8 | 0.7 | 0 | 0.5 | 33.3% | 62.5% | 27.8% |
| Robert Williams | 27 | 12 | 1.8 | 2.3 | 0.3 | 0.3 | 0.1 | 0.5 | 40.0% | 71.4% | 30.4% |
| Beas Hamga | 15 | 4.7 | 0.5 | 0.7 | 0.1 | 0 | 0 | 0.1 | 75.0% | 50.0% | 0.0% |
| Mike Jones | 10 | 1.6 | 0.2 | 0.2 | 0 | 0 | 0 | 0.1 | 9.1% | 0.0% | 0.0% |
| Karl Moton | 7 | 1.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Totals | 30 | -- | 69 | 36 | 14 | 5 | 3 | 12 | 44.0% | 71.9% | 33.7% |
| Clemson Statistics | |||||||||||
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
| Demontez Stitt | 30 | 34.1 | 14.7 | 4.4 | 3.4 | 1.4 | 0.4 | 2.1 | 43.7% | 73.0% | 36.4% |
| Jerai Grant | 32 | 26.9 | 12.1 | 6.7 | 0.8 | 1.1 | 2.4 | 1.5 | 56.8% | 71.0% | 0.0% |
| Andre Young | 32 | 32.5 | 10.8 | 2.7 | 3 | 1.3 | 0.1 | 1.2 | 40.3% | 66.0% | 39.6% |
| Milton Jennings | 32 | 20.2 | 8.3 | 5.3 | 0.4 | 0.6 | 0.4 | 2 | 41.0% | 76.1% | 29.9% |
| Devin Booker | 32 | 24 | 7.9 | 5.3 | 0.6 | 0.7 | 0.4 | 1.6 | 44.3% | 73.2% | 32.6% |
| Tanner Smith | 30 | 28.9 | 7.8 | 3.6 | 2.8 | 1.2 | 0.3 | 1.9 | 40.7% | 72.0% | 34.1% |
| Bryan Narcisse | 32 | 13 | 3.1 | 1.6 | 0.3 | 0.5 | 0.5 | 0.7 | 51.4% | 53.1% | 37.5% |
| Noel Johnson | 7 | 13.1 | 2.9 | 1.6 | 0.3 | 0.3 | 0.1 | 0.9 | 27.3% | 62.5% | 21.4% |
| Cory Stanton | 31 | 10.9 | 2.5 | 0.7 | 0.7 | 0.6 | 0.1 | 0.7 | 32.9% | 66.7% | 21.1% |
| Zavier Anderson | 29 | 9.9 | 1.3 | 1.2 | 1.3 | 0.7 | 0.3 | 1.2 | 48.3% | 42.1% | 75.0% |
| Catalin Baciu | 24 | 3.4 | 1 | 1.1 | 0 | 0 | 0.1 | 0.2 | 58.8% | 35.7% | 0.0% |
| Jonah Baize | 10 | 2.4 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0.0% | 0.0% | 0.0% |
| DeAndre Hopkins | 7 | 1.4 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0% | 0.0% | 0.0% |
| Totals | 32 | -- | 68 | 35 | 13 | 8 | 5 | 13 | 44.2% | 69.3% | 34.9% |


There are 112 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.